NASPA CLUB #3
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Group “AB” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Mad | 1415 | +19 | 8 | 7 | 53% | 390.0 | 403.5 | 1314 | 507 | 0 |
| Group “BC” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Lynda | 1071 | -11 | 12 | 9 | 57% | 353.0 | 363.6 | 1119 | 431 | 0 |
| Dave Krook | 1051 | -6 | 12 | 10 | 55% | 362.5 | 379.9 | 1223 | 432 | 1 |
| Andrew Rosen | 1025 | -7 | 9 | 9 | 50% | 367.6 | 378.2 | 1135 | 463 | 0 |
| Group “A” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Max P. | 1972 | 13 | 2 | 87% | 434.0 | 356.9 | 1378 | 508 | 4 | |
| Mark Edelson | 1917 | -15 | 14 | 7 | 67% | 410.7 | 396.9 | 1311 | 499 | 2 |
| Tony L. | 1874 | -4 | 12 | 8 | 60% | 427.9 | 418.6 | 1457 | 543 | 1 |
| Wolf | 1857 | +0 | 9 | 7 | 56% | 400.2 | 382.1 | 1218 | 512 | 1 |
| David S. | 1761 | 5 | 4 | 56% | 411.3 | 410.7 | 1332 | 479 | 0 | |
| Alex Rodriguez | 1620 | -3 | 12 | 9 | 57% | 403.0 | 368.3 | 1376 | 547 | 1 |
| Eric Peters | 1589 | -14 | 7 | 12 | 37% | 388.8 | 412.7 | 1483 | 567 | 0 |
| Glenn M. | 1551 | 11 | 10 | 52% | 384.2 | 387.6 | 1254 | 480 | 1 | |
|
Up to 22 October 2025 There were two undefeated players last week: Kristian Young with most times undefeated so far this season (4 times) and Max Pan (2 times). Congratulations! New high games were played by Kristian Young (up 54 to 580); Mark Edelson (up 3 to 499); Mark H. (up 26 to 439); Max Pan (up 22 to 521) and Robin Lostracco (up 64 to 399). New high 3-game totals were attained by Andrew Rosen (up 10 to 1135); Kristian Young (up 54 to 1410); Max Pan (up 134 to 1436) and Robin Lostracco (up 44 to 890). Notable ratings leaps: undefeated Max Pan zooms 62; triple-winner Kristian Young torpedos 25; Mad jumps 19 and Mark H. and Sharon Weisz soar 15. | ||||||||||
| Group “B” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Doug Baxter | 1330 | 6 | 3 | 67% | 397.8 | 336.8 | 1267 | 461 | 1 | |
| Ari Deziel | 1301 | +6 | 6 | 6 | 50% | 390.2 | 374.8 | 1302 | 587 | 1 |
| Margaret Mikelait | 1274 | 1 | 2 | 33% | 337.3 | 373.0 | 1012 | 381 | 0 | |
| Peter Hopkins | 1267 | 6 | 9 | 40% | 341.5 | 382.7 | 1075 | 416 | 0 | |
| Caleb Pittman | 1195 | 3 | 6 | 33% | 360.7 | 399.7 | 1142 | 458 | 0 | |
| Eli Shupak | 1193 | -8 | 5 | 6 | 45% | 366.8 | 378.7 | 1195 | 473 | 0 |
| Group “C” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Kristian Young | 989 | +25 | 15½ | 5½ | 74% | 405.9 | 344.1 | 1410 | 580 | 4 |
| Mike Z. | 979 | 2 | 1 | 67% | 330.3 | 329.3 | 991 | 339 | 0 | |
| Sharon Dalgliesh | 940 | +5 | 10 | 5 | 67% | 368.1 | 333.9 | 1196 | 450 | 2 |
| Ani M. | 894 | 2 | 4 | 33% | 317.2 | 323.5 | 1031 | 418 | 0 | |
| Cheryl Hughes | 812 | -19 | 6½ | 8½ | 43% | 358.7 | 358.3 | 1181 | 426 | 0 |
| Sheena Dash | 791 | 2 | 4 | 33% | 332.5 | 307.7 | 1045 | 465 | 0 | |
| Margaret Ross | 546 | 2 | 10 | 17% | 328.1 | 371.3 | 1153 | 453 | 0 | |
| Sharon Weisz | 336 | +15 | 4 | 8 | 33% | 332.1 | 381.6 | 1103 | 426 | 0 |
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Evan | 2062 | 2 | 1 | 67% | 425.0 | 376.3 | 1275 | 464 | 0 | |
| Jared Cappel | 1929 | 1 | 2 | 33% | 383.3 | 407.0 | 1150 | 409 | 0 | |
| P. | 1808 | 2 | 1 | 67% | 431.3 | 435.7 | 1294 | 482 | 0 | |
| Craig | 1757 | 4 | 2 | 67% | 457.8 | 341.0 | 1399 | 531 | 0 | |
| Plant | 1626 | 4 | 5 | 44% | 402.8 | 376.7 | 1363 | 552 | 0 | |
| Crayne Spanier | 1604 | 0 | 3 | 0% | 367.7 | 418.0 | 1103 | 400 | 0 | |
| Ben L. | 1563 | -18 | 2 | 3 | 40% | 363.8 | 377.8 | 1110 | 438 | 0 |
| Heather | 1542 | 0 | 3 | 0% | 349.3 | 400.3 | 1048 | 361 | 0 | |
| Max Pan | 1442 | +62 | 11 | 4 | 73% | 423.9 | 358.7 | 1436 | 521 | 2 |
| Mark H. | 1292 | +15 | 4½ | 4½ | 50% | 372.2 | 346.6 | 1197 | 439 | 0 |
| Troy Frost | 1275 | -40 | 3 | 15 | 17% | 356.6 | 405.6 | 1163 | 510 | 0 |
| Leo Tenenbaum | 1204 | 5 | 7 | 42% | 377.1 | 383.8 | 1189 | 460 | 0 | |
| Raymond Zhu | 1071 | 2 | 1 | 67% | 391.0 | 396.7 | 1173 | 484 | 0 | |
| Jim W. | 866 | 2 | 4 | 33% | 335.2 | 386.8 | 1029 | 373 | 0 | |
| David Teresi | 866 | 7 | 10 | 41% | 364.1 | 392.9 | 1239 | 450 | 0 | |
| Carmela Long | 805 | 2 | 1 | 67% | 362.7 | 307.0 | 1088 | 403 | 0 | |
| Seth Markosh | 786 | 4½ | 4½ | 50% | 354.0 | 351.3 | 1124 | 443 | 0 | |
| AmandaGuan | 639 | 10 | 5 | 67% | 378.1 | 339.7 | 1172 | 495 | 1 | |
| Daniel Khooshnood | 601 | -7 | 11 | 12 | 48% | 331.1 | 358.3 | 1184 | 490 | 0 |
| SuzanneYoo | 465 | 2 | 4 | 33% | 332.5 | 360.8 | 1006 | 415 | 0 | |
| Ezra Weisz | 181 | 0 | 3 | 0% | 248.7 | 395.3 | 746 | 298 | 0 | |
| Robin Lostracco | 117 | 1 | 8 | 11% | 283.2 | 401.6 | 890 | 399 | 0 | |