NASPA CLUB #3
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Group “A” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Max P. | 1956 | -14 | 24 | 8 | 75% | 429.3 | 377.1 | 1441 | 522 | 7 |
| Mark Edelson | 1925 | +4 | 18 | 9 | 67% | 404.7 | 393.9 | 1311 | 499 | 2 |
| Wolf | 1867 | +22 | 25 | 15 | 63% | 403.0 | 385.4 | 1400 | 514 | 2 |
| Tony L. | 1866 | -11 | 24 | 17 | 59% | 428.8 | 400.7 | 1457 | 547 | 3 |
| David S. | 1761 | 10½ | 7½ | 58% | 420.4 | 399.4 | 1368 | 514 | 0 | |
| Alex Rodriguez | 1647 | -10 | 26 | 19 | 58% | 397.1 | 385.0 | 1376 | 547 | 2 |
| Eric Peters | 1568 | -26 | 15½ | 22½ | 41% | 399.2 | 413.1 | 1483 | 567 | 0 |
| Glenn M. | 1557 | +17 | 18 | 18 | 50% | 380.1 | 393.3 | 1254 | 480 | 1 |
| Mad | 1377 | -17 | 14 | 13 | 52% | 389.0 | 394.8 | 1314 | 507 | 1 |
| Group “B” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Max Pan | 1552 | +18 | 26 | 16 | 62% | 423.9 | 376.3 | 1450 | 532 | 2 |
| Doug Baxter | 1359 | -14 | 14 | 10 | 58% | 397.7 | 357.6 | 1272 | 506 | 2 |
| Ari Deziel | 1284 | 7 | 11 | 39% | 374.1 | 400.4 | 1302 | 587 | 1 | |
| Margaret Mikelait | 1274 | 1 | 2 | 33% | 337.3 | 373.0 | 1012 | 381 | 0 | |
| Caleb Pittman | 1260 | +36 | 14 | 10 | 58% | 372.2 | 393.7 | 1247 | 458 | 2 |
| Troy Frost | 1249 | 7 | 22 | 24% | 361.6 | 396.4 | 1163 | 510 | 0 | |
| Sara Rosenbaum | 1214 | 5 | 7 | 42% | 376.6 | 414.0 | 1242 | 497 | 0 | |
| Eli Shupak | 1176 | -6 | 10½ | 12½ | 46% | 366.8 | 384.4 | 1219 | 473 | 0 |
| Peter Hopkins | 1169 | +18 | 11½ | 27½ | 29% | 356.0 | 386.5 | 1198 | 490 | 0 |
| Dave Krook | 1068 | -2 | 23 | 20 | 53% | 368.3 | 374.7 | 1223 | 493 | 2 |
| Lynda | 1021 | -2 | 24 | 19 | 56% | 358.4 | 353.1 | 1130 | 431 | 1 |
| Group “C” | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Kristian Young | 1103 | +23 | 33½ | 13½ | 71% | 401.9 | 355.3 | 1410 | 580 | 6 |
| Andrew Rosen | 1013 | -14 | 22 | 16 | 58% | 368.8 | 362.2 | 1266 | 484 | 1 |
| Mike Z. | 979 | 2 | 1 | 67% | 330.3 | 329.3 | 991 | 339 | 0 | |
| Sharon Dalgliesh | 946 | 19½ | 13½ | 59% | 361.8 | 343.9 | 1196 | 450 | 2 | |
| Ani M. | 894 | 2 | 4 | 33% | 317.2 | 323.5 | 1031 | 418 | 0 | |
| Sheena Dash | 805 | 7 | 8 | 47% | 346.9 | 340.0 | 1108 | 465 | 0 | |
| Cheryl Hughes | 716 | -12 | 13½ | 23½ | 36% | 346.1 | 366.9 | 1181 | 426 | 0 |
| Daniel Khooshnood | 637 | -18 | 22 | 28 | 44% | 337.1 | 360.3 | 1184 | 490 | 0 |
| Margaret Ross | 574 | 6 | 12 | 33% | 339.0 | 360.1 | 1153 | 453 | 0 | |
| Sharon Weisz | 345 | +9 | 10 | 23 | 30% | 327.1 | 377.0 | 1103 | 426 | 0 |
|
Up to 07 January 2026 There were three undefeated players last week: Kristian Young with most times undefeated so far this season (6 times) and Caleb Pittman and Wolf (2 times). Congratulations! New high games were played by Dave Krook (up 50 to 493) and Seth Markosh (up 6 to 449). New high 3-game totals were attained by Peter Hopkins (up 9 to 1198). Notable ratings leaps: undefeated Caleb Pittman zooms 36; triple-winner Kristian Young torpedos 23; Seth Markosh and 3-game winner Wolf jump 22; Max Pan and Peter Hopkins soar 18 and Glenn M. surges 17. | ||||||||||
| Name | Rating | +/- | Wins | Losses | Win % |
Average For |
Average Against |
High 3-Game Total |
High Game |
Number of Times 3-0 |
| Evan | 2062 | 2 | 1 | 67% | 425.0 | 376.3 | 1275 | 464 | 0 | |
| Jared Cappel | 1929 | 1 | 2 | 33% | 383.3 | 407.0 | 1150 | 409 | 0 | |
| Morris Greenberg | 1890 | 8 | 1 | 89% | 441.3 | 358.4 | 1384 | 502 | 2 | |
| P. | 1808 | 2 | 1 | 67% | 431.3 | 435.7 | 1294 | 482 | 0 | |
| Craig | 1708 | 4 | 5 | 44% | 433.4 | 371.3 | 1399 | 531 | 0 | |
| Plant | 1626 | 4 | 5 | 44% | 402.8 | 376.7 | 1363 | 552 | 0 | |
| Crayne Spanier | 1579 | 5 | 10 | 33% | 380.7 | 408.5 | 1186 | 423 | 0 | |
| Ben L. | 1554 | 4 | 7 | 36% | 362.8 | 393.9 | 1110 | 438 | 0 | |
| Marcela Kadanka | 1537 | 5 | 4 | 56% | 393.2 | 369.3 | 1251 | 476 | 0 | |
| Heather | 1469 | 4 | 11 | 27% | 372.2 | 413.3 | 1421 | 632 | 0 | |
| Saul Mandlebaum | 1422 | 2 | 1 | 67% | 437.3 | 413.3 | 1312 | 488 | 0 | |
| Sharmaine Farini | 1375 | +7 | 2 | 1 | 67% | 387.0 | 346.0 | 1161 | 464 | 0 |
| Conor Hoekstra | 1299 | -46 | 0 | 3 | 0% | 307.7 | 408.7 | 923 | 361 | 0 |
| Mark H. | 1276 | +9 | 13½ | 12½ | 52% | 380.9 | 352.7 | 1281 | 509 | 0 |
| Leo Tenenbaum | 1204 | 5 | 7 | 42% | 377.1 | 383.8 | 1189 | 460 | 0 | |
| Risa Horowitz | 1146 | 0 | 3 | 0% | 342.3 | 420.3 | 1027 | 394 | 0 | |
| Alex Ravikovich | 1119 | 3 | 0 | 100% | 415.0 | 333.0 | 1245 | 476 | 1 | |
| Raymond Zhu | 1041 | 5 | 4 | 56% | 387.8 | 361.8 | 1208 | 484 | 0 | |
| David Teresi | 947 | 14½ | 11½ | 56% | 374.5 | 373.3 | 1280 | 498 | 1 | |
| Jim W. | 906 | 5 | 4 | 56% | 357.3 | 373.2 | 1205 | 424 | 1 | |
| Carmela Long | 805 | 3 | 3 | 50% | 342.2 | 348.8 | 1088 | 403 | 0 | |
| Jeffrey Ramsden | 737 | 1 | 2 | 33% | 317.3 | 336.7 | 952 | 335 | 0 | |
| Krishelle Pereira | 736 | 2 | 1 | 67% | 384.3 | 329.7 | 1153 | 393 | 0 | |
| Seth Markosh | 719 | +22 | 10½ | 13½ | 44% | 349.4 | 349.6 | 1124 | 449 | 0 |
| AmandaGuan | 682 | 16 | 8 | 67% | 370.1 | 338.0 | 1176 | 495 | 3 | |
| Irene Gedney | 507 | 2 | 7 | 22% | 297.3 | 373.1 | 981 | 380 | 0 | |
| SuzanneYoo | 465 | 2 | 4 | 33% | 332.5 | 360.8 | 1006 | 415 | 0 | |
| Allan Ravikovich | 451 | 0 | 3 | 0% | 364.7 | 420.0 | 1094 | 423 | 0 | |
| Ezra Weisz | 181 | 0 | 3 | 0% | 248.7 | 395.3 | 746 | 298 | 0 | |
| Robin Lostracco | 19 | 2 | 13 | 13% | 293.2 | 397.5 | 941 | 399 | 0 | |
| Padmini Shinde | 1 | 0 | 3 | 0% | 252.0 | 387.7 | 756 | 257 | 0 | |