Back to NASPA Club #3: Current Season

Updated Wed Feb 18 21:14:49 2026 for Week 23

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Randy Podell 287.0 14.0 287 14 0 1 -273 115
Carmela Long 316.4 344.8 2848 3103 5 4 +255 820
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Krishelle Pereira 329.7 384.3 989 1153 2 1 +164 736
Alex Ravikovich 333.0 415.0 999 1245 3 0 +246 1119
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Sheena Dash 341.9 361.3 7180 7587 12 9 +407 851
Sharon Dalgliesh 350.8 367.0 14734 15412 23 18 +678 923
Raymond Zhu 352.2 394.1 5283 5912 9 6 +629 1084
Seth Martosh 353.8 349.8 10614 10495 12 17 -119 710
Ani Migirdicyan 354.2 342.2 7084 6845 11 9 -239 915
Lynda Wise 358.1 355.9 20413 20286 29 28 -127 970
Daniel Khoshnood 358.3 344.4 24365 23420 31 37 -945 694
Morris Greenberg 358.4 441.3 3226 3972 8 1 +746 1890
Kristian Young 358.7 403.5 23313 26230 46 18 +2917 1169
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Margaret Ross 361.1 338.9 8667 8133 7 17 -534 544
Sukin Tamrakar 363.3 320.5 2180 1923 1 5 -257 203
Cheryl Hughes 366.7 344.8 16866 15863 16 29 -1003 696
Andrew Rosen 366.7 370.5 17237 17412 28 19 +175 1023
Doug Baxter 368.9 395.7 12174 13057 19 14 +883 1368
Max Mickelson 369.8 395.2 2219 2371 3 3 +152 799
Jim Wallenberg 370.8 365.8 4450 4389 7 5 -61 915
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Mark Hamilton 371.4 371.4 11886 11885 14 17 -1 1235
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Max Pan 373.4 424.9 18668 21247 32 18 +2579 1593
Max Panitch 375.0 419.4 15373 17197 29 12 +1824 1941
Caleb Pittman 376.2 394.9 12413 13032 22 11 +619 1314
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Marcela Kadanka 377.0 390.2 6786 7024 10 8 +238 1539
Sharon Weisz 380.0 324.8 14819 12667 12 27 -2152 363
Dave Krook 380.2 367.9 22814 22077 27 33 -737 998
Kristen Chew 380.7 359.7 1142 1079 1 2 -63 1263
Peter Hopkins 382.3 362.1 19113 18106 17 32 -1007 1169
Eli Shupak 382.9 369.7 13403 12940 16 18 -463 1149
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Zev Kaufman 384.0 407.2 22273 23615 35 23 +1342 1864
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Mad Palazzo 388.8 385.6 13996 13882 20 16 -114 1423
Alex Rodriguez 389.0 390.8 24118 24232 33 29 +114 1621
Tony Leah 390.0 437.9 23010 25834 38 21 +2824 1911
Ari Deziel 392.8 376.7 8249 7910 9 12 -339 1291
Viktor Tian 393.0 318.0 1179 954 0 3 -225 547
Troy Frost 393.3 362.0 13767 12670 10 25 -1097 1245
Robin Lostracco 393.9 300.1 7090 5402 4 14 -1688 71
Roger Cullman 394.0 374.3 1182 1123 2 1 -59 1504
Sharmaine Farini 394.4 359.3 3550 3234 4 5 -316 1357
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Barry Spinner 395.7 326.0 1187 978 0 3 -209 1515
Glenn Mosher 396.9 380.8 16669 15993 21 21 -676 1563
David Stokoe 401.9 422.8 10851 11416 16 10 +565 1771
Mark Edelson 403.0 404.2 17733 17787 28 16 +54 1921
Ben Lam 404.3 374.9 5660 5249 5 9 -411 1548
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Heather McCall 407.4 375.3 7334 6756 5 13 -578 1463
Crayne Spanier 407.6 381.8 7336 6873 6 12 -463 1575
Conor Hoekstra 409.7 320.5 2458 1923 0 6 -535 1260
Sarah Rosenbaum 410.9 368.9 8629 7747 8 13 -882 1209
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
John Chew 415.6 419.0 2078 2095 3 2 +17 1801
Josh Greenway 419.3 368.3 1258 1105 1 2 -153 1404
Allan Ravikovich 420.0 364.7 1260 1094 0 3 -166 451
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
Eric Peters 421.0 400.6 22732 21631 20 33 -1101 1513
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season