Back to NASPA Club #3: Current Season

Updated Thu Jan 8 12:27:24 2026 for Week 17

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Ani Migirdicyan 323.5 317.2 1941 1903 2 4 -38 894
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Krishelle Pereira 329.7 384.3 989 1153 2 1 +164 736
Alex Ravikovich 333.0 415.0 999 1245 3 0 +246 1119
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Sheena Dash 340.0 346.9 5100 5203 7 8 +103 805
Sharon Dalgliesh 343.9 361.8 11350 11939 19 13 +589 946
Sharmaine Farini 346.0 387.0 1038 1161 2 1 +123 1375
Carmela Long 348.8 342.2 2093 2053 3 3 -40 805
Seth Martosh 349.6 349.4 8391 8386 10 13 -5 719
Mark Hamilton 352.7 380.9 9170 9903 13 12 +733 1276
Lynda Wise 353.1 358.4 15182 15411 24 19 +229 1021
Kristian Young 355.3 401.9 16697 18890 33 13 +2193 1103
Doug Baxter 357.6 397.7 8582 9545 14 10 +963 1359
Morris Greenberg 358.4 441.3 3226 3972 8 1 +746 1890
Margaret Ross 360.1 339.0 6482 6102 6 12 -380 574
Daniel Khoshnood 360.3 337.1 18017 16855 22 28 -1162 637
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Raymond Zhu 361.8 387.8 3256 3490 5 4 +234 1041
Andrew Rosen 362.2 368.8 13765 14014 22 16 +249 1013
Cheryl Hughes 366.9 346.1 13574 12804 13 23 -770 716
Marcela Kadanka 369.3 393.2 3324 3539 5 4 +215 1537
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
Jim Wallenberg 373.2 357.3 3359 3216 5 4 -143 906
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Dave Krook 374.7 368.3 16111 15839 23 20 -272 1068
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Max Pan 376.3 423.9 15806 17803 26 16 +1997 1552
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Sharon Weisz 377.0 327.1 12441 10795 10 23 -1646 345
Max Panitch 377.1 429.3 12068 13737 24 8 +1669 1956
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Eli Shupak 384.4 366.8 8841 8437 10 12 -404 1176
Alex Rodriguez 385.0 397.1 17326 17868 26 19 +542 1647
Zev Kaufman 385.4 403.0 15415 16119 25 15 +704 1867
Peter Hopkins 386.5 356.0 15073 13884 11 27 -1189 1169
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Glenn Mosher 393.3 380.1 14159 13684 18 18 -475 1557
Caleb Pittman 393.7 372.2 9449 8932 14 10 -517 1260
Mark Edelson 393.9 404.7 10635 10928 18 9 +293 1925
Ben Lam 393.9 362.8 4333 3991 4 7 -342 1554
Mad Palazzo 394.8 389.0 10660 10502 14 13 -158 1377
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Troy Frost 396.4 361.6 11497 10487 7 22 -1010 1249
Robin Lostracco 397.5 293.2 5963 4398 2 13 -1565 19
David Stokoe 399.4 420.4 7190 7568 10 7 +378 1761
Ari Deziel 400.4 374.1 7208 6733 7 11 -475 1284
Tony Leah 400.7 428.8 16430 17579 24 17 +1149 1866
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Crayne Spanier 408.5 380.7 6128 5711 5 10 -417 1579
Conor Hoekstra 408.7 307.7 1226 923 0 3 -303 1299
Eric Peters 413.1 399.2 15699 15170 15 22 -529 1568
Heather McCall 413.3 372.2 6199 5583 4 11 -616 1469
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
Sarah Rosenbaum 414.0 376.6 4968 4519 5 7 -449 1214
Allan Ravikovich 420.0 364.7 1260 1094 0 3 -166 451
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
John Chew 435.7 431.3 1307 1294 2 1 -13 1808
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season