Back to NASPA Club #3: Current Season

Updated Thu Jan 8 12:27:24 2026 for Week 17

NASPA Club #3: Average Score Rankings

Name AFor AAgn TFor TAgn W L Sprd CRtg
Morris Greenberg 441.3 358.4 3972 3226 8 1 +746 1890
Saul Mandlebaum 437.3 413.3 1312 1240 2 1 +72 1422
Craig Rowland 433.4 371.3 3901 3342 4 5 +559 1708
John Chew 431.3 435.7 1294 1307 2 1 -13 1808
Max Panitch 429.3 377.1 13737 12068 24 8 +1669 1956
Tony Leah 428.8 400.7 17579 16430 24 17 +1149 1866
Evan Berofsky 425.0 376.3 1275 1129 2 1 +146 2062
Max Pan 423.9 376.3 17803 15806 26 16 +1997 1552
David Stokoe 420.4 399.4 7568 7190 10 7 +378 1761
Alex Ravikovich 415.0 333.0 1245 999 3 0 +246 1119
Mark Edelson 404.7 393.9 10928 10635 18 9 +293 1925
Zev Kaufman 403.0 385.4 16119 15415 25 15 +704 1867
Fern Lindzon 402.8 376.7 3625 3390 4 5 +235 1626
Kristian Young 401.9 355.3 18890 16697 33 13 +2193 1103
Eric Peters 399.2 413.1 15170 15699 15 22 -529 1568
Doug Baxter 397.7 357.6 9545 8582 14 10 +963 1359
Alex Rodriguez 397.1 385.0 17868 17326 26 19 +542 1647
Marcela Kadanka 393.2 369.3 3539 3324 5 4 +215 1537
Mad Palazzo 389.0 394.8 10502 10660 14 13 -158 1377
Raymond Zhu 387.8 361.8 3490 3256 5 4 +234 1041
Sharmaine Farini 387.0 346.0 1161 1038 2 1 +123 1375
Krishelle Pereira 384.3 329.7 1153 989 2 1 +164 736
Jared Cappel 383.3 407.0 1150 1221 1 2 -71 1929
Mark Hamilton 380.9 352.7 9903 9170 13 12 +733 1276
Crayne Spanier 380.7 408.5 5711 6128 5 10 -417 1579
Glenn Mosher 380.1 393.3 13684 14159 18 18 -475 1557
Leo Tenenbaum 377.1 383.8 4525 4606 5 7 -81 1204
Sarah Rosenbaum 376.6 414.0 4519 4968 5 7 -449 1214
David Teresi 374.5 373.3 9737 9707 14 11 +30 947
Ari Deziel 374.1 400.4 6733 7208 7 11 -475 1284
Heather McCall 372.2 413.3 5583 6199 4 11 -616 1469
Caleb Pittman 372.2 393.7 8932 9449 14 10 -517 1260
Amanda Guan 370.1 338.0 8883 8113 16 8 +770 682
Andrew Rosen 368.8 362.2 14014 13765 22 16 +249 1013
Dave Krook 368.3 374.7 15839 16111 23 20 -272 1068
Eli Shupak 366.8 384.4 8437 8841 10 12 -404 1176
Allan Ravikovich 364.7 420.0 1094 1260 0 3 -166 451
Ben Lam 362.8 393.9 3991 4333 4 7 -342 1554
Sharon Dalgliesh 361.8 343.9 11939 11350 19 13 +589 946
Troy Frost 361.6 396.4 10487 11497 7 22 -1010 1249
Lynda Wise 358.4 353.1 15411 15182 24 19 +229 1021
Jim Wallenberg 357.3 373.2 3216 3359 5 4 -143 906
Peter Hopkins 356.0 386.5 13884 15073 11 27 -1189 1169
Seth Martosh 349.4 349.6 8386 8391 10 13 -5 719
Sheena Dash 346.9 340.0 5203 5100 7 8 +103 805
Cheryl Hughes 346.1 366.9 12804 13574 13 23 -770 716
Risa Horowitz 342.3 420.3 1027 1261 0 3 -234 1146
Carmela Long 342.2 348.8 2053 2093 3 3 -40 805
Margaret Ross 339.0 360.1 6102 6482 6 12 -380 574
Margaret Mikelait 337.3 373.0 1012 1119 1 2 -107 1274
Daniel Khoshnood 337.1 360.3 16855 18017 22 28 -1162 637
Suzanne Yoo 332.5 360.8 1995 2165 2 4 -170 465
Michael Zigler 330.3 329.3 991 988 2 1 +3 979
Sharon Weisz 327.1 377.0 10795 12441 10 23 -1646 345
Jeffrey Ramsden-Bird 317.3 336.7 952 1010 1 2 -58 737
Ani Migirdicyan 317.2 323.5 1903 1941 2 4 -38 894
Conor Hoekstra 307.7 408.7 923 1226 0 3 -303 1299
Irene Gedney 297.3 373.1 2676 3358 2 7 -682 507
Robin Lostracco 293.2 397.5 4398 5963 2 13 -1565 19
Padmini Pratap Shinde 252.0 387.7 756 1163 0 3 -407 1
Ezra Weisz 248.7 395.3 746 1186 0 3 -440 181
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season