Back to NASPA Club #3: Current Season

Updated Wed Feb 18 21:14:49 2026 for Week 23

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 26230 23313 403.5 358.7 46 18 +2917 1169
Tony Leah 25834 23010 437.9 390.0 38 21 +2824 1911
Alex Rodriguez 24232 24118 390.8 389.0 33 29 +114 1621
Zev Kaufman 23615 22273 407.2 384.0 35 23 +1342 1864
Daniel Khoshnood 23420 24365 344.4 358.3 31 37 -945 694
Dave Krook 22077 22814 367.9 380.2 27 33 -737 998
Eric Peters 21631 22732 400.6 421.0 20 33 -1101 1513
Max Pan 21247 18668 424.9 373.4 32 18 +2579 1593
Lynda Wise 20286 20413 355.9 358.1 29 28 -127 970
Peter Hopkins 18106 19113 362.1 382.3 17 32 -1007 1169
Mark Edelson 17787 17733 404.2 403.0 28 16 +54 1921
Andrew Rosen 17412 17237 370.5 366.7 28 19 +175 1023
Max Panitch 17197 15373 419.4 375.0 29 12 +1824 1941
Glenn Mosher 15993 16669 380.8 396.9 21 21 -676 1563
Cheryl Hughes 15863 16866 344.8 366.7 16 29 -1003 696
Sharon Dalgliesh 15412 14734 367.0 350.8 23 18 +678 923
Mad Palazzo 13882 13996 385.6 388.8 20 16 -114 1423
Doug Baxter 13057 12174 395.7 368.9 19 14 +883 1368
Caleb Pittman 13032 12413 394.9 376.2 22 11 +619 1314
Eli Shupak 12940 13403 369.7 382.9 16 18 -463 1149
Troy Frost 12670 13767 362.0 393.3 10 25 -1097 1245
Sharon Weisz 12667 14819 324.8 380.0 12 27 -2152 363
Mark Hamilton 11885 11886 371.4 371.4 14 17 -1 1235
David Stokoe 11416 10851 422.8 401.9 16 10 +565 1771
Seth Martosh 10495 10614 349.8 353.8 12 17 -119 710
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Amanda Guan 8883 8113 370.1 338.0 16 8 +770 682
Margaret Ross 8133 8667 338.9 361.1 7 17 -534 544
Ari Deziel 7910 8249 376.7 392.8 9 12 -339 1291
Sarah Rosenbaum 7747 8629 368.9 410.9 8 13 -882 1209
Sheena Dash 7587 7180 361.3 341.9 12 9 +407 851
Marcela Kadanka 7024 6786 390.2 377.0 10 8 +238 1539
Crayne Spanier 6873 7336 381.8 407.6 6 12 -463 1575
Ani Migirdicyan 6845 7084 342.2 354.2 11 9 -239 915
Heather McCall 6756 7334 375.3 407.4 5 13 -578 1463
Raymond Zhu 5912 5283 394.1 352.2 9 6 +629 1084
Robin Lostracco 5402 7090 300.1 393.9 4 14 -1688 71
Ben Lam 5249 5660 374.9 404.3 5 9 -411 1548
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Jim Wallenberg 4389 4450 365.8 370.8 7 5 -61 915
Morris Greenberg 3972 3226 441.3 358.4 8 1 +746 1890
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Sharmaine Farini 3234 3550 359.3 394.4 4 5 -316 1357
Carmela Long 3103 2848 344.8 316.4 5 4 +255 820
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Max Mickelson 2371 2219 395.2 369.8 3 3 +152 799
John Chew 2095 2078 419.0 415.6 3 2 +17 1801
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Sukin Tamrakar 1923 2180 320.5 363.3 1 5 -257 203
Conor Hoekstra 1923 2458 320.5 409.7 0 6 -535 1260
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Alex Ravikovich 1245 999 415.0 333.0 3 0 +246 1119
Krishelle Pereira 1153 989 384.3 329.7 2 1 +164 736
Jared Cappel 1150 1221 383.3 407.0 1 2 -71 1929
Roger Cullman 1123 1182 374.3 394.0 2 1 -59 1504
Josh Greenway 1105 1258 368.3 419.3 1 2 -153 1404
Allan Ravikovich 1094 1260 364.7 420.0 0 3 -166 451
Kristen Chew 1079 1142 359.7 380.7 1 2 -63 1263
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Margaret Mikelait 1012 1119 337.3 373.0 1 2 -107 1274
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Barry Spinner 978 1187 326.0 395.7 0 3 -209 1515
Viktor Tian 954 1179 318.0 393.0 0 3 -225 547
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Randy Podell 14 287 14.0 287.0 0 1 -273 115
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season