Back to NASPA Club #3: Current Season

Updated Thu Apr 16 13:35:19 2026 for Week 31

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 34583 30859 402.1 358.8 57 28 +3724 1131
Tony Leah 33573 30154 436.0 391.6 49 28 +3419 1902
Daniel Khoshnood 32210 32373 350.1 351.9 46 46 -163 798
Alex Rodriguez 32106 32294 386.8 389.1 41 42 -188 1568
Dave Krook 29917 30179 369.3 372.6 39 42 -262 1026
Zev Kaufman 29724 28664 407.2 392.7 42 31 +1060 1847
Eric Peters 28648 29284 403.5 412.5 30 40 -636 1527
Mark Edelson 27798 27061 408.8 398.0 43 25 +737 1923
Lynda Wise 27651 27767 354.5 356.0 40 38 -116 987
Max Pan 27423 24658 421.9 379.4 40 25 +2765 1619
Max Panitch 25072 22662 424.9 384.1 41 18 +2410 1950
Andrew Rosen 24059 24189 364.5 366.5 38 28 -130 991
Peter Hopkins 22578 23767 364.2 383.3 24 37 -1189 1217
Doug Baxter 20002 19455 392.2 381.5 27 24 +547 1341
Cheryl Hughes 19005 20323 345.5 369.5 18 36 -1318 673
Sharon Dalgliesh 18681 17930 366.3 351.6 28 22 +751 914
Eli Shupak 18615 19174 372.3 383.5 22 27 -559 1096
Caleb Pittman 17842 17094 396.5 379.9 28 17 +748 1338
Mad Palazzo 17288 17836 384.2 396.4 23 22 -548 1414
Sharon Weisz 16425 19113 322.1 374.8 15 36 -2688 350
Mark Hamilton 16268 16270 369.7 369.8 21 22 -2 1242
Seth Martosh 16045 15911 356.6 353.6 18 26 +134 682
Glenn Mosher 15993 16669 380.8 396.9 21 21 -676 1563
Ani Migirdicyan 14511 14371 353.9 350.5 24 17 +140 958
David Stokoe 14196 13150 430.2 398.5 21 11 +1046 1797
Troy Frost 13865 14785 364.9 389.1 11 27 -920 1222
Marcela Kadanka 11589 11311 386.3 377.0 17 13 +278 1542
Margaret Ross 11030 12147 334.2 368.1 9 24 -1117 517
Jim Wallenberg 10606 10785 353.5 359.5 17 13 -179 914
Sharmaine Farini 10424 10473 386.1 387.9 14 13 -49 1384
Amanda Guan 10009 9044 370.7 335.0 18 9 +965 708
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Ari Deziel 8971 9405 373.8 391.9 9 15 -434 1268
Sheena Dash 8677 8067 361.5 336.1 14 10 +610 852
Chukwuma Nwanunobi 8540 8887 406.7 423.2 9 12 -347 1461
Raymond Zhu 8199 7303 390.4 347.8 12 9 +896 1078
Sarah Rosenbaum 7747 8629 368.9 410.9 8 13 -882 1209
Crayne Spanier 6873 7336 381.8 407.6 6 12 -463 1575
Heather McCall 6756 7334 375.3 407.4 5 13 -578 1463
Robin Lostracco 6177 8448 294.1 402.3 4 17 -2271 57
Ben Lam 5249 5660 374.9 404.3 5 9 -411 1548
Morris Greenberg 5246 4246 437.2 353.8 10 2 +1000 1891
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Alex Ravikovich 3628 3359 403.1 373.2 6 3 +269 1139
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Allan Ravikovich 3212 3492 356.9 388.0 2 7 -280 468
Carmela Long 3103 2848 344.8 316.4 5 4 +255 820
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Jared Cappel 2666 2281 444.3 380.2 4 2 +385 1950
Max Mickelson 2371 2219 395.2 369.8 3 3 +152 799
Krishelle Pereira 2161 2336 360.2 389.3 3 3 -175 706
John Chew 2095 2078 419.0 415.6 3 2 +17 1801
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Sukin Tamrakar 1923 2180 320.5 363.3 1 5 -257 203
Conor Hoekstra 1923 2458 320.5 409.7 0 6 -535 1260
Margaret Mikelait 1721 1810 344.2 362.0 2 3 -89 1265
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Cass Marshal 1138 2474 189.7 412.3 0 6 -1336 1
Roger Cullman 1123 1182 374.3 394.0 2 1 -59 1504
Ivor Weinstein 1123 2214 187.2 369.0 0 6 -1091 58
Josh Greenway 1105 1258 368.3 419.3 1 2 -153 1404
Geoff Gibson 1091 1114 363.7 371.3 2 1 -23 1600
Kristen Chew 1079 1142 359.7 380.7 1 2 -63 1263
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Barry Spinner 978 1187 326.0 395.7 0 3 -209 1515
Gin Navales 954 1170 318.0 390.0 1 2 -216 672
Viktor Tian 954 1179 318.0 393.0 0 3 -225 547
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Emerald Brown 661 832 330.5 416.0 1 1 -171 521
Randy Podell 14 287 14.0 287.0 0 1 -273 115
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season