Back to NASPA Club #3: Current Season

Updated Thu Jan 8 12:27:24 2026 for Week 17

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 18890 16697 401.9 355.3 33 13 +2193 1103
Alex Rodriguez 17868 17326 397.1 385.0 26 19 +542 1647
Max Pan 17803 15806 423.9 376.3 26 16 +1997 1552
Tony Leah 17579 16430 428.8 400.7 24 17 +1149 1866
Daniel Khoshnood 16855 18017 337.1 360.3 22 28 -1162 637
Zev Kaufman 16119 15415 403.0 385.4 25 15 +704 1867
Dave Krook 15839 16111 368.3 374.7 23 20 -272 1068
Lynda Wise 15411 15182 358.4 353.1 24 19 +229 1021
Eric Peters 15170 15699 399.2 413.1 15 22 -529 1568
Andrew Rosen 14014 13765 368.8 362.2 22 16 +249 1013
Peter Hopkins 13884 15073 356.0 386.5 11 27 -1189 1169
Max Panitch 13737 12068 429.3 377.1 24 8 +1669 1956
Glenn Mosher 13684 14159 380.1 393.3 18 18 -475 1557
Cheryl Hughes 12804 13574 346.1 366.9 13 23 -770 716
Sharon Dalgliesh 11939 11350 361.8 343.9 19 13 +589 946
Mark Edelson 10928 10635 404.7 393.9 18 9 +293 1925
Sharon Weisz 10795 12441 327.1 377.0 10 23 -1646 345
Mad Palazzo 10502 10660 389.0 394.8 14 13 -158 1377
Troy Frost 10487 11497 361.6 396.4 7 22 -1010 1249
Mark Hamilton 9903 9170 380.9 352.7 13 12 +733 1276
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Doug Baxter 9545 8582 397.7 357.6 14 10 +963 1359
Caleb Pittman 8932 9449 372.2 393.7 14 10 -517 1260
Amanda Guan 8883 8113 370.1 338.0 16 8 +770 682
Eli Shupak 8437 8841 366.8 384.4 10 12 -404 1176
Seth Martosh 8386 8391 349.4 349.6 10 13 -5 719
David Stokoe 7568 7190 420.4 399.4 10 7 +378 1761
Ari Deziel 6733 7208 374.1 400.4 7 11 -475 1284
Margaret Ross 6102 6482 339.0 360.1 6 12 -380 574
Crayne Spanier 5711 6128 380.7 408.5 5 10 -417 1579
Heather McCall 5583 6199 372.2 413.3 4 11 -616 1469
Sheena Dash 5203 5100 346.9 340.0 7 8 +103 805
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Sarah Rosenbaum 4519 4968 376.6 414.0 5 7 -449 1214
Robin Lostracco 4398 5963 293.2 397.5 2 13 -1565 19
Ben Lam 3991 4333 362.8 393.9 4 7 -342 1554
Morris Greenberg 3972 3226 441.3 358.4 8 1 +746 1890
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Marcela Kadanka 3539 3324 393.2 369.3 5 4 +215 1537
Raymond Zhu 3490 3256 387.8 361.8 5 4 +234 1041
Jim Wallenberg 3216 3359 357.3 373.2 5 4 -143 906
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Carmela Long 2053 2093 342.2 348.8 3 3 -40 805
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Ani Migirdicyan 1903 1941 317.2 323.5 2 4 -38 894
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
John Chew 1294 1307 431.3 435.7 2 1 -13 1808
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Alex Ravikovich 1245 999 415.0 333.0 3 0 +246 1119
Sharmaine Farini 1161 1038 387.0 346.0 2 1 +123 1375
Krishelle Pereira 1153 989 384.3 329.7 2 1 +164 736
Jared Cappel 1150 1221 383.3 407.0 1 2 -71 1929
Allan Ravikovich 1094 1260 364.7 420.0 0 3 -166 451
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Margaret Mikelait 1012 1119 337.3 373.0 1 2 -107 1274
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Conor Hoekstra 923 1226 307.7 408.7 0 3 -303 1299
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season