Back to NASPA Club #3: Current Season

Updated Thu Apr 16 13:35:19 2026 for Week 31

NASPA Club #3: Rating Change Rankings

Name RChg BRtg LRtg HRtg PRtg CRtg W L Sprd
Saul Mandlebaum +1422 n.r. 1422 2 1 +72
Leo Tenenbaum +1204 n.r. 1204 5 7 -81
David Teresi +947 866 947 917 947 14 11 +30
Max Mickelson +799 n.r. 799 3 3 +152
Krishelle Pereira +706 n.r. 706 3 3 -175
Seth Martosh +682 672 739 694 682 18 26 +134
Gin Navales +672 n.r. 672 1 2 -216
Emerald Brown +521 n.r. 521 1 1 -171
Max Pan +300 1319 1319 1626 1626 1619 40 25 +2765
Daniel Khoshnood +293 505 501 798 789 798 46 46 -163
Kristian Young +216 915 915 1180 1104 1131 57 28 +3724
Amanda Guan +204 504 504 716 682 708 18 9 +965
Sukin Tamrakar +203 n.r. 203 1 5 -257
Caleb Pittman +137 1201 1192 1354 1354 1338 28 17 +748
Randy Podell +115 n.r. 115 0 1 -273
Alex Ravikovich +61 1078 1078 1139 1120 1139 6 3 +269
Ivor Weinstein +58 n.r. 58 0 6 -1091
Robin Lostracco +57 19 71 71 57 4 17 -2271
Sharon Weisz +55 295 295 370 359 350 15 36 -2688
Morris Greenberg +47 1844 1844 1891 1890 1891 10 2 +1000
Glenn Mosher +41 1522 1503 1571 1571 1563 21 21 -676
Marcela Kadanka +38 1504 1504 1569 1529 1542 17 13 +278
Carmela Long +38 782 782 820 805 820 5 4 +255
David Stokoe +32 1765 1751 1797 1773 1797 21 11 +1046
Ani Migirdicyan +28 930 877 976 976 958 24 17 +140
Fern Lindzon +25 1601 1601 1630 1628 1626 4 5 +235
Doug Baxter +21 1320 1320 1385 1352 1341 27 24 +547
Roger Cullman +19 1485 1485 1504 1485 1504 2 1 -59
Max Panitch +19 1931 1931 2009 1948 1950 41 18 +2410
Geoff Gibson +18 1582 1582 1600 1582 1600 2 1 -23
Tony Leah +18 1884 1855 1911 1897 1902 49 28 +3419
Sharmaine Farini +16 1368 1357 1412 1391 1384 14 13 -49
Raymond Zhu +10 1068 1041 1092 1086 1078 12 9 +896
Allan Ravikovich +9 459 451 468 451 468 2 7 -280
Mark Edelson +7 1916 1903 1952 1903 1923 43 25 +737
Mad Palazzo +4 1410 1370 1434 1432 1414 23 22 -548
Jim Wallenberg +3 911 866 950 915 914 17 13 -179
Michael Zigler +3 976 976 979 976 979 2 1 +3
Jared Cappel +2 1948 1929 1950 1929 1950 4 2 +385
Cass Marshal +1 n.r. 1 0 6 -1336
Padmini Pratap Shinde +1 n.r. 1 0 3 -407
Dave Krook +1 1025 989 1099 1021 1026 39 42 -262
Sharon Dalgliesh +0 914 909 958 911 914 28 22 +751
John Chew -2 1803 1801 1808 1801 1801 3 2 +17
Suzanne Yoo -2 467 456 467 456 465 2 4 -170
Josh Greenway -4 1408 1404 1408 1408 1404 1 2 -153
Evan Berofsky -6 2068 2062 2068 2068 2062 2 1 +146
Irene Gedney -6 513 498 514 514 507 2 7 -682
Sheena Dash -6 858 791 858 851 852 14 10 +610
Kristen Chew -9 1272 1263 1272 1272 1263 1 2 -63
Ari Deziel -9 1277 1268 1317 1291 1268 9 15 -434
Jeffrey Ramsden-Bird -19 756 737 756 756 737 1 2 -58
Margaret Mikelait -20 1285 1265 1285 1274 1265 2 3 -89
Ezra Weisz -20 201 181 201 201 181 0 3 -440
Chukwuma Nwanunobi -21 1482 1420 1482 1450 1461 9 12 -347
Zev Kaufman -27 1874 1840 1875 1856 1847 42 31 +1060
Viktor Tian -28 575 547 575 575 547 0 3 -225
Sarah Rosenbaum -29 1238 1204 1252 1208 1209 8 13 -882
Alex Rodriguez -41 1609 1568 1657 1582 1568 41 42 -188
Ben Lam -47 1595 1548 1595 1554 1548 5 9 -411
Risa Horowitz -50 1196 1146 1196 1196 1146 0 3 -234
Lynda Wise -51 1038 970 1089 976 987 40 38 -116
Craig Rowland -53 1761 1708 1761 1757 1708 4 5 +559
Crayne Spanier -55 1630 1575 1630 1579 1575 6 12 -463
Peter Hopkins -60 1277 1138 1303 1199 1217 24 37 -1189
Andrew Rosen -61 1052 989 1057 1002 991 38 28 -130
Mark Hamilton -64 1306 1223 1306 1246 1242 21 22 -2
Barry Spinner -67 1582 1515 1582 1582 1515 0 3 -209
Margaret Ross -82 599 517 599 523 517 9 24 -1117
Conor Hoekstra -85 1345 1260 1345 1299 1260 0 6 -535
Eric Peters -107 1634 1507 1661 1540 1527 30 40 -636
Heather McCall -115 1578 1463 1578 1469 1463 5 13 -578
Eli Shupak -124 1220 1096 1232 1121 1096 22 27 -559
Troy Frost -170 1392 1222 1392 1245 1222 11 27 -920
Cheryl Hughes -179 852 670 852 670 673 18 36 -1318
Legend
BRtgclub rating at beginning of season
CRtgcurrent club rating
HRtghighest (established) club rating this season
Lnumber of games lost this season
LRtglowest (established) club rating this season
PRtgclub rating at previous session, if attended
RChgchange in rating since beginning of season
Sprdoverall cumulative spread this season
Wnumber of games won this season