Back to NASPA Club #3: Current Season

Updated Fri Oct 24 10:20:09 2025 for Week 8

NASPA Club #3: Session Activity Rankings

Name Sess G W L Sprd CRtg AFor AAgn TFor TAgn
Daniel Khoshnood 8 23 11 12 -624 601 331.1 358.3 7616 8240
Dave Krook 8 22 12 10 -383 1051 362.5 379.9 7974 8357
Kristian Young 7 21 15 5 +1298 989 405.9 344.1 8524 7226
Mark Edelson 7 21 14 7 +291 1917 410.7 396.9 8625 8334
Alex Rodriguez 7 21 12 9 +729 1620 403.0 368.3 8463 7734
Lynda Wise 7 21 12 9 -221 1071 353.0 363.6 7414 7635
Glenn Mosher 7 21 11 10 -71 1551 384.2 387.6 8069 8140
Tony Leah 7 20 12 8 +185 1874 427.9 418.6 8557 8372
Eric Peters 7 19 7 12 -454 1589 388.8 412.7 7387 7841
Andrew Rosen 6 18 9 9 -191 1025 367.6 378.2 6616 6807
Troy Frost 6 18 3 15 -882 1275 356.6 405.6 6419 7301
David Teresi 6 17 7 10 -490 866 364.1 392.9 6189 6679
Zev Kaufman 6 16 9 7 +291 1857 400.2 382.1 6404 6113
Mad Palazzo 5 15 8 7 -202 1415 390.0 403.5 5850 6052
Cheryl Hughes 5 15 6 8 +6 812 358.7 358.3 5381 5375
Peter Hopkins 5 15 6 9 -618 1267 341.5 382.7 5123 5741
Max Panitch 5 15 13 2 +1156 1972 434.0 356.9 6510 5354
Max Pan 5 15 11 4 +977 1442 423.9 358.7 6358 5381
Amanda Guan 5 15 10 5 +575 639 378.1 339.7 5671 5096
Sharon Dalgliesh 5 15 10 5 +513 940 368.1 333.9 5521 5008
Ari Deziel 4 12 6 6 +185 1301 390.2 374.8 4682 4497
Leo Tenenbaum 4 12 5 7 -81 1204 377.1 383.8 4525 4606
Sharon Weisz 4 12 4 8 -594 336 332.1 381.6 3985 4579
Margaret Ross 4 12 2 10 -519 546 328.1 371.3 3937 4456
Eli Shupak 4 11 5 6 -131 1193 366.8 378.7 4035 4166
Doug Baxter 3 9 6 3 +549 1330 397.8 336.8 3580 3031
David Stokoe 3 9 5 4 +6 1761 411.3 410.7 3702 3696
Mark Hamilton 3 9 4 4 +231 1292 372.2 346.6 3350 3119
Seth Martosh 3 9 4 4 +24 786 354.0 351.3 3186 3162
Fern Lindzon 3 9 4 5 +235 1626 402.8 376.7 3625 3390
Caleb Pittman 3 9 3 6 -351 1195 360.7 399.7 3246 3597
Robin Lostracco 3 9 1 8 -1065 117 283.2 401.6 2549 3614
Craig Rowland 2 6 4 2 +701 1757 457.8 341.0 2747 2046
Ani Migirdicyan 2 6 2 4 -38 894 317.2 323.5 1903 1941
Jim Wallenberg 2 6 2 4 -310 866 335.2 386.8 2011 2321
Sheena Dash 2 6 2 4 +149 791 332.5 307.7 1995 1846
Suzanne Yoo 2 6 2 4 -170 465 332.5 360.8 1995 2165
Ben Lam 2 5 2 3 -70 1563 363.8 377.8 1819 1889
Carmela Long 1 3 2 1 +167 805 362.7 307.0 1088 921
Evan Berofsky 1 3 2 1 +146 2062 425.0 376.3 1275 1129
John Chew 1 3 2 1 -13 1808 431.3 435.7 1294 1307
Michael Zigler 1 3 2 1 +3 979 330.3 329.3 991 988
Raymond Zhu 1 3 2 1 -17 1071 391.0 396.7 1173 1190
Jared Cappel 1 3 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 1 3 1 2 -107 1274 337.3 373.0 1012 1119
Crayne Spanier 1 3 0 3 -151 1604 367.7 418.0 1103 1254
Ezra Weisz 1 3 0 3 -440 181 248.7 395.3 746 1186
Heather McCall 1 3 0 3 -153 1542 349.3 400.3 1048 1201
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sesssessions attended this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season