Back to NASPA Club #3: Current Season

Updated Fri Oct 24 10:20:09 2025 for Week 8

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Kristian Young +1298 15 5 989 405.9 344.1 8524 7226
Max Panitch +1156 13 2 1972 434.0 356.9 6510 5354
Max Pan +977 11 4 1442 423.9 358.7 6358 5381
Alex Rodriguez +729 12 9 1620 403.0 368.3 8463 7734
Craig Rowland +701 4 2 1757 457.8 341.0 2747 2046
Amanda Guan +575 10 5 639 378.1 339.7 5671 5096
Doug Baxter +549 6 3 1330 397.8 336.8 3580 3031
Sharon Dalgliesh +513 10 5 940 368.1 333.9 5521 5008
Zev Kaufman +291 9 7 1857 400.2 382.1 6404 6113
Mark Edelson +291 14 7 1917 410.7 396.9 8625 8334
Fern Lindzon +235 4 5 1626 402.8 376.7 3625 3390
Mark Hamilton +231 4 4 1292 372.2 346.6 3350 3119
Ari Deziel +185 6 6 1301 390.2 374.8 4682 4497
Tony Leah +185 12 8 1874 427.9 418.6 8557 8372
Carmela Long +167 2 1 805 362.7 307.0 1088 921
Sheena Dash +149 2 4 791 332.5 307.7 1995 1846
Evan Berofsky +146 2 1 2062 425.0 376.3 1275 1129
Seth Martosh +24 4 4 786 354.0 351.3 3186 3162
Cheryl Hughes +6 6 8 812 358.7 358.3 5381 5375
David Stokoe +6 5 4 1761 411.3 410.7 3702 3696
Michael Zigler +3 2 1 979 330.3 329.3 991 988
John Chew -13 2 1 1808 431.3 435.7 1294 1307
Raymond Zhu -17 2 1 1071 391.0 396.7 1173 1190
Ani Migirdicyan -38 2 4 894 317.2 323.5 1903 1941
Ben Lam -70 2 3 1563 363.8 377.8 1819 1889
Glenn Mosher -71 11 10 1551 384.2 387.6 8069 8140
Jared Cappel -71 1 2 1929 383.3 407.0 1150 1221
Leo Tenenbaum -81 5 7 1204 377.1 383.8 4525 4606
Margaret Mikelait -107 1 2 1274 337.3 373.0 1012 1119
Eli Shupak -131 5 6 1193 366.8 378.7 4035 4166
Crayne Spanier -151 0 3 1604 367.7 418.0 1103 1254
Heather McCall -153 0 3 1542 349.3 400.3 1048 1201
Suzanne Yoo -170 2 4 465 332.5 360.8 1995 2165
Andrew Rosen -191 9 9 1025 367.6 378.2 6616 6807
Mad Palazzo -202 8 7 1415 390.0 403.5 5850 6052
Lynda Wise -221 12 9 1071 353.0 363.6 7414 7635
Jim Wallenberg -310 2 4 866 335.2 386.8 2011 2321
Caleb Pittman -351 3 6 1195 360.7 399.7 3246 3597
Dave Krook -383 12 10 1051 362.5 379.9 7974 8357
Ezra Weisz -440 0 3 181 248.7 395.3 746 1186
Eric Peters -454 7 12 1589 388.8 412.7 7387 7841
David Teresi -490 7 10 866 364.1 392.9 6189 6679
Margaret Ross -519 2 10 546 328.1 371.3 3937 4456
Sharon Weisz -594 4 8 336 332.1 381.6 3985 4579
Peter Hopkins -618 6 9 1267 341.5 382.7 5123 5741
Daniel Khoshnood -624 11 12 601 331.1 358.3 7616 8240
Troy Frost -882 3 15 1275 356.6 405.6 6419 7301
Robin Lostracco -1065 1 8 117 283.2 401.6 2549 3614
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season