Back to NASPA Club #3: Current Season

Updated Thu Jan 8 12:27:24 2026 for Week 17

NASPA Club #3: Win Rankings

Name W L Sprd CRtg AFor AAgn TFor TAgn
Kristian Young 33 13 +2193 1103 401.9 355.3 18890 16697
Max Pan 26 16 +1997 1552 423.9 376.3 17803 15806
Alex Rodriguez 26 19 +542 1647 397.1 385.0 17868 17326
Zev Kaufman 25 15 +704 1867 403.0 385.4 16119 15415
Max Panitch 24 8 +1669 1956 429.3 377.1 13737 12068
Tony Leah 24 17 +1149 1866 428.8 400.7 17579 16430
Lynda Wise 24 19 +229 1021 358.4 353.1 15411 15182
Dave Krook 23 20 -272 1068 368.3 374.7 15839 16111
Andrew Rosen 22 16 +249 1013 368.8 362.2 14014 13765
Daniel Khoshnood 22 28 -1162 637 337.1 360.3 16855 18017
Sharon Dalgliesh 19 13 +589 946 361.8 343.9 11939 11350
Mark Edelson 18 9 +293 1925 404.7 393.9 10928 10635
Glenn Mosher 18 18 -475 1557 380.1 393.3 13684 14159
Amanda Guan 16 8 +770 682 370.1 338.0 8883 8113
Eric Peters 15 22 -529 1568 399.2 413.1 15170 15699
David Teresi 14 11 +30 947 374.5 373.3 9737 9707
Doug Baxter 14 10 +963 1359 397.7 357.6 9545 8582
Caleb Pittman 14 10 -517 1260 372.2 393.7 8932 9449
Mad Palazzo 14 13 -158 1377 389.0 394.8 10502 10660
Mark Hamilton 13 12 +733 1276 380.9 352.7 9903 9170
Cheryl Hughes 13 23 -770 716 346.1 366.9 12804 13574
Peter Hopkins 11 27 -1189 1169 356.0 386.5 13884 15073
David Stokoe 10 7 +378 1761 420.4 399.4 7568 7190
Eli Shupak 10 12 -404 1176 366.8 384.4 8437 8841
Seth Martosh 10 13 -5 719 349.4 349.6 8386 8391
Sharon Weisz 10 23 -1646 345 327.1 377.0 10795 12441
Morris Greenberg 8 1 +746 1890 441.3 358.4 3972 3226
Sheena Dash 7 8 +103 805 346.9 340.0 5203 5100
Ari Deziel 7 11 -475 1284 374.1 400.4 6733 7208
Troy Frost 7 22 -1010 1249 361.6 396.4 10487 11497
Margaret Ross 6 12 -380 574 339.0 360.1 6102 6482
Raymond Zhu 5 4 +234 1041 387.8 361.8 3490 3256
Marcela Kadanka 5 4 +215 1537 393.2 369.3 3539 3324
Jim Wallenberg 5 4 -143 906 357.3 373.2 3216 3359
Leo Tenenbaum 5 7 -81 1204 377.1 383.8 4525 4606
Sarah Rosenbaum 5 7 -449 1214 376.6 414.0 4519 4968
Crayne Spanier 5 10 -417 1579 380.7 408.5 5711 6128
Craig Rowland 4 5 +559 1708 433.4 371.3 3901 3342
Fern Lindzon 4 5 +235 1626 402.8 376.7 3625 3390
Ben Lam 4 7 -342 1554 362.8 393.9 3991 4333
Heather McCall 4 11 -616 1469 372.2 413.3 5583 6199
Alex Ravikovich 3 0 +246 1119 415.0 333.0 1245 999
Carmela Long 3 3 -40 805 342.2 348.8 2053 2093
Krishelle Pereira 2 1 +164 736 384.3 329.7 1153 989
Evan Berofsky 2 1 +146 2062 425.0 376.3 1275 1129
Sharmaine Farini 2 1 +123 1375 387.0 346.0 1161 1038
Saul Mandlebaum 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 2 1 +3 979 330.3 329.3 991 988
John Chew 2 1 -13 1808 431.3 435.7 1294 1307
Ani Migirdicyan 2 4 -38 894 317.2 323.5 1903 1941
Suzanne Yoo 2 4 -170 465 332.5 360.8 1995 2165
Irene Gedney 2 7 -682 507 297.3 373.1 2676 3358
Robin Lostracco 2 13 -1565 19 293.2 397.5 4398 5963
Jeffrey Ramsden-Bird 1 2 -58 737 317.3 336.7 952 1010
Jared Cappel 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 1 2 -107 1274 337.3 373.0 1012 1119
Allan Ravikovich 0 3 -166 451 364.7 420.0 1094 1260
Risa Horowitz 0 3 -234 1146 342.3 420.3 1027 1261
Conor Hoekstra 0 3 -303 1299 307.7 408.7 923 1226
Padmini Pratap Shinde 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 0 3 -440 181 248.7 395.3 746 1186
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season