Back to NASPA Club #3: Current Season

Updated Thu Apr 16 13:35:19 2026 for Week 31

NASPA Club #3: Win Rankings

Name W L Sprd CRtg AFor AAgn TFor TAgn
Kristian Young 57 28 +3724 1131 402.1 358.8 34583 30859
Tony Leah 49 28 +3419 1902 436.0 391.6 33573 30154
Daniel Khoshnood 46 46 -163 798 350.1 351.9 32210 32373
Mark Edelson 43 25 +737 1923 408.8 398.0 27798 27061
Zev Kaufman 42 31 +1060 1847 407.2 392.7 29724 28664
Max Panitch 41 18 +2410 1950 424.9 384.1 25072 22662
Alex Rodriguez 41 42 -188 1568 386.8 389.1 32106 32294
Max Pan 40 25 +2765 1619 421.9 379.4 27423 24658
Lynda Wise 40 38 -116 987 354.5 356.0 27651 27767
Dave Krook 39 42 -262 1026 369.3 372.6 29917 30179
Andrew Rosen 38 28 -130 991 364.5 366.5 24059 24189
Eric Peters 30 40 -636 1527 403.5 412.5 28648 29284
Sharon Dalgliesh 28 22 +751 914 366.3 351.6 18681 17930
Caleb Pittman 28 17 +748 1338 396.5 379.9 17842 17094
Doug Baxter 27 24 +547 1341 392.2 381.5 20002 19455
Peter Hopkins 24 37 -1189 1217 364.2 383.3 22578 23767
Ani Migirdicyan 24 17 +140 958 353.9 350.5 14511 14371
Mad Palazzo 23 22 -548 1414 384.2 396.4 17288 17836
Eli Shupak 22 27 -559 1096 372.3 383.5 18615 19174
David Stokoe 21 11 +1046 1797 430.2 398.5 14196 13150
Mark Hamilton 21 22 -2 1242 369.7 369.8 16268 16270
Glenn Mosher 21 21 -676 1563 380.8 396.9 15993 16669
Seth Martosh 18 26 +134 682 356.6 353.6 16045 15911
Cheryl Hughes 18 36 -1318 673 345.5 369.5 19005 20323
Amanda Guan 18 9 +965 708 370.7 335.0 10009 9044
Marcela Kadanka 17 13 +278 1542 386.3 377.0 11589 11311
Jim Wallenberg 17 13 -179 914 353.5 359.5 10606 10785
Sharon Weisz 15 36 -2688 350 322.1 374.8 16425 19113
David Teresi 14 11 +30 947 374.5 373.3 9737 9707
Sheena Dash 14 10 +610 852 361.5 336.1 8677 8067
Sharmaine Farini 14 13 -49 1384 386.1 387.9 10424 10473
Raymond Zhu 12 9 +896 1078 390.4 347.8 8199 7303
Troy Frost 11 27 -920 1222 364.9 389.1 13865 14785
Morris Greenberg 10 2 +1000 1891 437.2 353.8 5246 4246
Chukwuma Nwanunobi 9 12 -347 1461 406.7 423.2 8540 8887
Ari Deziel 9 15 -434 1268 373.8 391.9 8971 9405
Margaret Ross 9 24 -1117 517 334.2 368.1 11030 12147
Sarah Rosenbaum 8 13 -882 1209 368.9 410.9 7747 8629
Alex Ravikovich 6 3 +269 1139 403.1 373.2 3628 3359
Crayne Spanier 6 12 -463 1575 381.8 407.6 6873 7336
Carmela Long 5 4 +255 820 344.8 316.4 3103 2848
Leo Tenenbaum 5 7 -81 1204 377.1 383.8 4525 4606
Ben Lam 5 9 -411 1548 374.9 404.3 5249 5660
Heather McCall 5 13 -578 1463 375.3 407.4 6756 7334
Jared Cappel 4 2 +385 1950 444.3 380.2 2666 2281
Craig Rowland 4 5 +559 1708 433.4 371.3 3901 3342
Fern Lindzon 4 5 +235 1626 402.8 376.7 3625 3390
Robin Lostracco 4 17 -2271 57 294.1 402.3 6177 8448
John Chew 3 2 +17 1801 419.0 415.6 2095 2078
Max Mickelson 3 3 +152 799 395.2 369.8 2371 2219
Krishelle Pereira 3 3 -175 706 360.2 389.3 2161 2336
Evan Berofsky 2 1 +146 2062 425.0 376.3 1275 1129
Saul Mandlebaum 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 2 1 +3 979 330.3 329.3 991 988
Geoff Gibson 2 1 -23 1600 363.7 371.3 1091 1114
Roger Cullman 2 1 -59 1504 374.3 394.0 1123 1182
Margaret Mikelait 2 3 -89 1265 344.2 362.0 1721 1810
Suzanne Yoo 2 4 -170 465 332.5 360.8 1995 2165
Allan Ravikovich 2 7 -280 468 356.9 388.0 3212 3492
Irene Gedney 2 7 -682 507 297.3 373.1 2676 3358
Emerald Brown 1 1 -171 521 330.5 416.0 661 832
Jeffrey Ramsden-Bird 1 2 -58 737 317.3 336.7 952 1010
Kristen Chew 1 2 -63 1263 359.7 380.7 1079 1142
Josh Greenway 1 2 -153 1404 368.3 419.3 1105 1258
Gin Navales 1 2 -216 672 318.0 390.0 954 1170
Sukin Tamrakar 1 5 -257 203 320.5 363.3 1923 2180
Randy Podell 0 1 -273 115 14.0 287.0 14 287
Barry Spinner 0 3 -209 1515 326.0 395.7 978 1187
Viktor Tian 0 3 -225 547 318.0 393.0 954 1179
Risa Horowitz 0 3 -234 1146 342.3 420.3 1027 1261
Padmini Pratap Shinde 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 0 3 -440 181 248.7 395.3 746 1186
Conor Hoekstra 0 6 -535 1260 320.5 409.7 1923 2458
Ivor Weinstein 0 6 -1091 58 187.2 369.0 1123 2214
Cass Marshal 0 6 -1336 1 189.7 412.3 1138 2474
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season