Back to NASPA Club #3: Current Season
Updated Wed Feb 18 21:14:49 2026 for Week 23
| Name | Chmp | CRtg | CDiv | G | W | L |
|---|---|---|---|---|---|---|
| Max Panitch | 2066 | 1941 | A | 41 | 29 | 12 |
| Mark Edelson | 2021 | 1921 | A | 44 | 28 | 16 |
| Tony Leah | 1990 | 1911 | A | 59 | 38 | 21 |
| Zev Kaufman | 1917 | 1864 | A | 58 | 35 | 23 |
| Max Pan | 1821 | 1593 | B | 50 | 32 | 18 |
| David Stokoe | 1771 | 1771 | *A | 27 | 16 | 10 |
| Alex Rodriguez | 1688 | 1621 | A | 62 | 33 | 29 |
| Glenn Mosher | 1647 | 1563 | A | 42 | 21 | 21 |
| Mad Palazzo | 1527 | 1423 | *A | 36 | 20 | 16 |
| Caleb Pittman | 1490 | 1314 | *B | 33 | 22 | 11 |
| Doug Baxter | 1471 | 1368 | *B | 33 | 19 | 14 |
| Eric Peters | 1457 | 1513 | A | 54 | 20 | 33 |
| Ari Deziel | 1415 | 1291 | *B | 21 | 9 | 12 |
| Kristian Young | 1362 | 1169 | C | 65 | 46 | 18 |
| Michael Zigler | 1246 | 979 | X | 3 | 2 | 1 |
| Sarah Rosenbaum | 1118 | 1209 | *B | 21 | 8 | 13 |
| Eli Shupak | 1106 | 1149 | *B | 35 | 16 | 18 |
| Peter Hopkins | 1085 | 1169 | B | 50 | 17 | 32 |
| Dave Krook | 1076 | 998 | B | 60 | 27 | 33 |
| Andrew Rosen | 1055 | 1023 | C | 47 | 28 | 19 |
| Troy Frost | 1008 | 1245 | *B | 35 | 10 | 25 |
| Lynda Wise | 1003 | 970 | B | 57 | 29 | 28 |
| Sharon Dalgliesh | 994 | 923 | C | 42 | 23 | 18 |
| Margaret Mikelait | 959 | 1274 | X | 3 | 1 | 2 |
| Sheena Dash | 909 | 851 | *C | 21 | 12 | 9 |
| Ani Migirdicyan | 847 | 915 | *C | 20 | 11 | 9 |
| Daniel Khoshnood | 766 | 694 | C | 68 | 31 | 37 |
| Cheryl Hughes | 563 | 696 | C | 46 | 16 | 29 |
| Sharon Weisz | 487 | 363 | C | 39 | 12 | 27 |
| Margaret Ross | 446 | 544 | *C | 24 | 7 | 17 |
| David Freeman | 1 | 211 | X | 0 | 0 | 0 |
| Legend | |
|---|---|
| CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
| Chmp | championship rating, computed as an iterated overall performance rating |
| CRtg | current club rating |
| G | number of games played this season |
| L | number of games lost this season |
| W | number of games won this season |