Back to NSA Club #3: Current Season

Updated Wed Aug 10 17:05:41 EDT 2005 for Week 41

NSA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
David Weiss 323 271 323.0 271.0 0 1 -52 528
Pearl Jacobson 380 230 380.0 230.0 0 1 -150 625
Pauline Birger 579 391 289.5 195.5 0 2 -188 379
Ezra Wasser 675 526 337.5 263.0 0 2 -149 524
Aran O'Brien 692 446 346.0 223.0 0 2 -246 368
Marc Dineno 709 581 236.3 193.7 0 3 -128 144
Jim Jenkinson 737 374 368.5 187.0 0 2 -363 599
Yukari Balabanov 824 1075 274.7 358.3 3 0 +251 671
Alka Chawla 834 528 417.0 264.0 0 2 -306 766
Chuck Abbate 852 1172 284.0 390.7 3 0 +320 1497
John Dungey 856 1152 285.3 384.0 2 1 +296 1507
Orit Fruchtman 857 905 285.7 301.7 2 1 +48 853
Su Edwards 860 1186 286.7 395.3 3 0 +326 1384
Sara Caughran 875 845 291.7 281.7 2 1 -30 743
Gair Anderson 886 1188 295.3 396.0 3 0 +302 1542
Ken Peters 915 929 305.0 309.7 2 1 +14 967
Maggie Smith 923 1022 307.7 340.7 2 1 +99 1018
Lawrence Morgenstern 926 1060 308.7 353.3 1 2 +134 502
Josh Cohen 941 1198 313.7 399.3 2 1 +257 1422
Irene Ierullo 941 842 313.7 280.7 2 1 -99 608
Percy Fernando 947 984 315.7 328.0 2 1 +37 761
Steve Zeidenberg 955 958 318.3 319.3 1 1 +3 774
Anne Molloy 960 1216 320.0 405.3 3 0 +256 1485
Ben Caughran 968 717 322.7 239.0 0 3 -251 221
Deb Light 974 1130 324.7 376.7 3 0 +156 911
Michael Tawton 975 735 325.0 245.0 0 3 -240 625
Albert Hahn 977 1366 325.7 455.3 3 0 +389 1801
Jeffrey Schwartz 983 1142 327.7 380.7 3 0 +159 952
Desiree Gomes 986 1215 328.7 405.0 2 1 +229 1306
Craig Grant 996 891 332.0 297.0 1 2 -105 786
Kevin McCarthy 1039 1247 346.3 415.7 3 0 +208 1459
Mary Atwood 1046 1034 348.7 344.7 1 2 -12 1410
Robin Daniel 1051 1343 350.3 447.7 2 1 +292 1933
Dean Saldanha 1051 1170 350.3 390.0 2 1 +119 1859
Jason Krueger 1055 1224 351.7 408.0 1 2 +169 1563
Priya Fernando 1070 1044 356.7 348.0 1 2 -26 1121
Ron Hoekstra 1081 1205 360.3 401.7 2 1 +124 1816
Shirley Shapiro 1094 1042 364.7 347.3 2 1 -52 1378
Hy Francis 1102 1215 367.3 405.0 2 1 +113 1485
Aaron Jacobs 1137 957 379.0 319.0 1 2 -180 1078
John Robertson 1142 1086 380.7 362.0 2 1 -56 1678
Lloyd Mills 1146 1017 382.0 339.0 1 2 -129 1934
Carl Madden 1155 1366 385.0 455.3 3 0 +211 1587
Alice Davies 1160 833 386.7 277.7 0 3 -327 1001
Siri Tillekeratne 1173 1126 391.0 375.3 1 2 -47 1741
Andrew Curshen 1248 1177 416.0 392.3 1 2 -71 1523
James Viegas 1259 548 419.7 182.7 0 3 -711 672
Brenda Solomon 1260 1097 420.0 365.7 0 3 -163 929
Jim Carlton 1283 985 427.7 328.3 0 3 -298 1406
Margaret Freitas 1792 1516 298.7 252.7 2 4 -276 361
Robert Kerkmann 1831 1543 366.2 308.6 1 4 -288 569
Jim Nanavati 1833 1861 366.6 372.2 2 3 +28 1834
Nick Fall 1878 2316 313.0 386.0 4 2 +438 1091
Dolly Beil 1911 1172 382.2 234.4 0 5 -739 663
Michael Lewis 1942 1662 323.7 277.0 1 5 -280 268
Alex Ravikovich 1947 2113 324.5 352.2 5 1 +166 1298
James Snook 2020 2484 336.7 414.0 4 2 +464 1030
Peter Monfort 2085 1853 347.5 308.8 3 3 -232 856
Pei-Ching Huang 2122 2080 353.7 346.7 3 3 -42 1106
Vinnette Francis 2161 2327 360.2 387.8 4 2 +166 1421
Will Dumaresq 2183 2206 363.8 367.7 3 3 +23 1084
Yvonne Lobo 2258 2419 376.3 403.2 5 1 +161 1625
Chris Sykes 2301 2298 383.5 383.0 3 3 -3 1801
Vincent Ramcharan 2383 1828 397.2 304.7 1 5 -555 1103
Grant Rowland 3296 3193 366.2 354.8 5 4 -103 1556
Isla Steinberg 3316 2516 368.4 279.6 1 8 -800 723
Irene Kennedy 3539 2692 294.9 224.3 4 8 -847 326
Rebecca Soble 3540 3594 393.3 399.3 5 4 +54 1718
Peter Overton 3590 2752 398.9 305.8 2 7 -838 1049
Marlene Bliss 3670 3168 305.8 264.0 2 10 -502 274
Curtis Akomanyi 4662 5448 333.0 389.1 9 5 +786 1465
Jason Broersma 4818 5448 344.1 389.1 9 5 +630 1216
Lynda Kraar 5302 5274 353.5 351.6 8 7 -28 992
John Chew 5307 4849 408.2 373.0 4 9 -458 1792
Jason Ubeika 5449 5793 363.3 386.2 7 7 +344 1479
Lisa Leibowitz 5777 5394 320.9 299.7 9 9 -383 690
Wayne Elder 6340 6246 352.2 347.0 7 11 -94 993
Gene Tyszka 6349 6188 352.7 343.8 9 9 -161 1473
Bill Lourie 6920 5120 346.0 256.0 3 17 -1800 353
Paul Wigley 7343 7233 349.7 344.4 10 10 -110 812
Brenda Megannety 7437 7292 371.9 364.6 9 11 -145 1551
Anita Herczeg 7610 7334 362.4 349.2 9 12 -276 1311
Michael Lancashire 7763 9643 323.5 401.8 19 5 +1880 1151
Steve Ozorio 7947 8047 378.4 383.2 13 8 +100 1769
Sophia Ozorio 7973 7479 379.7 356.1 11 10 -494 1490
Kristen Chew 8145 8107 354.1 352.5 11 12 -38 1338
Neil Naft 8176 7078 389.3 337.0 10 11 -1098 1427
Patti Ann Sullivan 8406 7918 336.2 316.7 11 14 -488 752
Laura Cutsey 8472 7230 338.9 289.2 4 21 -1242 426
Charles Helewa 8528 8091 355.3 337.1 11 13 -437 1111
Elaine Carveth 9179 7173 340.0 265.7 5 22 -2006 424
George Koller 9802 8637 363.0 319.9 11 16 -1165 887
Don Ross 9835 9989 364.3 370.0 14 12 +154 1583
Chris Landry 9974 10586 332.5 352.9 19 11 +612 1007
Merran Dunlop 10125 10082 337.5 336.1 14 16 -43 1011
Max Panitch 10160 10618 376.3 393.3 18 9 +458 1672
Donna Wyonch 10494 9681 361.9 333.8 12 17 -813 1109
Ruth Simpson 10514 10505 350.5 350.2 13 17 -9 1333
Fraser Simpson 10756 9530 358.5 317.7 11 19 -1226 1252
Norma Manson 10760 10022 358.7 334.1 12 18 -738 1099
Jeff Rose 11113 10181 317.5 290.9 11 24 -932 614
Jim Wallenberg 11653 11744 353.1 355.9 20 13 +91 1155
Dave Krook 12293 12397 341.5 344.4 19 17 +104 930
Vivienne Muhling 13082 13247 363.4 368.0 15 21 +165 1306
Kristiina Overton 13091 13531 374.0 386.6 19 16 +440 1704
Susan Dick 14469 12269 371.0 314.6 13 26 -2200 870
Hugh Currie 14911 14830 382.3 380.3 17 22 -81 1679
Ricardo Laskaris 15183 14832 345.1 337.1 20 23 -351 947
George Prince 15579 9578 370.9 228.0 3 39 -6001 313
Eric Peters 15784 15779 350.8 350.6 23 22 -5 1014
Maggie Poulter 15891 17562 331.1 365.9 31 17 +1671 965
Joy Thomas 16304 15855 362.3 352.3 23 22 -449 1258
Barry Muskovitch 18988 20306 333.1 356.2 30 26 +1318 928
Joseph Bowman 19287 22252 332.5 383.7 41 17 +2965 1144
Idelle Weinstock 19403 18458 359.3 341.8 21 33 -945 1235
Ray Francis 19858 19986 389.4 391.9 25 26 +128 1780
Tim Anglin 20643 20343 382.3 376.7 26 28 -300 1742
Diane Brown 20908 20378 360.5 351.3 27 31 -530 1323
Jim Caughran 21913 22831 332.0 345.9 33 33 +918 861
Geoff Gibson 21972 22524 348.8 357.5 31 32 +552 1087
Stuart Levinsky 22702 22698 378.4 378.3 28 32 -4 1564
Janet Carrington 22898 23430 346.9 355.0 34 31 +532 999
Ron Manson 23228 23379 368.7 371.1 28 35 +151 1478
Mike Krepakevich 23285 22976 369.6 364.7 29 34 -309 1475
Fern Lindzon 23735 24121 382.8 389.0 31 31 +386 1782
Lisa Kessler 23997 23362 369.2 359.4 27 38 -635 1532
Sinnadurai Vijayakumar 24298 25284 385.7 401.3 35 28 +986 1838
Mark Hamilton 24773 25898 334.8 350.0 37 37 +1125 991
Sal Desiato 26224 24275 397.3 367.8 28 38 -1949 1642
Heather McCall 27208 26213 377.9 364.1 37 34 -995 1714
Clare O'Brien 27416 27821 330.3 335.2 42 41 +405 879
Vera Bigall 29117 31217 346.6 371.6 51 33 +2100 1175
Ani Migirdicyan 29192 29915 347.5 356.1 44 40 +723 1058
Anna Miransky 30255 30945 347.8 355.7 45 42 +690 1329
Pam Stevens 30733 28059 337.7 308.3 34 56 -2674 718
Ross McKenzie 30825 31183 380.6 385.0 41 39 +358 1692
Glenn Dunlop 30863 31741 367.4 377.9 43 41 +878 1740
Mark Edelson 34169 33564 367.4 360.9 47 46 -605 1453
Craig Rowland 34849 37054 374.7 398.4 54 39 +2205 1842
Zev Kaufman 35762 40028 361.2 404.3 70 29 +4266 1922
Stan Jeffay 35800 35903 331.5 332.4 54 54 +103 896
Mad Palazzo 35843 35827 373.4 373.2 49 47 -16 1559
Roger Cullman 36012 37318 363.8 376.9 53 46 +1306 1598
Karen Falconer 36034 37367 324.6 336.6 60 51 +1333 1015
Shirley Drucker 36523 36490 329.0 328.7 58 53 -33 908
Denis Farbstein 37989 38702 361.8 368.6 57 48 +713 1320
Tony Leah 38129 39571 385.1 399.7 55 44 +1442 1797
Lynda Wise 38704 37515 372.2 360.7 49 55 -1189 1618
Elizabeth Spivak 39422 39430 365.0 365.1 58 50 +8 1383
Evan Berofsky 39495 43522 376.1 414.5 70 35 +4027 1953
Glenn Mosher 40410 39504 384.9 376.2 47 58 -906 1707
Gene Rawlins 40502 41007 364.9 369.4 59 52 +505 1607
Trevor Sealy 43819 41284 384.4 362.1 49 65 -2535 1595
Libero Paolella 45118 45708 385.6 390.7 62 55 +590 1850
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season