Back to NSA Club #3: Current Season

Updated Wed Aug 10 17:05:41 EDT 2005 for Week 41

NSA Club #3: Championship Standings

Name CRat CRtg CDiv G W L
Zev Kaufman 1925 1922 A 99 70 29
Evan Berofsky 1902 1953 A 105 70 35
Craig Rowland 1806 1842 A 93 54 39
Tony Leah 1803 1797 A 99 55 44
Libero Paolella 1776 1850 A 117 62 55
Fern Lindzon 1741 1782 X 62 31 31
Tim Anglin 1712 1742 X 54 26 28
Glenn Dunlop 1703 1740 A 84 43 41
Heather McCall 1686 1714 X 72 37 34
Kristiina Overton 1671 1704 X 35 19 16
Glenn Mosher 1665 1707 A 105 47 58
Ross McKenzie 1659 1692 *A 81 41 39
Hugh Currie 1650 1679 X 39 17 22
Lynda Wise 1624 1618 A 104 49 55
Sal Desiato 1621 1642 X 66 28 38
Gene Rawlins 1617 1607 B 111 59 52
Roger Cullman 1586 1598 B 99 53 46
Trevor Sealy 1571 1595 A 114 49 65
Stuart Levinsky 1568 1564 X 60 28 32
Mad Palazzo 1542 1559 B 96 49 47
Brenda Megannety 1504 1551 X 20 9 11
Lisa Kessler 1504 1532 X 65 27 38
Mike Krepakevich 1484 1475 X 63 29 34
Ron Manson 1475 1478 X 63 28 35
Elizabeth Spivak 1440 1383 B 108 58 50
Denis Farbstein 1390 1320 B 105 57 48
Ruth Simpson 1371 1333 X 30 13 17
Diane Brown 1334 1323 X 58 27 31
Anna Miransky 1316 1329 B 87 45 42
Joseph Bowman 1281 1144 X 58 41 17
Vera Bigall 1266 1175 C 84 51 33
Chris Landry 1249 1007 X 30 19 11
Idelle Weinstock 1227 1235 X 54 21 33
Donna Wyonch 1147 1109 X 29 12 17
Ani Migirdicyan 1138 1058 C 84 44 40
Eric Peters 1094 1014 X 45 23 22
Janet Carrington 1094 999 X 66 34 31
Karen Falconer 1093 1015 C 111 60 51
Mark Hamilton 1088 991 X 74 37 37
Shirley Drucker 1020 908 C 111 58 53
Clare O'Brien 1014 879 *C 83 42 41
Stan Jeffay 1006 896 C 108 54 54
Jim Caughran 977 861 X 66 33 33
Pam Stevens 844 718 C 91 34 56
Legend
CDivchampionship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest)
CRatchampionship rating, computed as an iterated overall performance rating
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Wnumber of games won this season