Back to NSA Club #3: Current Season

Updated Wed Jun 28 23:40:34 EDT 2006 for Week 41

NSA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Giselle TK 259.3 370.0 778 1110 3 0 +332 949
Heather Mak 273.0 263.7 819 791 1 2 -28 390
Rikki Gregory 274.0 295.3 1644 1772 4 2 +128 766
Peter Hopkins 276.7 327.3 830 982 2 1 +152 987
Kathy Gorecki 284.4 376.4 1422 1882 3 2 +460 1068
Mary Hall 305.0 338.3 1830 2030 4 2 +200 699
Laura Cutsey 311.0 324.7 2799 2922 6 3 +123 492
Zach Dubinsky 314.3 342.3 943 1027 2 1 +84 991
Ilana Nirenberg 315.3 322.7 946 968 1 2 +22 508
Frank Grossman 316.3 295.2 12334 11514 15 24 -820 560
Eli Shupak 317.0 298.0 634 596 0 2 -38 13
Sandi Spencer 318.3 383.3 955 1150 2 1 +195 1160
Dale McTavish 320.0 355.8 1920 2135 4 2 +215 1021
Masum Merali 322.7 255.3 968 766 1 2 -202 602
Clarence Change 323.5 344.5 647 689 1 1 +42 973
Paul Wigley 325.3 367.3 14313 16160 30 14 +1847 994
Rebecca Dahl 326.0 201.5 652 403 0 2 -249 1
Christine Westcott 327.3 337.5 36325 37467 61 50 +1142 875
Mark Hamilton 327.3 349.8 4255 4547 9 4 +292 1050
Stefanie Lem 328.2 373.8 1969 2243 3 3 +274 678
Shirley Drucker 328.5 324.3 35810 35348 49 60 -462 764
Patti Ann Sullivan 329.3 319.8 2964 2878 3 6 -86 703
Lynda Kraar 329.8 382.2 3958 4586 8 4 +628 1041
Megan Hillman 330.0 329.3 1980 1976 2 4 -4 590
Jim Caughran 330.7 352.5 30427 32433 53 38 +2006 867
Simon Thompson 330.8 317.9 18855 18123 25 31 -732 753
Irene Kennedy 330.8 256.1 35726 27659 13 95 -8067 307
Karen Falconer 330.8 337.8 35070 35809 56 50 +739 948
Bill Lourie 331.3 270.6 8283 6764 6 19 -1519 326
Arnie Lucki 331.7 249.3 995 748 0 3 -247 80
Wesley Solmon 331.8 338.2 11282 11499 19 15 +217 834
Shane Hu 331.9 340.6 2987 3065 5 4 +78 815
Jason Ubeika 332.3 425.3 997 1276 3 0 +279 1517
Aizad Ahmad 332.3 277.9 9970 8337 10 20 -1633 461
Stan Jeffay 334.1 332.7 31737 31611 46 49 -126 811
Charles Mangion 335.4 321.6 3019 2894 5 4 -125 842
Matt Ross 336.6 346.8 25581 26358 45 31 +777 993
Dain Hammerback 336.9 382.1 16171 18341 37 11 +2170 1330
Pam Stevens 337.4 318.8 26317 24866 33 44 -1451 701
Jeff Rose 337.8 260.3 3378 2603 2 8 -775 583
Sue McKecknie 338.8 324.7 5082 4871 6 9 -211 657
Carol Victor 339.3 269.0 1018 807 0 3 -211 1
John Chew 343.0 416.7 4116 5000 10 1 +884 1803
Daniel West 343.0 248.0 686 496 0 2 -190 283
Nick Fall 343.5 390.0 687 780 1 1 +93 1088
Tzabia Siegel 344.0 393.0 1032 1179 3 0 +147 1281
Merran Dunlop 344.6 332.0 16539 15937 22 25 -602 1002
Geoff Gibson 345.1 357.2 15183 15717 25 19 +534 1146
Joy Thomas 345.6 348.6 3110 3137 4 5 +27 1214
Michael Lancashire 345.6 387.2 31798 35625 56 36 +3827 1458
Robert Buckley 346.3 336.3 1039 1009 2 1 -30 968
Ani Migirdicyan 346.8 355.1 32602 33377 50 44 +775 1082
Pete Bailey 346.9 281.9 4163 3383 2 10 -780 327
Grant Rowland 348.2 379.7 2089 2278 3 3 +189 1560
Jason Broersma 348.4 380.8 9407 10281 19 8 +874 1347
Susan Dick 352.2 293.8 2818 2350 3 5 -468 841
Clare O'Brien 352.8 338.5 9172 8801 11 15 -371 871
Anna Miransky 353.0 371.2 33536 35268 53 42 +1732 1319
Barry Muskovitch 353.5 346.2 25454 24924 39 32 -530 1031
Helen McKecknie 353.6 338.6 7071 6771 9 11 -300 941
Rachel Matlow 354.2 367.6 14524 15073 24 17 +549 976
Max Panitch 355.4 407.6 10662 12227 22 7 +1565 1774
Barry Spinner 355.4 321.0 1777 1605 3 2 -172 1565
Janet Carrington 355.7 369.0 30949 32102 45 42 +1153 1082
Dave Krook 355.8 359.5 9250 9347 12 14 +97 936
Cathy Alexander 356.3 354.4 12826 12757 18 18 -69 965
Vera Bigall 357.2 382.2 33930 36306 53 42 +2376 1243
Lou Gelbloom 358.2 287.3 2149 1724 2 4 -425 728
Ben Lam 358.5 383.6 10756 11509 20 10 +753 1289
Mike Rowe 358.7 267.3 1076 802 1 2 -274 981
Elaine Carveth 360.9 271.5 6496 4887 4 14 -1609 391
Sara Caughran 361.3 254.0 1084 762 1 2 -322 584
Mike Krepakevich 361.8 366.1 11216 11348 14 17 +132 1415
Joseph Bowman 362.1 379.5 17018 17837 26 21 +819 1150
Idelle Weinstock 362.2 352.4 9780 9515 11 16 -265 1224
Donna Wyonch 362.8 336.5 4353 4038 4 8 -315 1047
Elizabeth Spivak 363.1 360.9 23237 23100 31 33 -137 1341
Hugh Currie 363.3 383.4 15257 16102 23 19 +845 1669
Mohamad Dewji 363.3 292.7 1090 878 0 3 -212 405
Ron Manson 363.9 369.0 15283 15499 23 19 +216 1503
Jim Wallenberg 364.4 338.8 4373 4066 4 8 -307 1122
Curtis Akomanyi 366.7 373.2 13202 13436 15 21 +234 1397
Israr Ahmad 367.3 299.0 1102 897 0 3 -205 987
Kristen Chew 367.5 358.1 7350 7161 10 10 -189 1334
Diane Brown 367.6 349.7 23157 22030 26 37 -1127 1173
Heather McCall 368.2 363.2 14359 14165 18 21 -194 1685
Evan Berofsky 369.0 428.6 45017 52291 88 34 +7274 1969
Chris Bonin 369.8 334.8 7766 7031 7 14 -735 1113
Denis Farbstein 370.3 369.3 41844 41736 62 51 -108 1401
Norma Manson 370.8 338.2 7416 6764 8 12 -652 1053
Brenda Megannety 372.3 341.7 2606 2392 3 4 -214 1535
Glenn Dunlop 372.3 377.1 35743 36203 44 52 +460 1702
Amanda Hubble 372.3 368.0 1117 1104 2 1 -13 1076
Abdul Khan 372.7 331.3 1118 994 0 3 -124 1252
Craig Rowland 372.8 394.7 30193 31967 49 32 +1774 1855
Lynda Wise 373.0 358.8 29840 28704 31 49 -1136 1467
Mark Edelson 373.1 377.0 46261 46754 66 58 +493 1552
Don Ross 373.3 359.8 16427 15831 16 28 -596 1455
Tim Anglin 374.0 400.6 16831 18028 27 18 +1197 1812
Mark Stewartson 374.3 334.7 1123 1004 1 2 -119 490
Pam Hunter 374.5 337.0 749 674 1 1 -75 1108
Jim Nanavati 374.8 417.3 2249 2504 4 2 +255 1840
Trevor Sealy 376.6 367.9 42561 41574 58 54 -987 1659
Lisa Kessler 377.2 374.0 24892 24683 32 34 -209 1537
Alex Ji 377.7 318.0 1133 954 1 2 -179 737
Ray Francis 377.9 388.9 38170 39275 56 45 +1105 1800
Vivienne Muhling 378.0 358.1 15499 14682 15 26 -817 1142
Roger Cullman 381.1 364.7 38487 36833 49 52 -1654 1578
Sinnadurai Vijayakumar 382.0 425.0 1146 1275 3 0 +129 1864
Ross McKenzie 382.1 373.3 34391 33597 44 45 -794 1612
Maria Fernandes 383.1 377.9 3065 3023 4 4 -42 1691
Ruth Simpson 383.3 386.0 1150 1158 1 2 +8 1308
Mad Palazzo 384.2 363.0 39192 37021 42 59 -2171 1441
Anita Herczeg 384.6 367.4 3461 3307 4 4 -154 1316
Gene Rawlins 385.0 357.6 37733 35045 41 56 -2688 1445
Ben Caughran 385.3 285.3 1156 856 1 2 -300 938
Libero Paolella 387.2 391.3 48399 48914 63 61 +515 1795
Zev Kaufman 387.4 398.1 39126 40211 56 45 +1085 1841
Fern Lindzon 390.6 396.3 21485 21796 30 25 +311 1782
Glenn Mosher 390.9 377.1 43002 41482 49 60 -1520 1617
Stuart Levinsky 392.9 380.7 5893 5710 6 9 -183 1532
Sal Desiato 396.4 368.9 17441 16232 16 28 -1209 1547
Tony Leah 397.7 395.0 32215 31996 42 39 -219 1777
Gene Tyszka 403.0 267.0 403 267 0 1 -136 1462
Su Edwards 404.7 349.0 1214 1047 0 3 -167 1353
Garth Hardie 409.0 323.4 2045 1617 1 4 -428 1482
Yvonne Lobo 415.3 358.7 1246 1076 2 1 -170 1627
John Van Zeyl 418.7 266.7 1256 800 0 3 -456 1017
Andrew Curshen 419.3 353.3 1258 1060 1 2 -198 1528
Shauna Pi 430.0 331.0 1290 993 1 2 -297 1178
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season