Back to NSA Club #3: Current Season

Updated Wed Jun 28 23:40:34 EDT 2006 for Week 41

NSA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Evan Berofsky 52291 45017 428.6 369.0 88 34 +7274 1969
Libero Paolella 48914 48399 391.3 387.2 63 61 +515 1795
Mark Edelson 46754 46261 377.0 373.1 66 58 +493 1552
Denis Farbstein 41736 41844 369.3 370.3 62 51 -108 1401
Trevor Sealy 41574 42561 367.9 376.6 58 54 -987 1659
Glenn Mosher 41482 43002 377.1 390.9 49 60 -1520 1617
Zev Kaufman 40211 39126 398.1 387.4 56 45 +1085 1841
Ray Francis 39275 38170 388.9 377.9 56 45 +1105 1800
Christine Westcott 37467 36325 337.5 327.3 61 50 +1142 875
Mad Palazzo 37021 39192 363.0 384.2 42 59 -2171 1441
Roger Cullman 36833 38487 364.7 381.1 49 52 -1654 1578
Vera Bigall 36306 33930 382.2 357.2 53 42 +2376 1243
Glenn Dunlop 36203 35743 377.1 372.3 44 52 +460 1702
Karen Falconer 35809 35070 337.8 330.8 56 50 +739 948
Michael Lancashire 35625 31798 387.2 345.6 56 36 +3827 1458
Shirley Drucker 35348 35810 324.3 328.5 49 60 -462 764
Anna Miransky 35268 33536 371.2 353.0 53 42 +1732 1319
Gene Rawlins 35045 37733 357.6 385.0 41 56 -2688 1445
Ross McKenzie 33597 34391 373.3 382.1 44 45 -794 1612
Ani Migirdicyan 33377 32602 355.1 346.8 50 44 +775 1082
Jim Caughran 32433 30427 352.5 330.7 53 38 +2006 867
Janet Carrington 32102 30949 369.0 355.7 45 42 +1153 1082
Tony Leah 31996 32215 395.0 397.7 42 39 -219 1777
Craig Rowland 31967 30193 394.7 372.8 49 32 +1774 1855
Stan Jeffay 31611 31737 332.7 334.1 46 49 -126 811
Lynda Wise 28704 29840 358.8 373.0 31 49 -1136 1467
Irene Kennedy 27659 35726 256.1 330.8 13 95 -8067 307
Matt Ross 26358 25581 346.8 336.6 45 31 +777 993
Barry Muskovitch 24924 25454 346.2 353.5 39 32 -530 1031
Pam Stevens 24866 26317 318.8 337.4 33 44 -1451 701
Lisa Kessler 24683 24892 374.0 377.2 32 34 -209 1537
Elizabeth Spivak 23100 23237 360.9 363.1 31 33 -137 1341
Diane Brown 22030 23157 349.7 367.6 26 37 -1127 1173
Fern Lindzon 21796 21485 396.3 390.6 30 25 +311 1782
Dain Hammerback 18341 16171 382.1 336.9 37 11 +2170 1330
Simon Thompson 18123 18855 317.9 330.8 25 31 -732 753
Tim Anglin 18028 16831 400.6 374.0 27 18 +1197 1812
Joseph Bowman 17837 17018 379.5 362.1 26 21 +819 1150
Sal Desiato 16232 17441 368.9 396.4 16 28 -1209 1547
Paul Wigley 16160 14313 367.3 325.3 30 14 +1847 994
Hugh Currie 16102 15257 383.4 363.3 23 19 +845 1669
Merran Dunlop 15937 16539 332.0 344.6 22 25 -602 1002
Don Ross 15831 16427 359.8 373.3 16 28 -596 1455
Geoff Gibson 15717 15183 357.2 345.1 25 19 +534 1146
Ron Manson 15499 15283 369.0 363.9 23 19 +216 1503
Rachel Matlow 15073 14524 367.6 354.2 24 17 +549 976
Vivienne Muhling 14682 15499 358.1 378.0 15 26 -817 1142
Heather McCall 14165 14359 363.2 368.2 18 21 -194 1685
Curtis Akomanyi 13436 13202 373.2 366.7 15 21 +234 1397
Cathy Alexander 12757 12826 354.4 356.3 18 18 -69 965
Max Panitch 12227 10662 407.6 355.4 22 7 +1565 1774
Frank Grossman 11514 12334 295.2 316.3 15 24 -820 560
Ben Lam 11509 10756 383.6 358.5 20 10 +753 1289
Wesley Solmon 11499 11282 338.2 331.8 19 15 +217 834
Mike Krepakevich 11348 11216 366.1 361.8 14 17 +132 1415
Jason Broersma 10281 9407 380.8 348.4 19 8 +874 1347
Idelle Weinstock 9515 9780 352.4 362.2 11 16 -265 1224
Dave Krook 9347 9250 359.5 355.8 12 14 +97 936
Clare O'Brien 8801 9172 338.5 352.8 11 15 -371 871
Aizad Ahmad 8337 9970 277.9 332.3 10 20 -1633 461
Kristen Chew 7161 7350 358.1 367.5 10 10 -189 1334
Chris Bonin 7031 7766 334.8 369.8 7 14 -735 1113
Helen McKecknie 6771 7071 338.6 353.6 9 11 -300 941
Norma Manson 6764 7416 338.2 370.8 8 12 -652 1053
Bill Lourie 6764 8283 270.6 331.3 6 19 -1519 326
Stuart Levinsky 5710 5893 380.7 392.9 6 9 -183 1532
John Chew 5000 4116 416.7 343.0 10 1 +884 1803
Elaine Carveth 4887 6496 271.5 360.9 4 14 -1609 391
Sue McKecknie 4871 5082 324.7 338.8 6 9 -211 657
Lynda Kraar 4586 3958 382.2 329.8 8 4 +628 1041
Mark Hamilton 4547 4255 349.8 327.3 9 4 +292 1050
Jim Wallenberg 4066 4373 338.8 364.4 4 8 -307 1122
Donna Wyonch 4038 4353 336.5 362.8 4 8 -315 1047
Pete Bailey 3383 4163 281.9 346.9 2 10 -780 327
Anita Herczeg 3307 3461 367.4 384.6 4 4 -154 1316
Joy Thomas 3137 3110 348.6 345.6 4 5 +27 1214
Shane Hu 3065 2987 340.6 331.9 5 4 +78 815
Maria Fernandes 3023 3065 377.9 383.1 4 4 -42 1691
Laura Cutsey 2922 2799 324.7 311.0 6 3 +123 492
Charles Mangion 2894 3019 321.6 335.4 5 4 -125 842
Patti Ann Sullivan 2878 2964 319.8 329.3 3 6 -86 703
Jeff Rose 2603 3378 260.3 337.8 2 8 -775 583
Jim Nanavati 2504 2249 417.3 374.8 4 2 +255 1840
Brenda Megannety 2392 2606 341.7 372.3 3 4 -214 1535
Susan Dick 2350 2818 293.8 352.2 3 5 -468 841
Grant Rowland 2278 2089 379.7 348.2 3 3 +189 1560
Stefanie Lem 2243 1969 373.8 328.2 3 3 +274 678
Dale McTavish 2135 1920 355.8 320.0 4 2 +215 1021
Mary Hall 2030 1830 338.3 305.0 4 2 +200 699
Megan Hillman 1976 1980 329.3 330.0 2 4 -4 590
Kathy Gorecki 1882 1422 376.4 284.4 3 2 +460 1068
Rikki Gregory 1772 1644 295.3 274.0 4 2 +128 766
Lou Gelbloom 1724 2149 287.3 358.2 2 4 -425 728
Garth Hardie 1617 2045 323.4 409.0 1 4 -428 1482
Barry Spinner 1605 1777 321.0 355.4 3 2 -172 1565
Jason Ubeika 1276 997 425.3 332.3 3 0 +279 1517
Sinnadurai Vijayakumar 1275 1146 425.0 382.0 3 0 +129 1864
Tzabia Siegel 1179 1032 393.0 344.0 3 0 +147 1281
Ruth Simpson 1158 1150 386.0 383.3 1 2 +8 1308
Sandi Spencer 1150 955 383.3 318.3 2 1 +195 1160
Giselle TK 1110 778 370.0 259.3 3 0 +332 949
Amanda Hubble 1104 1117 368.0 372.3 2 1 -13 1076
Yvonne Lobo 1076 1246 358.7 415.3 2 1 -170 1627
Andrew Curshen 1060 1258 353.3 419.3 1 2 -198 1528
Su Edwards 1047 1214 349.0 404.7 0 3 -167 1353
Zach Dubinsky 1027 943 342.3 314.3 2 1 +84 991
Robert Buckley 1009 1039 336.3 346.3 2 1 -30 968
Mark Stewartson 1004 1123 334.7 374.3 1 2 -119 490
Abdul Khan 994 1118 331.3 372.7 0 3 -124 1252
Shauna Pi 993 1290 331.0 430.0 1 2 -297 1178
Peter Hopkins 982 830 327.3 276.7 2 1 +152 987
Ilana Nirenberg 968 946 322.7 315.3 1 2 +22 508
Alex Ji 954 1133 318.0 377.7 1 2 -179 737
Israr Ahmad 897 1102 299.0 367.3 0 3 -205 987
Mohamad Dewji 878 1090 292.7 363.3 0 3 -212 405
Ben Caughran 856 1156 285.3 385.3 1 2 -300 938
Carol Victor 807 1018 269.0 339.3 0 3 -211 1
Mike Rowe 802 1076 267.3 358.7 1 2 -274 981
John Van Zeyl 800 1256 266.7 418.7 0 3 -456 1017
Heather Mak 791 819 263.7 273.0 1 2 -28 390
Nick Fall 780 687 390.0 343.5 1 1 +93 1088
Masum Merali 766 968 255.3 322.7 1 2 -202 602
Sara Caughran 762 1084 254.0 361.3 1 2 -322 584
Arnie Lucki 748 995 249.3 331.7 0 3 -247 80
Clarence Change 689 647 344.5 323.5 1 1 +42 973
Pam Hunter 674 749 337.0 374.5 1 1 -75 1108
Eli Shupak 596 634 298.0 317.0 0 2 -38 13
Daniel West 496 686 248.0 343.0 0 2 -190 283
Rebecca Dahl 403 652 201.5 326.0 0 2 -249 1
Gene Tyszka 267 403 267.0 403.0 0 1 -136 1462
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season