Back to NSA Club #3: Current Season

Updated Wed Sep 5 16:35:41 EDT 2007 for Week 41

NSA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Mark Edelson 129 74 54 +2390 1776 403.5 385.0 52052 49662
Evan Berofsky 122 88 34 +7178 1922 428.7 369.8 52297 45119
Zev Kaufman 120 66 54 +898 1808 395.8 388.3 47492 46594
Joseph Bowman 119 65 54 +3104 1249 388.1 362.0 46180 43076
Karen Falconer 119 64 55 +1056 947 348.2 339.3 41432 40376
Denis Farbstein 119 57 61 -582 1358 373.9 378.8 44500 45082
Irene Kennedy 115 38 76 -4064 508 297.8 333.1 34242 38306
Stan Jeffay 113 64 49 +1102 818 338.3 328.5 38224 37122
Anna Miransky 113 62 51 +2096 1378 378.3 359.8 42751 40655
Shirley Drucker 113 57 56 -1705 672 324.2 339.3 36636 38341
Jillian Bathgate 112 51 60 -1660 1092 359.1 373.9 40222 41882
Jim Caughran 110 58 52 +1582 863 353.7 339.3 38902 37320
Mad Palazzo 109 49 60 -1340 1373 371.5 383.8 40489 41829
Christine Westcott 107 62 45 +1744 983 356.7 340.4 38172 36428
Eric Peters 104 60 44 +949 1251 381.4 372.3 39669 38720
Gene Rawlins 104 50 54 -554 1302 368.4 373.7 38311 38865
Lynda Wise 98 52 46 +601 1465 373.6 367.5 36613 36012
Trevor Sealy 98 38 59 -2651 1540 364.5 391.5 35718 38369
Tony Leah 97 51 46 -398 1745 396.8 400.9 38494 38892
Michael Lancashire 96 55 41 +760 1692 384.2 376.3 36882 36122
Sharmaine Farini 95 59 36 +2475 1114 372.7 346.6 35402 32927
Eli Shupak 95 30 64 -2490 538 312.2 338.4 29656 32146
Glenn Mosher 94 41 52 +63 1595 381.9 381.2 35898 35835
Glenn Dunlop 91 53 38 +1163 1796 383.2 370.4 34867 33704
Simon Thompson 89 50 38 +1296 808 348.8 334.2 31044 29748
Mark Hamilton 89 47 42 +414 1164 362.7 358.0 32280 31866
Janet Carrington 89 46 43 +630 1066 368.4 361.3 32787 32157
Craig Rowland 85 46 39 +1024 1791 403.2 391.1 34271 33247
Paul Wigley 84 48 35 +387 1026 366.1 361.5 30751 30364
Vera Bigall 83 52 31 +3656 1440 405.8 361.8 33682 30026
Ani Migirdicyan 80 36 44 -1168 1083 355.3 369.9 28425 29593
Elizabeth Spivak 78 35 43 -1030 1237 360.0 373.2 28082 29112
Lisa Kessler 77 37 40 +79 1462 381.2 380.2 29351 29272
Libero Paolella 77 35 42 +450 1731 393.6 387.8 30309 29859
Fraser Simpson 75 37 38 +568 1223 361.1 353.6 27086 26518
Peter Hopkins 69 28 40 -1059 559 317.5 332.8 21906 22965
Ray Francis 66 34 31 -480 1782 387.1 394.3 25546 26026
Diane Brown 60 29 31 -837 1176 351.3 365.3 21079 21916
Barry Muskovitch 59 29 30 -292 1015 351.6 356.6 20745 21037
Tim Anglin 57 24 32 -538 1693 391.8 401.2 22332 22870
Geoff Gibson 54 26 28 -7 1157 367.0 367.1 19817 19824
Roger Cullman 49 20 29 -1724 1526 373.2 408.4 18286 20010
Vivienne Muhling 45 26 19 +421 1273 373.2 363.9 16795 16374
Sal Desiato 45 22 23 -978 1556 374.5 396.2 16851 17829
Don Ross 43 16 26 -1498 1344 353.5 388.3 15200 16698
Pam Stevens 40 20 20 -355 697 324.1 332.9 12963 13318
Wesley Solmon 39 16 22 +57 869 351.7 350.2 13716 13659
Barry Spinner 39 15 24 -1286 1468 359.9 392.9 14036 15322
Janice Harniman 38 11 27 -2067 420 292.6 347.0 11118 13185
Richard Hazlett 33 18 15 -129 925 346.5 350.4 11435 11564
Abraham Thomas 33 16 17 +801 1431 395.6 371.4 13056 12255
Chris Bonin 30 15 14 +235 1119 358.7 350.9 10761 10526
Merran Dunlop 29 12 17 -915 922 328.4 359.9 9523 10438
Dave Krook 28 10 18 -72 903 369.1 371.7 10335 10407
Fern Lindzon 26 16 10 +533 1820 405.5 385.0 10544 10011
John Chew 25 13 12 +20 1741 390.4 389.6 9760 9740
Brenda Megannety 24 12 12 -335 1473 365.8 379.7 8778 9113
Megan Hillman 21 17 4 +874 1039 349.8 308.1 7345 6471
Rachel Matlow 21 16 5 +717 1125 378.6 344.5 7951 7234
Cathy Alexander 21 9 12 -58 918 360.0 362.8 7560 7618
Phyllis Koppel 20 4 16 -986 363 296.2 345.5 5924 6910
Ron Manson 18 10 8 -393 1516 361.6 383.4 6509 6902
Yvonne Lobo 18 8 10 -21 1547 382.7 383.8 6888 6909
Jim Wallenberg 18 5 13 -1090 1025 333.8 394.3 6008 7098
Bill Lourie 17 3 14 -1260 297 263.2 337.3 4474 5734
Stuart Levinsky 15 11 4 +285 1600 396.0 377.0 5940 5655
Kaveri Raviraj 15 8 7 +109 939 343.6 336.3 5154 5045
David Stokoe 15 7 7 +522 1626 415.7 380.9 6235 5713
Steve Laughlin 15 5 10 -251 958 343.0 359.7 5145 5396
Curtis Akomanyi 12 7 5 +409 1373 381.0 346.9 4572 4163
Frank Grossman 12 3 9 -836 484 262.0 331.7 3144 3980
Tonsen Trung 11 6 4 +479 1292 383.8 340.3 4222 3743
Hugh Currie 11 4 7 -111 1613 377.9 388.0 4157 4268
Duff McCourt 11 4 7 -640 739 327.5 385.7 3603 4243
Tara Elliott 11 3 8 -377 483 317.9 352.2 3497 3874
Mark Stewartson 9 5 4 +272 1090 383.2 353.0 3449 3177
Sinnadurai Vijayakumar 9 5 4 +144 1868 405.2 389.2 3647 3503
Ben Lam 9 5 4 +120 1316 381.2 367.9 3431 3311
Bryan Carney 9 4 5 -44 533 313.6 318.4 2822 2866
Clare O'Brien 9 4 5 -155 872 348.9 366.1 3140 3295
Arun Sithamparapillai 9 3 6 -408 646 311.0 356.3 2799 3207
Rafael Morales 8 4 4 -234 384 295.2 324.5 2362 2596
Jim Nanavati 8 3 5 -28 1813 392.4 395.9 3139 3167
Julie Reaume 8 0 8 -641 1 241.5 321.6 1932 2573
Max Panitch 6 5 1 +453 1795 424.8 349.3 2549 2096
Andy Saunders 6 4 2 +282 1044 392.5 345.5 2355 2073
Risa Horowitz 6 4 2 +245 803 367.3 326.5 2204 1959
Priya Fernando 6 3 3 +403 1130 413.7 346.5 2482 2079
Rene Klassen 6 3 3 +141 594 332.7 309.2 1996 1855
Sean Bryan 6 3 3 -64 1308 351.7 362.3 2110 2174
Kristiina Overton 6 2 3 -68 1677 381.8 393.2 2291 2359
Zach Dubinsky 6 2 4 +11 1012 365.2 363.3 2191 2180
Chris Landry 6 2 4 +10 989 346.8 345.2 2081 2071
Sydney Smith 6 2 4 -126 549 337.2 358.2 2023 2149
Heather McCall 6 2 4 -199 1622 356.8 390.0 2141 2340
Vimalan Raviraj 6 2 4 -315 1030 308.0 360.5 1848 2163
Mary Morgan 5 2 3 -160 915 315.2 347.2 1576 1736
Hadley French 5 1 4 -302 190 279.6 340.0 1398 1700
Margaret Campbell 5 0 5 -524 59 261.2 366.0 1306 1830
Adam Logan 4 4 0 +288 2017 440.0 368.0 1760 1472
Anita Herczeg 4 1 3 -314 1264 367.2 445.8 1469 1783
Olev Edur 3 3 0 +316 1653 409.0 303.7 1227 911
Ken Peters 3 3 0 +204 1088 342.7 274.7 1028 824
Pierre Beauchamp 3 3 0 +147 1074 345.3 296.3 1036 889
Hans Oh 3 2 1 +81 881 373.0 346.0 1119 1038
Norma Manson 3 2 1 +41 1069 372.7 359.0 1118 1077
Louis Lazaris 3 2 1 +20 1544 398.7 392.0 1196 1176
Mary Hall 3 2 1 -20 763 329.3 336.0 988 1008
Jesse Barkley 3 2 1 -34 572 266.7 278.0 800 834
Susan Dick 3 2 1 -183 870 268.3 329.3 805 988
Jonathan Pais 3 2 1 -271 1090 313.0 403.3 939 1210
Lynda Kraar 3 1 2 +53 1044 341.7 324.0 1025 972
Jackie He 3 1 2 +30 324 326.0 316.0 978 948
Robin Daniel 3 1 2 +29 1912 421.7 412.0 1265 1236
Sophia Ozorio 3 1 2 +0 1494 374.7 374.7 1124 1124
Geoffrey Newman 3 1 2 -6 1339 380.3 382.3 1141 1147
Luise Shafritz 3 1 2 -35 1585 427.7 439.3 1283 1318
Ingrid D'Silva 3 1 2 -43 786 276.0 290.3 828 871
Amanda Martyn 3 1 2 -52 153 286.0 303.3 858 910
Shauna Petrie 3 1 2 -112 853 358.3 395.7 1075 1187
Percy Fernando 3 1 2 -136 770 331.3 376.7 994 1130
Andrew Carvalho 3 1 2 -202 519 321.0 388.3 963 1165
Cara Pantalone 3 1 2 -249 258 230.7 313.7 692 941
Steve Ozorio 3 1 2 -255 1755 359.0 444.0 1077 1332
Mary Atwood 3 1 2 -282 1411 336.7 430.7 1010 1292
Idelle Weinstock 3 0 3 -84 1178 350.3 378.3 1051 1135
Aravind Sithamparapillai 3 0 3 -96 208 318.7 350.7 956 1052
Alina Rivilis 3 0 3 -220 235 268.0 341.3 804 1024
Pearl Rawlins 3 0 3 -233 182 238.7 316.3 716 949
Leon King 3 0 3 -238 397 288.0 367.3 864 1102
Nicholas Schneider 3 0 3 -239 496 326.3 406.0 979 1218
Jon Rawlins 3 0 3 -252 177 269.3 353.3 808 1060
Dallas Campbell 3 0 3 -371 1316 324.3 448.0 973 1344
Jonathon Bowman 3 0 3 -373 293 256.7 381.0 770 1143
Ken Butler 2 2 0 +28 1187 340.0 326.0 680 652
Irina Rivilis 2 1 1 -59 710 346.5 376.0 693 752
Donna Wyonch 2 1 1 -162 1048 332.5 413.5 665 827
Gerri Maynard 2 0 2 -156 511 260.0 338.0 520 676
Kristen Chew 1 1 0 +37 1336 405.0 368.0 405 368
Gary Quarrington 1 0 1 -51 1 49.0 100.0 49 100
Don Barrie 1 0 1 -249 510 114.0 363.0 114 363
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season