Back to NSA Club #3: Current Season

Updated Wed Aug 20 17:12:57 2008 for Week 40

NSA Club #3: Win Rankings

Name W L Sprd CRtg AFor AAgn TFor TAgn
Evan Berofsky 69 37 +5428 1843 429.9 379.2 46004 40576
Sharmaine Farini 63 46 +2089 1152 368.8 349.9 40573 38484
Irene Kennedy 63 53 +383 643 325.8 322.5 37790 37407
Zev Kaufman 62 41 +1631 1815 401.0 385.3 41702 40071
Jillian Bathgate 60 54 -217 1113 365.3 367.2 41640 41857
Mark Edelson 60 62 +453 1727 396.8 393.1 48410 47957
Eli Shupak 58 41 +1634 729 349.0 332.7 34904 33270
Anna Miransky 55 50 -560 1464 376.4 381.7 39903 40463
Shirley Drucker 54 49 -13 739 333.2 333.3 34648 34661
Tony Leah 54 33 +2247 1817 413.9 388.0 36006 33759
Lynda Wise 54 43 +1261 1532 376.5 363.5 36525 35264
Craig Rowland 52 40 +225 1764 396.1 393.7 36840 36615
Mad Palazzo 49 42 -414 1434 368.8 373.2 33925 34339
Simon Thompson 49 40 +45 858 346.8 346.2 30861 30816
Denis Farbstein 46 44 -474 1367 375.6 380.8 34177 34651
Fraser Simpson 46 31 +672 1414 378.1 369.3 29111 28439
Stan Jeffay 45 49 -200 757 338.1 340.2 32122 32322
Elizabeth Spivak 44 37 +1163 1270 376.8 362.6 30894 29731
Trevor Sealy 42 48 +310 1415 379.0 375.5 34485 34175
Joseph Bowman 42 27 +2120 1361 392.9 362.2 27110 24990
Geoff Gibson 41 27 +1170 1283 372.5 355.6 25705 24535
Glenn Mosher 39 39 -810 1648 379.3 389.7 29588 30398
Peter Hopkins 39 40 +407 636 332.6 327.4 26274 25867
Glenn Dunlop 38 46 -882 1693 382.0 392.5 32087 32969
James Mack 36 30 +855 1108 367.8 354.8 24273 23418
Josh Greenway 35 24 +1035 842 351.7 334.2 20752 19717
Ani Migirdicyan 34 39 -1006 1092 356.0 369.8 25990 26996
Jim Caughran 33 40 +433 789 353.2 347.2 25781 25348
Lisa Kessler 33 40 -296 1407 376.1 380.2 27457 27753
Janet Carrington 32 39 -323 914 355.2 359.7 25575 25898
Mark Hamilton 32 37 -373 1079 360.9 366.3 24904 25277
Gene Rawlins 32 54 -678 1145 362.8 370.7 31205 31883
Pam Stevens 30 28 +401 655 338.6 331.8 19978 19577
Eugene d'Eon 30 14 +1755 968 384.2 344.4 16907 15152
Tim Anglin 29 24 +525 1763 401.3 391.6 21672 21147
John Chew 28 10 +2572 1755 408.9 341.2 15537 12965
Carol Pressey 28 27 +212 607 338.3 334.5 18609 18397
Yvonne Lobo 26 24 -43 1562 389.1 390.0 19455 19498
Brenda Megannety 25 21 +657 1470 377.8 363.5 17379 16722
Vera Bigall 23 36 -783 1345 374.9 387.9 22491 23274
Irene Gedney 23 45 -3530 479 291.8 343.7 19841 23371
Max Panitch 22 23 -352 1718 391.8 399.6 17631 17983
Wesley Solmon 21 16 +365 956 358.5 348.7 13266 12901
Diane Brown 21 31 +286 1096 362.0 356.5 18823 18537
Matthew Tunnicliffe 20 13 +1368 1510 407.7 366.3 13455 12087
Sal Desiato 20 27 +268 1455 383.3 377.6 18013 17745
Merran Dunlop 19 17 -222 900 343.0 349.1 12347 12569
Fern Lindzon 19 18 -224 1781 398.2 404.2 14732 14956
Hans Oh 18 6 +857 1056 377.2 341.5 9053 8196
Karen Falconer 18 20 +678 939 359.6 341.8 13665 12987
Deb Pyper 16 16 +68 704 336.0 333.9 11087 11019
Paul Wigley 16 14 -338 1042 361.4 372.6 10841 11179
Jacob Zavitz 16 32 -2187 420 287.9 333.5 13821 16008
Michael Lancashire 15 12 +77 1680 387.2 384.4 10455 10378
Ron Manson 15 12 -280 1548 389.9 400.3 10528 10808
Don Ross 15 15 +137 1283 378.0 373.5 11341 11204
Jon Fedder 15 21 -448 702 336.8 349.2 12123 12571
Bill Lourie 15 26 -1000 346 283.8 308.2 11637 12637
Tim Pressey 13 20 -726 1110 356.5 378.5 11764 12490
Barry Muskovitch 12 28 -1771 874 337.2 380.4 13826 15597
Eric Peters 12 15 -179 1219 377.2 383.8 10184 10363
Vivienne Muhling 11 26 -416 1185 364.2 375.2 13841 14257
Graham Palmateer 11 4 +1017 1168 415.0 347.2 6225 5208
Patrick Lam 11 4 +503 1338 386.7 353.1 5800 5297
Ben Lam 11 4 +415 1411 393.2 365.5 5898 5483
Curtis Akomanyi 9 9 +2 1333 376.7 376.6 6780 6778
Clare O'Brien 9 9 -134 884 351.7 359.1 6330 6464
Evangeline Cheng 8 18 -840 270 291.9 323.0 7880 8720
Phyllis Koppel 8 16 -963 383 301.6 341.7 7238 8201
Cathy Alexander 7 5 +249 935 373.2 352.4 4478 4229
Jason Hoang 7 5 +124 847 342.8 332.5 4114 3990
Connie Johnson 7 8 +134 572 342.3 333.4 5135 5001
Criostoir de Brun 7 8 -314 722 340.6 361.5 5109 5423
Mike Krepakevich 7 17 -616 1255 359.2 384.8 8620 9236
Stephen Sher 7 20 -1320 439 299.5 348.4 8087 9407
Megan Hillman 5 4 +35 1027 347.7 343.8 3129 3094
Roger Cullman 5 6 -418 1523 343.3 381.3 3776 4194
Judy Roche 5 7 -127 718 330.8 341.4 3970 4097
Barry Spinner 5 10 -644 1399 350.1 393.1 5252 5896
Kendrick Lo 5 10 -879 1261 333.1 391.7 4996 5875
Phil Pivnick 4 4 -119 737 357.0 370.2 3213 3332
Brendan Baines 4 4 -455 947 328.3 378.9 2955 3410
Nicholas Schneider 4 2 +165 1065 379.5 352.0 2277 2112
Andre Kreikmann 4 5 +15 494 325.7 324.0 2931 2916
Chris Bonin 4 5 -98 1084 354.0 364.9 3186 3284
Frank Grossman 4 8 -543 439 276.1 321.3 3313 3856
Nancy Mulvihill 3 1 +100 855 353.0 333.0 1765 1665
Louis Lazaris 3 0 +514 1612 453.0 281.7 1359 845
Jason Hazzard 3 0 +272 833 380.7 290.0 1142 870
Nadine Carpenter 3 0 +269 967 390.0 300.3 1170 901
David Stokoe 3 0 +193 1694 467.0 402.7 1401 1208
Adam Logan 3 0 +190 2029 465.7 402.3 1397 1207
Mark Stewartson 3 3 +134 1251 364.0 341.7 2184 2050
Stuart Levinsky 3 3 -222 1601 361.3 398.3 2168 2390
Sinnadurai Vijayakumar 3 6 -195 1794 393.3 415.0 3540 3735
Heather McCall 3 6 -238 1590 364.3 390.8 3279 3517
Norma Manson 2 1 +217 1043 367.3 295.0 1102 885
Leo Herdan 2 1 +213 821 336.7 265.7 1010 797
Lynda Kraar 2 1 +151 1045 396.7 346.3 1190 1039
Garth Hardie 2 1 +145 1491 397.0 348.7 1191 1046
Hugh Currie 2 1 +139 1635 423.0 376.7 1269 1130
Eric Schiller 2 1 +137 689 344.7 299.0 1034 897
David Thompson 2 1 +64 603 330.3 309.0 991 927
Joanna Verano 2 3 -58 528 315.4 327.0 1577 1635
Ryan McDonald 2 4 -106 938 336.3 354.0 2018 2124
Jeff Pancer 2 7 -213 344 286.3 310.0 2577 2790
Elizabeth Kay 2 7 -315 540 309.3 344.3 2784 3099
Alison Broverman 1 0 +15 1087 289.0 274.0 289 274
Priya Fernando 1 1 +18 1140 350.5 341.5 701 683
Christine Westcott 1 1 -43 985 355.5 377.0 711 754
Marie-France Skourides 1 1 -137 783 281.5 350.0 563 700
Maggie Poulter 1 2 +130 925 385.7 342.3 1157 1027
Valerie Pedro-Harris 1 2 -8 1372 400.3 403.0 1201 1209
Joyce Solomon 1 2 -22 422 347.3 354.7 1042 1064
Karen Ross 1 2 -48 593 326.3 342.3 979 1027
Terry Wine 1 2 -57 619 317.0 336.0 951 1008
David Rowan 1 2 -216 776 272.7 344.7 818 1034
Susan Dick 1 2 -396 883 285.3 417.3 856 1252
Jim Wallenberg 1 2 -430 1020 286.3 429.7 859 1289
Stephanie Bot 1 3 +32 323 329.5 321.5 1318 1286
Courtney Charnish 1 5 -637 308 264.0 370.2 1584 2221
Rahim Moorani 1 9 -1285 1 208.0 336.5 2080 3365
Susan Rott 1 14 -1874 -14 206.8 331.7 3102 4976
Ben Wu 1 26 -3195 9 243.6 362.0 6578 9773
Shabnam Abdi 0 1 -31 117 250.0 281.0 250 281
David Wein 0 1 -167 244 203.0 370.0 203 370
Larry Greenspan 0 2 -101 365 348.0 398.5 696 797
Ruth Zwilling 0 2 -104 320 330.5 382.5 661 765
Robin Temkin 0 2 -150 273 255.0 330.0 510 660
Don Hopkins 0 2 -202 309 252.0 353.0 504 706
Nafeesa Moorani 0 2 -224 1 216.5 328.5 433 657
Susan Hayman 0 2 -614 757 195.5 502.5 391 1005
Bernice Muma 0 3 -148 32 256.7 306.0 770 918
Daniel Barna 0 3 -197 280 294.0 359.7 882 1079
Cathy Cuffy 0 3 -226 217 283.7 359.0 851 1077
Pauline Grierson 0 3 -261 683 315.7 402.7 947 1208
Anne Marie Gedney 0 3 -299 393 313.0 412.7 939 1238
Allan Aucoin 0 3 -333 349 270.0 381.0 810 1143
Doug Armstrong 0 3 -412 452 272.0 409.3 816 1228
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season