Back to NSA Club #3: Current Season
Updated Wed Aug 20 17:12:57 2008 for Week 40
Name | Chmp | CRtg | CDiv | G | W | L |
---|---|---|---|---|---|---|
Evan Berofsky | 1829 | 1843 | A | 107 | 69 | 37 |
Tony Leah | 1800 | 1817 | A | 87 | 54 | 33 |
Zev Kaufman | 1797 | 1815 | A | 104 | 62 | 41 |
Tim Anglin | 1761 | 1763 | X | 54 | 29 | 24 |
Craig Rowland | 1759 | 1764 | A | 93 | 52 | 40 |
Fern Lindzon | 1721 | 1781 | X | 37 | 19 | 18 |
Mark Edelson | 1702 | 1727 | A | 122 | 60 | 62 |
Glenn Dunlop | 1661 | 1693 | A | 84 | 38 | 46 |
Glenn Mosher | 1644 | 1648 | *A | 78 | 39 | 39 |
Lynda Wise | 1529 | 1532 | B | 97 | 54 | 43 |
Fraser Simpson | 1472 | 1414 | X | 77 | 46 | 31 |
Anna Miransky | 1456 | 1464 | B | 106 | 55 | 50 |
Trevor Sealy | 1446 | 1415 | A | 91 | 42 | 48 |
Mad Palazzo | 1437 | 1434 | B | 92 | 49 | 42 |
Sal Desiato | 1416 | 1455 | X | 47 | 20 | 27 |
Joseph Bowman | 1401 | 1361 | X | 69 | 42 | 27 |
Lisa Kessler | 1378 | 1407 | X | 73 | 33 | 40 |
Denis Farbstein | 1351 | 1367 | B | 91 | 46 | 44 |
Vera Bigall | 1313 | 1345 | X | 60 | 23 | 36 |
Geoff Gibson | 1307 | 1283 | X | 69 | 41 | 27 |
Elizabeth Spivak | 1242 | 1270 | *B | 82 | 44 | 37 |
Don Ross | 1193 | 1283 | X | 30 | 15 | 15 |
Jillian Bathgate | 1126 | 1113 | C | 114 | 60 | 54 |
Gene Rawlins | 1117 | 1145 | B | 86 | 32 | 54 |
Sharmaine Farini | 1102 | 1152 | C | 110 | 63 | 46 |
Ani Migirdicyan | 1065 | 1092 | X | 73 | 34 | 39 |
Diane Brown | 1049 | 1096 | X | 52 | 21 | 31 |
Mark Hamilton | 1046 | 1079 | X | 69 | 32 | 37 |
Paul Wigley | 1024 | 1042 | X | 30 | 16 | 14 |
Janet Carrington | 944 | 914 | X | 72 | 32 | 39 |
Karen Falconer | 900 | 939 | X | 38 | 18 | 20 |
Simon Thompson | 847 | 858 | C | 89 | 49 | 40 |
Jim Caughran | 795 | 789 | X | 73 | 33 | 40 |
Barry Muskovitch | 783 | 874 | X | 41 | 12 | 28 |
Stan Jeffay | 757 | 757 | C | 95 | 45 | 49 |
Eli Shupak | 742 | 729 | C | 100 | 58 | 41 |
Shirley Drucker | 719 | 739 | C | 104 | 54 | 49 |
Irene Kennedy | 655 | 643 | C | 116 | 63 | 53 |
Peter Hopkins | 655 | 636 | *C | 79 | 39 | 40 |
Legend | |
---|---|
CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
Chmp | championship rating, computed as an iterated overall performance rating |
CRtg | current club rating |
G | number of games played this season |
L | number of games lost this season |
W | number of games won this season |