Back to NSA Club #3: Current Season

Updated Wed Aug 24 12:53:23 EDT 2011 for Week 40

NSA Club #3: Championship Standings

Name Chmp CRtg CDiv G W L
Evan Berofsky 1805 1809 A 101 72 28
Tony Leah 1749 1785 A 92 61 30
Zev Kaufman 1730 1755 A 95 60 35
Mark Edelson 1677 1697 A 104 58 46
Glenn Dunlop 1639 1629 A 95 53 42
Libero Paolella 1609 1617 X 41 21 20
Glenn Mosher 1556 1575 A 105 46 58
Vera Bigall 1556 1538 *A 66 35 31
John Chew 1553 1658 X 30 18 12
Michael Lancashire 1480 1558 X 12 4 8
Lisa Kessler 1442 1476 A 72 31 41
Lynda Wise 1431 1443 A 103 51 52
Anna Miransky 1422 1411 A 105 45 60
Denis Farbstein 1343 1286 B 110 57 52
Jackson Smylie 1337 1284 C 71 51 20
Alex Rodriguez 1305 1328 A 114 55 59
Mad Palazzo 1287 1256 B 97 46 51
Elizabeth Spivak 1227 1229 B 75 40 35
Lee Fingold 1222 1236 B 80 39 41
Risa Horowitz 1201 1198 B 81 43 38
Shauna Petrie 1170 1161 B 100 54 46
Jillian Bathgate 1152 1184 B 116 56 60
Mark Hamilton 1147 1166 X 32 14 18
Sharmaine Farini 1108 1188 X 30 11 19
Gene Rawlins 1094 1062 X 51 24 27
Michael McClennan 1053 985 X 48 28 20
Dave Krook 1046 1023 B 101 51 50
Eli Shupak 1021 996 B 100 50 50
Ani Migirdicyan 994 995 B 87 42 44
Jim Caughran 991 908 C 72 44 28
Janet Carrington 961 993 *B 66 25 41
Josh Greenway 880 884 C 110 60 50
Barry Muskovitch 861 834 X 50 30 20
Pauline Grierson 853 818 C 75 40 35
Tara Smylie 852 762 X 21 13 8
Sharon Janssen 849 781 C 95 41 53
Karen Falconer 847 801 C 91 44 46
Irene Kennedy 780 685 X 5 3 2
Peter Hopkins 684 669 C 76 35 41
Pam Stevens 657 659 X 41 21 20
Shirley Drucker 634 643 C 80 41 39
Irene Gedney 549 488 C 90 37 53
Stan Jeffay 545 510 C 97 43 54
Jeff Pancer 516 559 C 84 42 41
Legend
CDivchampionship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest)
Chmpchampionship rating, computed as an iterated overall performance rating
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Wnumber of games won this season