Back to NASPA Club #3: Current Season

Updated Wed Jul 30 16:10:27 EDT 2014 for Week 38

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Kristen Chew 203.0 455.0 203 455 1 0 +252 1288
Nicholas Papp 270.7 278.7 812 836 1 2 +24 62
Jamie Rubenovitch 276.0 292.3 828 877 2 1 +49 622
Tina Vourinaris 308.3 219.2 1850 1315 1 5 -535 1
Martyna Domurad 311.7 351.3 935 1054 3 0 +119 802
Grace Lee 311.8 217.5 1871 1305 1 5 -566 1
Mandy Bergman 321.1 383.2 5780 6898 15 3 +1118 1081
David Currie 322.3 295.3 1934 1772 2 4 -162 92
Tom Sturrock 324.8 323.1 12666 12602 18 21 -64 419
Marcus Wright 327.3 273.3 982 820 0 3 -162 1
Sara Rosenbaum 328.2 356.6 9846 10697 19 11 +851 713
Sasha Ioffine 330.2 292.0 1981 1752 2 4 -229 1
Sinnadurai Vijayakumar 331.0 437.0 993 1311 3 0 +318 1778
Irene Denver 331.3 283.3 2982 2550 3 6 -432 106
Afaf Finan 332.8 369.2 2995 3323 6 3 +328 593
Carmela Long 333.5 345.5 25677 26600 46 30 +923 643
Joseph Finan 333.9 381.3 3005 3432 7 2 +427 1236
Kirah Hahn 335.7 278.7 1007 836 0 3 -171 1
Terrence Skelton 336.3 291.5 11097 9621 12 21 -1476 191
Shari Simon 336.3 325.0 1009 975 1 2 -34 347
Avy Kattsir 336.4 353.6 21531 22631 38 26 +1100 570
Rose Papp 337.3 265.7 1012 797 1 2 -215 150
Irene Gedney 337.4 326.7 22943 22217 31 37 -726 381
Sheena Dash 338.1 359.8 18259 19431 30 24 +1172 648
Troy Frost 339.6 382.0 1698 1910 3 2 +212 1213
Pauline Grierson 340.8 343.2 31352 31575 46 46 +223 693
Sharon Dalgliesh 340.9 337.6 24545 24309 31 41 -236 259
Nancy Mulvihill 341.3 312.0 1024 936 2 1 -88 950
Joshua Kattsir 341.6 383.0 22202 24895 43 22 +2693 846
Marcela Kadanka 341.9 373.9 29403 32153 54 32 +2750 1001
Esther Iczkovitz 342.5 355.5 5137 5332 7 8 +195 837
Barry Muskovitch 343.3 364.7 32610 34644 53 42 +2034 846
Rahim Moorani 344.8 289.0 3103 2601 1 8 -502 1
Shirley Drucker 345.8 287.4 4150 3449 1 11 -701 350
Gloria Petthia 346.0 165.7 1038 497 0 3 -541 1
Gabriel Gauthier-Shalom 349.3 440.0 1048 1320 2 1 +272 1925
Jonathan Watton 350.8 369.3 9472 9970 14 13 +498 939
Mickie Katgara 352.6 304.6 32788 28324 33 60 -4464 189
Frank Grossman 353.0 298.6 16943 14335 13 35 -2608 212
Karen Falconer 354.5 338.5 5318 5078 7 8 -240 824
Sharon Janssen 354.6 365.4 30498 31427 49 37 +929 1082
Risa Horowitz 354.7 367.0 1064 1101 2 1 +37 1220
Hugh Currie 355.3 389.3 1066 1168 2 1 +102 1582
Peter Hopkins 356.5 358.1 33870 34022 44 50 +152 793
Ani Migirdicyan 357.4 357.7 25017 25042 36 34 +25 901
Elizabeth Spivak 357.8 361.0 7513 7581 10 11 +68 1169
Sidonie Bell 358.5 322.3 13983 12570 12 26 -1413 224
Will Robertson 359.0 409.1 7540 8592 16 5 +1052 1107
Diane Brown 361.1 356.9 13001 12847 19 17 -154 1038
Daniel Khoshnood 362.1 282.1 7242 5642 2 18 -1600 1
Michael McClennan 363.8 363.9 3274 3275 4 5 +1 1166
Niam Pattni 364.0 299.9 3276 2699 2 7 -577 1
Vivienne Muhling 364.1 358.0 12744 12529 17 18 -215 1034
Connie Johnson 365.0 258.0 1095 774 0 3 -321 540
Matthew Ouyang 365.3 368.2 4384 4419 6 5 +35 635
Mark Hamilton 365.8 363.2 8780 8717 9 15 -63 1038
Jared Levy 366.3 329.5 11722 10545 11 20 -1177 563
Janet Carrington 366.6 343.6 10265 9622 11 17 -643 928
Jim Caughran 368.6 334.8 10689 9710 10 19 -979 670
Judy Roche 369.7 310.3 1109 931 1 2 -178 707
Shauna Petrie 369.9 380.5 10356 10653 12 16 +297 1179
Sal Desiato 370.0 415.0 1110 1245 1 2 +135 1263
Yuval Olsha 370.4 321.3 13333 11566 15 21 -1767 160
Lynda Wise 370.7 364.3 35219 34607 50 45 -612 1188
Denis Farbstein 371.6 380.8 31960 32745 45 40 +785 1285
Josh Greenway 371.8 368.4 34947 34626 43 50 -321 987
Kate Fairbrother 372.0 249.3 1116 748 0 3 -368 1
Tzabia Siegel 372.2 363.7 12284 12002 15 18 -282 1090
Mireille Huneault 373.4 376.4 26886 27103 38 34 +217 1030
Lisa Kessler 374.4 386.6 21714 22424 28 30 +710 1400
Sharmaine Farini 374.5 365.9 28461 27806 34 41 -655 1035
Jillian Bathgate 375.3 363.7 12759 12367 12 22 -392 994
Jeff Gaunt 376.0 373.2 35341 35085 48 46 -256 833
Carl Madden 376.4 438.0 3388 3942 7 2 +554 1647
Heather McCall 378.9 394.7 29172 30392 42 35 +1220 1477
Dave Krook 379.1 381.4 39426 39668 50 53 +242 1172
Mark Edelson 379.3 423.2 43618 48669 78 36 +5051 1805
Nicholas Schneider 379.4 390.9 22005 22674 33 25 +669 1285
Tony Leah 380.5 424.0 38054 42399 60 39 +4345 1674
Andre Popadynec 381.1 380.2 18291 18248 23 25 -43 965
Eli Shupak 381.7 384.9 29771 30021 37 40 +250 1133
Mad Palazzo 382.4 371.5 24855 24148 32 33 -707 1262
Alex Rodriguez 382.8 378.4 39808 39358 53 51 -450 1417
Jackson Smylie 383.3 428.9 27983 31310 51 22 +3327 1788
Jamie Chew 383.5 248.0 767 496 0 2 -271 1
Anna Miransky 385.1 377.1 28879 28280 34 40 -599 1460
Glenn Mosher 385.8 381.9 35498 35131 44 47 -367 1471
Crayne Spanier 387.0 366.5 30958 29323 40 40 -1635 1426
Jim Wallenberg 388.0 327.1 9313 7851 8 16 -1462 754
Justin Borromeo 388.3 341.7 2330 2050 2 4 -280 683
Lee Fingold 388.7 357.8 5053 4651 5 8 -402 1249
Vera Bigall 391.4 393.5 12915 12984 16 17 +69 1491
Eric Peters 391.5 393.6 40714 40939 52 52 +225 1516
Zev Kaufman 392.1 392.3 36862 36878 54 40 +16 1742
Roger Cullman 394.1 375.0 5912 5625 7 8 -287 1489
Fern Lindzon 395.9 383.8 27714 26869 30 39 -845 1541
Glenn Dunlop 396.3 413.8 2378 2483 3 3 +105 1593
Manuprabha Yadav 397.5 235.5 795 471 0 2 -324 82
Shan Abbasi 398.8 447.7 2393 2686 4 2 +293 1531
Doug Baxter 401.8 331.7 3616 2985 3 5 -631 1012
Richard Yee 402.3 383.2 2414 2299 2 4 -115 736
Liam Chew 409.0 281.0 409 281 0 1 -128 776
John Chew 409.8 387.1 9426 8903 11 12 -523 1601
Steve Ozorio 413.3 371.7 1240 1115 1 2 -125 1726
Denis Owor 420.0 381.0 420 381 0 1 -39 845
Leticia Teves 426.0 279.3 1278 838 0 3 -440 88
Yvonne Lobo 426.7 407.0 1280 1221 2 1 -59 1454
Evan Berofsky 428.0 446.3 1284 1339 2 1 +55 1917
Jim Nanavati 438.7 403.7 1316 1211 1 2 -105 1696
Andy Saunders 441.3 397.0 1324 1191 1 2 -133 1060
Anne Molloy 468.0 325.0 1404 975 0 3 -429 1393
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season