Back to NASPA Club #3: Current Season

Updated Wed Jul 30 16:10:27 EDT 2014 for Week 38

NASPA Club #3: Average Score Rankings

Name AFor AAgn TFor TAgn W L Sprd CRtg
Kristen Chew 455.0 203.0 455 203 1 0 +252 1288
Shan Abbasi 447.7 398.8 2686 2393 4 2 +293 1531
Evan Berofsky 446.3 428.0 1339 1284 2 1 +55 1917
Gabriel Gauthier-Shalom 440.0 349.3 1320 1048 2 1 +272 1925
Carl Madden 438.0 376.4 3942 3388 7 2 +554 1647
Sinnadurai Vijayakumar 437.0 331.0 1311 993 3 0 +318 1778
Jackson Smylie 428.9 383.3 31310 27983 51 22 +3327 1788
Tony Leah 424.0 380.5 42399 38054 60 39 +4345 1674
Mark Edelson 423.2 379.3 48669 43618 78 36 +5051 1805
Sal Desiato 415.0 370.0 1245 1110 1 2 +135 1263
Glenn Dunlop 413.8 396.3 2483 2378 3 3 +105 1593
Will Robertson 409.1 359.0 8592 7540 16 5 +1052 1107
Yvonne Lobo 407.0 426.7 1221 1280 2 1 -59 1454
Jim Nanavati 403.7 438.7 1211 1316 1 2 -105 1696
Andy Saunders 397.0 441.3 1191 1324 1 2 -133 1060
Heather McCall 394.7 378.9 30392 29172 42 35 +1220 1477
Eric Peters 393.6 391.5 40939 40714 52 52 +225 1516
Vera Bigall 393.5 391.4 12984 12915 16 17 +69 1491
Zev Kaufman 392.3 392.1 36878 36862 54 40 +16 1742
Nicholas Schneider 390.9 379.4 22674 22005 33 25 +669 1285
Hugh Currie 389.3 355.3 1168 1066 2 1 +102 1582
John Chew 387.1 409.8 8903 9426 11 12 -523 1601
Lisa Kessler 386.6 374.4 22424 21714 28 30 +710 1400
Eli Shupak 384.9 381.7 30021 29771 37 40 +250 1133
Fern Lindzon 383.8 395.9 26869 27714 30 39 -845 1541
Mandy Bergman 383.2 321.1 6898 5780 15 3 +1118 1081
Richard Yee 383.2 402.3 2299 2414 2 4 -115 736
Joshua Kattsir 383.0 341.6 24895 22202 43 22 +2693 846
Troy Frost 382.0 339.6 1910 1698 3 2 +212 1213
Glenn Mosher 381.9 385.8 35131 35498 44 47 -367 1471
Dave Krook 381.4 379.1 39668 39426 50 53 +242 1172
Joseph Finan 381.3 333.9 3432 3005 7 2 +427 1236
Denis Owor 381.0 420.0 381 420 0 1 -39 845
Denis Farbstein 380.8 371.6 32745 31960 45 40 +785 1285
Shauna Petrie 380.5 369.9 10653 10356 12 16 +297 1179
Andre Popadynec 380.2 381.1 18248 18291 23 25 -43 965
Alex Rodriguez 378.4 382.8 39358 39808 53 51 -450 1417
Anna Miransky 377.1 385.1 28280 28879 34 40 -599 1460
Mireille Huneault 376.4 373.4 27103 26886 38 34 +217 1030
Roger Cullman 375.0 394.1 5625 5912 7 8 -287 1489
Marcela Kadanka 373.9 341.9 32153 29403 54 32 +2750 1001
Jeff Gaunt 373.2 376.0 35085 35341 48 46 -256 833
Steve Ozorio 371.7 413.3 1115 1240 1 2 -125 1726
Mad Palazzo 371.5 382.4 24148 24855 32 33 -707 1262
Jonathan Watton 369.3 350.8 9970 9472 14 13 +498 939
Afaf Finan 369.2 332.8 3323 2995 6 3 +328 593
Josh Greenway 368.4 371.8 34626 34947 43 50 -321 987
Matthew Ouyang 368.2 365.3 4419 4384 6 5 +35 635
Risa Horowitz 367.0 354.7 1101 1064 2 1 +37 1220
Crayne Spanier 366.5 387.0 29323 30958 40 40 -1635 1426
Sharmaine Farini 365.9 374.5 27806 28461 34 41 -655 1035
Sharon Janssen 365.4 354.6 31427 30498 49 37 +929 1082
Barry Muskovitch 364.7 343.3 34644 32610 53 42 +2034 846
Lynda Wise 364.3 370.7 34607 35219 50 45 -612 1188
Michael McClennan 363.9 363.8 3275 3274 4 5 +1 1166
Jillian Bathgate 363.7 375.3 12367 12759 12 22 -392 994
Tzabia Siegel 363.7 372.2 12002 12284 15 18 -282 1090
Mark Hamilton 363.2 365.8 8717 8780 9 15 -63 1038
Elizabeth Spivak 361.0 357.8 7581 7513 10 11 +68 1169
Sheena Dash 359.8 338.1 19431 18259 30 24 +1172 648
Peter Hopkins 358.1 356.5 34022 33870 44 50 +152 793
Vivienne Muhling 358.0 364.1 12529 12744 17 18 -215 1034
Lee Fingold 357.8 388.7 4651 5053 5 8 -402 1249
Ani Migirdicyan 357.7 357.4 25042 25017 36 34 +25 901
Diane Brown 356.9 361.1 12847 13001 19 17 -154 1038
Sara Rosenbaum 356.6 328.2 10697 9846 19 11 +851 713
Esther Iczkovitz 355.5 342.5 5332 5137 7 8 +195 837
Avy Kattsir 353.6 336.4 22631 21531 38 26 +1100 570
Martyna Domurad 351.3 311.7 1054 935 3 0 +119 802
Carmela Long 345.5 333.5 26600 25677 46 30 +923 643
Janet Carrington 343.6 366.6 9622 10265 11 17 -643 928
Pauline Grierson 343.2 340.8 31575 31352 46 46 +223 693
Justin Borromeo 341.7 388.3 2050 2330 2 4 -280 683
Karen Falconer 338.5 354.5 5078 5318 7 8 -240 824
Sharon Dalgliesh 337.6 340.9 24309 24545 31 41 -236 259
Jim Caughran 334.8 368.6 9710 10689 10 19 -979 670
Doug Baxter 331.7 401.8 2985 3616 3 5 -631 1012
Jared Levy 329.5 366.3 10545 11722 11 20 -1177 563
Jim Wallenberg 327.1 388.0 7851 9313 8 16 -1462 754
Irene Gedney 326.7 337.4 22217 22943 31 37 -726 381
Shari Simon 325.0 336.3 975 1009 1 2 -34 347
Anne Molloy 325.0 468.0 975 1404 0 3 -429 1393
Tom Sturrock 323.1 324.8 12602 12666 18 21 -64 419
Sidonie Bell 322.3 358.5 12570 13983 12 26 -1413 224
Yuval Olsha 321.3 370.4 11566 13333 15 21 -1767 160
Nancy Mulvihill 312.0 341.3 936 1024 2 1 -88 950
Judy Roche 310.3 369.7 931 1109 1 2 -178 707
Mickie Katgara 304.6 352.6 28324 32788 33 60 -4464 189
Niam Pattni 299.9 364.0 2699 3276 2 7 -577 1
Frank Grossman 298.6 353.0 14335 16943 13 35 -2608 212
David Currie 295.3 322.3 1772 1934 2 4 -162 92
Jamie Rubenovitch 292.3 276.0 877 828 2 1 +49 622
Sasha Ioffine 292.0 330.2 1752 1981 2 4 -229 1
Terrence Skelton 291.5 336.3 9621 11097 12 21 -1476 191
Rahim Moorani 289.0 344.8 2601 3103 1 8 -502 1
Shirley Drucker 287.4 345.8 3449 4150 1 11 -701 350
Irene Denver 283.3 331.3 2550 2982 3 6 -432 106
Daniel Khoshnood 282.1 362.1 5642 7242 2 18 -1600 1
Liam Chew 281.0 409.0 281 409 0 1 -128 776
Leticia Teves 279.3 426.0 838 1278 0 3 -440 88
Nicholas Papp 278.7 270.7 836 812 1 2 +24 62
Kirah Hahn 278.7 335.7 836 1007 0 3 -171 1
Marcus Wright 273.3 327.3 820 982 0 3 -162 1
Rose Papp 265.7 337.3 797 1012 1 2 -215 150
Connie Johnson 258.0 365.0 774 1095 0 3 -321 540
Kate Fairbrother 249.3 372.0 748 1116 0 3 -368 1
Jamie Chew 248.0 383.5 496 767 0 2 -271 1
Manuprabha Yadav 235.5 397.5 471 795 0 2 -324 82
Tina Vourinaris 219.2 308.3 1315 1850 1 5 -535 1
Grace Lee 217.5 311.8 1305 1871 1 5 -566 1
Gloria Petthia 165.7 346.0 497 1038 0 3 -541 1
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season