Back to NASPA Club #3: Current Season

Updated Mon Aug 24 14:29:13 EDT 2015 for Week 46

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Tony Leah 125 84 41 +3887 1812 420.5 389.4 52566 48679
Mark Edelson 125 72 53 +1871 1684 410.4 395.4 51299 49428
Alex Rodriguez 124 64 59 +1099 1480 388.1 379.2 48124 47025
Sheena Dash 119 69 50 +1811 705 353.7 338.5 42090 40279
Barry Muskovitch 115 59 56 +1389 770 370.4 358.3 42597 41208
Lynda Wise 115 57 57 -266 1171 368.9 371.2 42421 42687
Zev Kaufman 112 67 45 +3336 1726 413.4 383.6 46303 42967
Marcela Kadanka 110 67 43 +3196 1195 386.9 357.8 42555 39359
Pauline Grierson 110 56 54 +574 728 352.4 347.2 38761 38187
Dave Krook 110 55 55 -303 1163 379.4 382.2 41738 42041
Peter Hopkins 107 59 48 +1557 883 366.0 351.5 39166 37609
Josh Greenway 104 59 45 -798 1123 365.7 373.3 38030 38828
Crayne Spanier 104 48 55 -713 1379 378.5 385.3 39360 40073
Eric Peters 102 54 47 +767 1551 400.0 392.5 40799 40032
Mickie Katgara 102 50 52 -519 382 335.0 340.0 34166 34685
Anna Miransky 100 46 54 -76 1393 384.8 385.6 38480 38556
Sara Rosenbaum 95 53 42 +1020 787 365.5 354.8 34727 33707
Heather McCall 95 50 45 -370 1592 389.1 393.0 36965 37335
Sharon Dalgliesh 93 53 40 +2009 538 350.0 328.4 32549 30540
Denis Farbstein 92 45 47 +90 1229 369.4 368.5 33989 33899
Fern Lindzon 90 48 42 +2977 1603 415.7 382.6 37414 34437
Ani Migirdicyan 87 39 47 -988 909 357.9 369.2 31135 32123
Glenn Mosher 86 40 46 -709 1424 389.6 397.9 33508 34217
Vivienne Muhling 83 38 45 -709 882 352.3 360.8 29237 29946
Eli Shupak 82 38 44 -382 1051 380.4 385.1 31196 31578
Nicholas Schneider 77 45 32 +1494 1363 394.0 374.6 30335 28841
Avy Kattsir 77 45 32 +1195 673 363.7 348.2 28008 26813
Jim Nanavati 74 46 27 +3126 1773 422.2 379.9 31241 28115
Carmela Long 74 38 36 +654 605 347.3 338.5 25702 25048
Sharmaine Farini 74 36 38 +170 1040 375.5 373.2 27787 27617
Irene Gedney 74 36 38 +49 419 334.3 333.6 24738 24689
Sharon Janssen 72 31 41 -1767 1006 352.5 377.0 25379 27146
Aaron Laye 68 34 34 +838 512 364.5 352.2 24785 23947
Lisa Kessler 67 29 37 -953 1334 376.8 391.0 25246 26199
Roger Cullman 62 33 29 -935 1488 373.6 388.7 23166 24101
Ron Weir 60 18 42 -1824 36 298.9 329.3 17933 19757
Mad Palazzo 57 29 28 -378 1264 375.1 381.8 21382 21760
Mireille Huneault 53 25 27 -807 1058 368.9 384.1 19552 20359
Frank Grossman 52 16 35 -1828 173 296.1 331.2 15396 17224
Afaf Finan 48 25 23 +573 589 359.8 347.9 17271 16698
Joseph Finan 48 22 25 +143 831 369.1 366.1 17716 17573
Doug Baxter 42 26 16 +627 1062 382.5 367.6 16066 15439
Jim Caughran 38 15 22 -711 519 323.5 342.2 12292 13003
Janet Carrington 34 17 17 -508 918 355.4 370.4 12085 12593
Peter Hillerup 33 19 14 +717 398 341.4 319.7 11267 10550
Tzabia Siegel 33 16 17 +190 1046 365.0 359.2 12045 11855
Diane Brown 32 12 20 -1056 956 341.2 374.2 10918 11974
Shauna Petrie 30 17 12 -181 1305 374.2 380.3 11227 11408
Christine Miller 30 14 16 +100 697 367.0 363.7 11010 10910
Daniel Khoshnood 29 10 19 -551 54 316.5 335.5 9178 9729
Charlie Kamra 29 6 23 -4197 -67 193.6 338.3 5615 9812
Jim Wallenberg 27 13 14 +61 698 347.3 345.1 9378 9317
Vera Bigall 24 10 14 -46 1446 392.5 394.5 9421 9467
Sidonie Bell 24 5 18 -955 151 322.4 362.2 7737 8692
Jackson Smylie 23 11 12 -114 1726 407.7 412.7 9377 9491
Joshua Kattsir 21 12 9 +566 848 364.8 337.9 7661 7095
John Chew 20 13 7 +292 1603 398.8 384.2 7976 7684
Esther Iczkovitz 18 9 9 +179 791 354.2 344.3 6376 6197
Sarah Laye 17 4 13 -1348 274.8 354.1 4671 6019
Vivian Penaflor 15 7 8 -75 1088 371.7 376.7 5575 5650
Risa Horowitz 15 5 10 -465 1212 377.3 408.3 5659 6124
Anne Molloy 15 5 10 -735 1285 357.4 406.4 5361 6096
Stephan Dalkie 15 4 11 -642 175 300.0 342.8 4500 5142
Claire Dalkie 15 1 13 -1151 -20 295.1 371.9 4427 5578
Arshad Rauf 13 5 7 -160 1097 373.7 386.0 4858 5018
Daniel Mosryebi 13 0 13 -2701 1 136.7 344.5 1777 4478
Matt Ross 12 7 5 +214 1021 384.2 366.3 4610 4396
Brenda Megannety 12 4 8 -397 1293 344.8 377.9 4138 4535
Terry Teskey 9 7 2 +296 1228 368.7 335.8 3318 3022
Jillian Bathgate 9 5 4 +27 990 380.8 377.8 3427 3400
Sara Georgieff 9 0 9 -1610 1 209.7 388.6 1887 3497
Polly Clarke 7 1 6 -544 1 284.7 362.4 1993 2537
Gary Powers 6 5 1 +151 1078 372.3 347.2 2234 2083
Carmela Santos 6 3 3 +9 428 341.3 339.8 2048 2039
Gene Rawlins 6 2 3 +46 1026 348.8 341.2 2093 2047
Nicholas Papp 6 2 4 -110 402 309.0 327.3 1854 1964
Sindy Vertlieb 6 2 4 -299 164 307.2 357.0 1843 2142
Susan Higgins 6 1 5 -233 1 284.8 323.7 1709 1942
Kim Musial 5 1 4 -376 1 280.2 355.4 1401 1777
Kristen Chew 4 2 2 +1 1291 384.0 383.8 1536 1535
Jamie Chew 4 1 3 -179 1 306.5 351.2 1226 1405
Liam Chew 4 0 4 -833 1 170.8 379.0 683 1516
Hugh Currie 3 3 0 +204 1628 422.7 354.7 1268 1064
Phil Waldron 3 2 1 +103 1237 394.7 360.3 1184 1081
Lynda Kraar 3 1 2 +76 1092 359.7 334.3 1079 1003
Elizabeth Spivak 3 1 2 +74 1150 369.0 344.3 1107 1033
Martyna Domurad 3 1 2 +47 779 357.3 341.7 1072 1025
Steve Ozorio 3 1 2 -8 1708 386.7 389.3 1160 1168
Troy Frost 3 1 2 -20 964 352.0 358.7 1056 1076
Mark Hamilton 3 1 2 -53 1020 355.7 373.3 1067 1120
Anita Herczeg 3 1 2 -63 1246 368.7 389.7 1106 1169
Andre Popadynec 3 1 2 -64 955 355.0 376.3 1065 1129
Sinnadurai Vijayakumar 3 1 2 -68 1755 387.0 409.7 1161 1229
Mary DeBruyn 3 1 2 -138 127 309.7 355.7 929 1067
Michael McClennan 3 0 3 -159 1125 356.0 409.0 1068 1227
Michele Grossman 3 0 3 -186 1 286.0 348.0 858 1044
Debbie Goldskin 3 0 3 -262 68 297.3 384.7 892 1154
Ben Wu 3 0 3 -320 101 232.0 338.7 696 1016
Jason Hoang 3 0 3 -369 795 266.0 389.0 798 1167
Yuval Olsha 3 0 3 -507 141 223.3 392.3 670 1177
Karin Vagiste 3 0 3 -524 1 187.3 362.0 562 1086
Tinaeshan Baskaran 2 0 2 -278 1 227.5 366.5 455 733
Andrea Naccarato 2 0 2 -324 1 301.5 463.5 603 927
Evan Berofsky 1 1 0 +40 1918 404.0 364.0 404 364
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season