Back to NASPA Club #3: Current Season
Updated Tue Sep 5 22:54:27 EDT 2017 for Week 49
Name | RChg | BRtg | LRtg | HRtg | PRtg | CRtg | W | L | Sprd |
---|---|---|---|---|---|---|---|---|---|
Bethea Reznik | +613 | 613 | 613 | 643 | 613 | 8 | 7 | +12 | |
Carolyn Liow | +544 | 544 | 608 | 571 | 544 | 13 | 19 | -780 | |
Jodi Hessels | +531 | n.r. | 531 | 1 | 1 | -97 | |||
Janet Fisher | +520 | 520 | 520 | 514 | 520 | 6 | 10 | -676 | |
Rhoda Colmenar | +493 | n.r. | 493 | 1 | 2 | -93 | |||
Glen Stone | +478 | 431 | 530 | 479 | 478 | 23 | 25 | -364 | |
Junita Wasken | +464 | n.r. | 464 | 0 | 1 | -41 | |||
Fatemah Manji | +380 | 375 | 468 | 375 | 380 | 16 | 23 | -928 | |
Jamie Chew | +280 | n.r. | 280 | 1 | 1 | +19 | |||
Richard Ungar | +261 | n.r. | 261 | 1 | 2 | -90 | |||
Lorden Tingling | +212 | n.r. | 212 | 3 | 5 | -528 | |||
Andrew Rosen | +202 | 242 | 234 | 455 | 436 | 444 | 46 | 51 | -964 |
Mickie Katgara | +178 | 431 | 431 | 620 | 620 | 609 | 52 | 40 | +1528 |
Josh Greenway | +145 | 1097 | 1097 | 1242 | 1231 | 1242 | 28 | 11 | +2214 |
Gene Rawlins | +114 | 992 | 992 | 1106 | 1087 | 1106 | 15 | 9 | +187 |
Marc LaFleche | +108 | n.r. | 108 | 1 | 2 | -352 | |||
Harry Gopaul | +107 | 722 | 709 | 860 | 829 | 829 | 81 | 61 | +921 |
Dave Krook | +100 | 1228 | 1211 | 1333 | 1309 | 1328 | 63 | 53 | +303 |
Heather McCall | +99 | 1441 | 1441 | 1599 | 1551 | 1540 | 38 | 30 | -160 |
Peter Hillerup | +94 | 511 | 500 | 641 | 594 | 605 | 69 | 62 | +185 |
Eli Shupak | +83 | 1101 | 1094 | 1247 | 1161 | 1184 | 74 | 59 | -1235 |
Mad Palazzo | +82 | 1287 | 1222 | 1369 | 1330 | 1369 | 50 | 43 | -1010 |
Chris Nelson | +80 | n.r. | 80 | 2 | 7 | -460 | |||
Sharon Dalgliesh | +71 | 630 | 630 | 764 | 728 | 701 | 37 | 32 | +197 |
Esther Iczkovitz | +66 | 929 | 928 | 996 | 976 | 995 | 31 | 26 | +358 |
Marcela Kadanka | +64 | 1245 | 1214 | 1325 | 1325 | 1309 | 54 | 41 | +1398 |
Chukwuma Nwanunobi | +51 | 933 | 933 | 1005 | 1005 | 984 | 7 | 5 | +181 |
Peter Hopkins | +49 | 957 | 920 | 1044 | 987 | 1006 | 44 | 30 | +865 |
Sheena Dash | +47 | 621 | 593 | 717 | 645 | 668 | 57 | 61 | -398 |
Sue Tremblay | +41 | 1600 | 1600 | 1641 | 1613 | 1641 | 5 | 1 | +486 |
Fern Lindzon | +40 | 1649 | 1582 | 1689 | 1663 | 1689 | 55 | 39 | +2173 |
Jackson Smylie | +37 | 1743 | 1741 | 1780 | 1741 | 1780 | 13 | 5 | +999 |
Paul Wigley | +36 | 1168 | 1168 | 1204 | 1168 | 1204 | 3 | 0 | +307 |
Alex Rodriguez | +33 | 1399 | 1371 | 1501 | 1435 | 1432 | 59 | 65 | +0 |
Aaron Laye | +32 | 512 | 512 | 544 | 512 | 544 | 2 | 1 | -40 |
Mark Edelson | +31 | 1660 | 1637 | 1776 | 1720 | 1691 | 65 | 37 | +3495 |
Doug Baxter | +28 | 961 | 936 | 998 | 964 | 989 | 17 | 17 | -359 |
Lynda Wise | +24 | 1150 | 1060 | 1198 | 1198 | 1174 | 63 | 68 | -1327 |
Arham Abidi | +19 | 1332 | 1324 | 1351 | 1324 | 1351 | 5 | 3 | -73 |
Jason Broersma | +14 | 1389 | 1389 | 1403 | 1390 | 1403 | 3 | 3 | +275 |
Eric Peters | +12 | 1559 | 1527 | 1617 | 1555 | 1571 | 45 | 41 | +116 |
Crayne Spanier | +7 | 1369 | 1365 | 1484 | 1406 | 1376 | 43 | 50 | -2304 |
Sara Rosenbaum | +6 | 765 | 765 | 771 | 765 | 771 | 2 | 1 | +111 |
Vivian Penaflor | +2 | 1154 | 1154 | 1156 | 1154 | 1156 | 2 | 1 | -37 |
Dena D'Souza | +1 | n.r. | 1 | 0 | 3 | -134 | |||
Mark Petruk | +1 | n.r. | 1 | 0 | 1 | -150 | |||
Nili Benazon | +1 | n.r. | 1 | 0 | 2 | -431 | |||
Rafi Ungar | +1 | n.r. | 1 | 0 | 1 | -20 | |||
Trevor Sealy | -2 | 1520 | 1518 | 1520 | 1520 | 1518 | 1 | 2 | -164 |
Avy Kattsir | -9 | 751 | 742 | 769 | 751 | 742 | 9 | 10 | +21 |
Glenn Mosher | -10 | 1338 | 1326 | 1390 | 1350 | 1328 | 24 | 30 | -931 |
Roger Cullman | -10 | 1488 | 1478 | 1509 | 1509 | 1478 | 3 | 3 | -6 |
Mieke Smulders | -10 | 279 | 269 | 279 | 279 | 269 | 0 | 1 | -69 |
Pauline Grierson | -10 | 754 | 636 | 830 | 780 | 744 | 62 | 47 | +1311 |
Sharmaine Farini | -11 | 1085 | 1073 | 1165 | 1073 | 1074 | 13 | 14 | +206 |
Randall Thomas | -12 | 1532 | 1520 | 1532 | 1532 | 1520 | 1 | 2 | -57 |
Ani Migirdicyan | -12 | 863 | 848 | 912 | 880 | 851 | 49 | 42 | +480 |
Sandi Spencer | -16 | 1037 | 1021 | 1037 | 1037 | 1021 | 1 | 2 | -42 |
Deb Light | -17 | 936 | 919 | 936 | 936 | 919 | 1 | 2 | -108 |
Sidonie Bell | -20 | 164 | 108 | 164 | 138 | 144 | 8 | 26 | -2217 |
Diane Brown | -20 | 943 | 892 | 949 | 949 | 923 | 11 | 11 | +119 |
Denis Farbstein | -26 | 1257 | 1170 | 1273 | 1255 | 1231 | 36 | 34 | -456 |
Janet Carrington | -28 | 892 | 844 | 897 | 855 | 864 | 14 | 15 | +101 |
Jim Caughran | -30 | 457 | 385 | 457 | 422 | 427 | 14 | 18 | +72 |
Irene Gedney | -32 | 318 | 285 | 325 | 296 | 286 | 25 | 48 | -1799 |
Risa Horowitz | -34 | 1189 | 1155 | 1189 | 1173 | 1155 | 2 | 4 | +115 |
Shauna Petrie | -36 | 1252 | 1184 | 1284 | 1230 | 1216 | 23 | 31 | +666 |
John Chew | -43 | 1641 | 1592 | 1641 | 1593 | 1598 | 4 | 3 | +180 |
Hugh Currie | -44 | 1635 | 1591 | 1635 | 1635 | 1591 | 0 | 3 | -372 |
Jillian Bathgate | -46 | 1046 | 1000 | 1046 | 1046 | 1000 | 0 | 3 | -300 |
Jeff Kesner | -48 | 1466 | 1418 | 1466 | 1466 | 1418 | 0 | 3 | -534 |
Jim Nanavati | -49 | 1784 | 1671 | 1784 | 1753 | 1735 | 37 | 22 | +1437 |
Carmela Long | -49 | 573 | 524 | 625 | 527 | 524 | 33 | 39 | -45 |
Evan Bialo | -50 | 396 | 346 | 396 | 396 | 346 | 0 | 3 | -129 |
Nicholas Schneider | -53 | 1395 | 1284 | 1395 | 1309 | 1342 | 34 | 41 | +546 |
Jeff Pancer | -54 | 376 | 283 | 395 | 345 | 322 | 19 | 33 | -2081 |
Lisa Kessler | -73 | 1316 | 1243 | 1348 | 1244 | 1243 | 21 | 26 | +322 |
Vivienne Muhling | -74 | 766 | 673 | 766 | 673 | 692 | 14 | 24 | -88 |
David Stokoe | -77 | 1695 | 1618 | 1695 | 1649 | 1618 | 5 | 7 | -92 |
Ron Weir | -83 | 133 | 50 | 189 | 62 | 50 | 14 | 55 | -3754 |
Vera Bigall | -89 | 1514 | 1425 | 1514 | 1462 | 1425 | 2 | 10 | -1133 |
Max Panitch | -99 | 1833 | 1734 | 1833 | 1756 | 1734 | 12 | 12 | +619 |
Barry Muskovitch | -99 | 994 | 855 | 994 | 903 | 895 | 38 | 45 | +114 |
Zev Kaufman | -114 | 1751 | 1636 | 1778 | 1637 | 1637 | 81 | 59 | +5039 |
Sharon Janssen | -115 | 1000 | 847 | 1007 | 859 | 885 | 49 | 60 | -544 |
Anna Miransky | -129 | 1394 | 1265 | 1415 | 1280 | 1265 | 43 | 64 | -1683 |
Tony Leah | -148 | 1812 | 1654 | 1831 | 1654 | 1664 | 67 | 50 | +3386 |
Jim Wallenberg | -166 | 749 | 583 | 749 | 610 | 583 | 3 | 15 | -1409 |
Legend | |
---|---|
BRtg | club rating at beginning of season |
CRtg | current club rating |
HRtg | highest (established) club rating this season |
L | number of games lost this season |
LRtg | lowest (established) club rating this season |
PRtg | club rating at previous session, if attended |
RChg | change in rating since beginning of season |
Sprd | overall cumulative spread this season |
W | number of games won this season |