Back to NASPA Club #3: Current Season

Updated Wed Sep 4 15:34:34 2024 for Week 49

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Eric Peters 56951 54975 415.7 401.3 84 53 +1976 1516
Zev Kaufman 56054 51624 409.2 376.8 87 50 +4430 1676
Mark Edelson 52019 47601 422.9 387.0 82 41 +4418 1731
Tony Leah 50678 45853 433.1 391.9 75 42 +4825 1641
Libero Paolella 48571 50158 391.7 404.5 60 64 -1587 1313
Lynda Wise 46985 45250 358.7 345.4 73 57 +1735 950
Eli Shupak 45906 41318 385.8 347.2 76 42 +4588 1124
Peter Hopkins 38913 40040 360.3 370.7 57 50 -1127 1147
Margaret Mikelait 37592 36687 365.0 356.2 56 47 +905 997
Alex Rodriguez 35547 34901 378.2 371.3 51 43 +646 1493
Dave Krook 32676 33253 363.1 369.5 45 45 -577 1038
Doug Baxter 32243 32528 374.9 378.2 44 42 -285 1102
Mad Palazzo 31283 33344 368.0 392.3 33 52 -2061 1123
Troy Frost 24530 28075 360.7 412.9 20 48 -3545 1019
Cheryl Hughes 24477 25567 344.7 360.1 31 40 -1090 672
David Freeman 24189 31741 288.0 377.9 12 71 -7552 108
Fern Lindzon 21746 21845 395.4 397.2 24 30 -99 1427
Sharon Dalgliesh 20443 20263 352.5 349.4 27 31 +180 765
Chukwuma Nwanunobi 20143 20874 395.0 409.3 24 27 -731 1255
Margaret Ross 18116 19607 323.5 350.1 20 36 -1491 100
Andrew Rosen 16984 17728 361.4 377.2 16 30 -744 862
Glenn Mosher 16846 17109 382.9 388.8 20 23 -263 1387
Ari Deziel 14540 14186 363.5 354.6 17 23 +354 508
David Stokoe 13933 14826 398.1 423.6 12 23 -893 1392
Mark Hamilton 13420 13157 362.7 355.6 20 17 +263 1104
Jim Wallenberg 12302 12473 351.5 356.4 18 17 -171 669
Craig Rowland 12246 10398 422.3 358.6 20 9 +1848 1701
Carmela Long 10219 10333 340.6 344.4 12 18 -114 659
Shauna Petrie 10148 10584 375.9 392.0 9 18 -436 1197
Anna Miransky 9850 9429 394.0 377.2 14 11 +421 1402
Sarah Rosenbaum 9726 10382 360.2 384.5 9 18 -656 960
Max Panitch 7587 6272 446.3 368.9 13 4 +1315 1735
Amanda Guan 7209 10097 277.3 388.3 3 23 -2888 -11
Andrew Fearon 5791 5552 386.1 370.1 8 7 +239 1206
Irene Gedney 5280 6480 310.6 381.2 4 13 -1200 291
John Chew 5033 4062 457.5 369.3 9 2 +971 1617
Marcela Kadanka 4807 4363 400.6 363.6 9 3 +444 1461
Sheena Dash 4675 4996 311.7 333.1 5 9 -321 674
Crayne Spanier 3601 3506 400.1 389.6 4 5 +95 1476
Sal Desiato 3582 2994 398.0 332.7 8 1 +588 1285
Conor Hoekstra 3280 3148 364.4 349.8 4 5 +132 572
Vera Bigall 3156 3413 394.5 426.6 3 5 -257 1329
Heather McCall 3112 3117 389.0 389.6 3 5 -5 1486
Suzanne Yoo 2742 2703 342.8 337.9 3 5 +39 543
Michael Lancashire 2364 2252 394.0 375.3 4 2 +112 1592
Nicholas Schneider 2343 2152 390.5 358.7 3 3 +191 1342
Kristen Chew 2126 2048 354.3 341.3 3 3 +78 1094
Gene Rawlins 1986 2097 331.0 349.5 3 3 -111 904
Jamie Emmanuel 1980 1994 330.0 332.3 3 3 -14 396
Roger Cullman 1426 1024 475.3 341.3 2 1 +402 1382
Jim Nanavati 1400 1072 466.7 357.3 3 0 +328 1645
Geoffrey Newman 1373 1126 457.7 375.3 3 0 +247 1387
Randy Podell 1352 2303 150.2 255.9 0 9 -951 1
Joey Mallick 1321 999 440.3 333.0 2 1 +322 2008
Chris Sykes 1286 1132 428.7 377.3 2 1 +154 1800
Sharmaine Farini 1270 1129 423.3 376.3 2 1 +141 1205
Peta Pellach 1242 1410 414.0 470.0 2 1 -168 1443
Geoff Gibson 1223 1090 407.7 363.3 1 2 +133 1440
Evan Berofsky 1219 1161 406.3 387.0 2 1 +58 1908
Oscar Freire 1211 1077 403.7 359.0 2 1 +134 1166
Izzy Friedman 1205 1470 301.2 367.5 0 4 -265 1
Paula Catanese 1191 937 397.0 312.3 3 0 +254 1194
Greg Golding 1175 1086 391.7 362.0 2 1 +89 991
Susan Hayman 1167 1322 291.8 330.5 1 3 -155 1
Caroline Polak Scowcroft 1124 1176 374.7 392.0 1 2 -52 1196
Ahmad Naseer 1054 1261 351.3 420.3 1 2 -207 968
Zoe Marlowe 1007 1176 335.7 392.0 0 3 -169 1019
Esther Iczkovitz 987 1104 329.0 368.0 2 1 -117 1030
Imoh Edet 940 1013 313.3 337.7 2 1 -73 615
Azhar Laher 937 1181 312.3 393.7 0 3 -244 212
Jason Broersma 879 850 439.5 425.0 1 1 +29 1409
Joy Prowde 746 982 248.7 327.3 0 3 -236 1
Peter Bartl 672 787 224.0 262.3 1 2 -115 1
Julia Kocsis 618 1224 206.0 408.0 0 3 -606 1
Sophia HV 606 712 303.0 356.0 1 1 -106 197
Richard Ross 560 864 186.7 288.0 1 2 -304 1
Emeka 508 712 254.0 356.0 0 2 -204 1
Michael McNeely 434 681 217.0 340.5 0 2 -247 1
Esther Thomas 428 835 214.0 417.5 0 2 -407 1
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season