Back to NASPA Club #3: Current Season
Updated Wed Sep 4 15:34:34 2024 for Week 49
Name | G | W | L | Sprd | CRtg | AFor | AAgn | TFor | TAgn |
---|---|---|---|---|---|---|---|---|---|
Zev Kaufman | 137 | 87 | 50 | +4430 | 1676 | 409.2 | 376.8 | 56054 | 51624 |
Eric Peters | 137 | 84 | 53 | +1976 | 1516 | 415.7 | 401.3 | 56951 | 54975 |
Lynda Wise | 131 | 73 | 57 | +1735 | 950 | 358.7 | 345.4 | 46985 | 45250 |
Libero Paolella | 124 | 60 | 64 | -1587 | 1313 | 391.7 | 404.5 | 48571 | 50158 |
Mark Edelson | 123 | 82 | 41 | +4418 | 1731 | 422.9 | 387.0 | 52019 | 47601 |
Eli Shupak | 119 | 76 | 42 | +4588 | 1124 | 385.8 | 347.2 | 45906 | 41318 |
Tony Leah | 117 | 75 | 42 | +4825 | 1641 | 433.1 | 391.9 | 50678 | 45853 |
Peter Hopkins | 108 | 57 | 50 | -1127 | 1147 | 360.3 | 370.7 | 38913 | 40040 |
Margaret Mikelait | 103 | 56 | 47 | +905 | 997 | 365.0 | 356.2 | 37592 | 36687 |
Alex Rodriguez | 94 | 51 | 43 | +646 | 1493 | 378.2 | 371.3 | 35547 | 34901 |
Dave Krook | 90 | 45 | 45 | -577 | 1038 | 363.1 | 369.5 | 32676 | 33253 |
Doug Baxter | 86 | 44 | 42 | -285 | 1102 | 374.9 | 378.2 | 32243 | 32528 |
Mad Palazzo | 85 | 33 | 52 | -2061 | 1123 | 368.0 | 392.3 | 31283 | 33344 |
David Freeman | 84 | 12 | 71 | -7552 | 108 | 288.0 | 377.9 | 24189 | 31741 |
Cheryl Hughes | 71 | 31 | 40 | -1090 | 672 | 344.7 | 360.1 | 24477 | 25567 |
Troy Frost | 68 | 20 | 48 | -3545 | 1019 | 360.7 | 412.9 | 24530 | 28075 |
Sharon Dalgliesh | 58 | 27 | 31 | +180 | 765 | 352.5 | 349.4 | 20443 | 20263 |
Margaret Ross | 56 | 20 | 36 | -1491 | 100 | 323.5 | 350.1 | 18116 | 19607 |
Fern Lindzon | 55 | 24 | 30 | -99 | 1427 | 395.4 | 397.2 | 21746 | 21845 |
Chukwuma Nwanunobi | 51 | 24 | 27 | -731 | 1255 | 395.0 | 409.3 | 20143 | 20874 |
Andrew Rosen | 47 | 16 | 30 | -744 | 862 | 361.4 | 377.2 | 16984 | 17728 |
Glenn Mosher | 44 | 20 | 23 | -263 | 1387 | 382.9 | 388.8 | 16846 | 17109 |
Ari Deziel | 40 | 17 | 23 | +354 | 508 | 363.5 | 354.6 | 14540 | 14186 |
Mark Hamilton | 37 | 20 | 17 | +263 | 1104 | 362.7 | 355.6 | 13420 | 13157 |
Jim Wallenberg | 35 | 18 | 17 | -171 | 669 | 351.5 | 356.4 | 12302 | 12473 |
David Stokoe | 35 | 12 | 23 | -893 | 1392 | 398.1 | 423.6 | 13933 | 14826 |
Carmela Long | 30 | 12 | 18 | -114 | 659 | 340.6 | 344.4 | 10219 | 10333 |
Craig Rowland | 29 | 20 | 9 | +1848 | 1701 | 422.3 | 358.6 | 12246 | 10398 |
Shauna Petrie | 27 | 9 | 18 | -436 | 1197 | 375.9 | 392.0 | 10148 | 10584 |
Sarah Rosenbaum | 27 | 9 | 18 | -656 | 960 | 360.2 | 384.5 | 9726 | 10382 |
Amanda Guan | 26 | 3 | 23 | -2888 | -11 | 277.3 | 388.3 | 7209 | 10097 |
Anna Miransky | 25 | 14 | 11 | +421 | 1402 | 394.0 | 377.2 | 9850 | 9429 |
Max Panitch | 17 | 13 | 4 | +1315 | 1735 | 446.3 | 368.9 | 7587 | 6272 |
Irene Gedney | 17 | 4 | 13 | -1200 | 291 | 310.6 | 381.2 | 5280 | 6480 |
Andrew Fearon | 15 | 8 | 7 | +239 | 1206 | 386.1 | 370.1 | 5791 | 5552 |
Sheena Dash | 15 | 5 | 9 | -321 | 674 | 311.7 | 333.1 | 4675 | 4996 |
Marcela Kadanka | 12 | 9 | 3 | +444 | 1461 | 400.6 | 363.6 | 4807 | 4363 |
John Chew | 11 | 9 | 2 | +971 | 1617 | 457.5 | 369.3 | 5033 | 4062 |
Sal Desiato | 9 | 8 | 1 | +588 | 1285 | 398.0 | 332.7 | 3582 | 2994 |
Conor Hoekstra | 9 | 4 | 5 | +132 | 572 | 364.4 | 349.8 | 3280 | 3148 |
Crayne Spanier | 9 | 4 | 5 | +95 | 1476 | 400.1 | 389.6 | 3601 | 3506 |
Randy Podell | 9 | 0 | 9 | -951 | 1 | 150.2 | 255.9 | 1352 | 2303 |
Suzanne Yoo | 8 | 3 | 5 | +39 | 543 | 342.8 | 337.9 | 2742 | 2703 |
Heather McCall | 8 | 3 | 5 | -5 | 1486 | 389.0 | 389.6 | 3112 | 3117 |
Vera Bigall | 8 | 3 | 5 | -257 | 1329 | 394.5 | 426.6 | 3156 | 3413 |
Michael Lancashire | 6 | 4 | 2 | +112 | 1592 | 394.0 | 375.3 | 2364 | 2252 |
Nicholas Schneider | 6 | 3 | 3 | +191 | 1342 | 390.5 | 358.7 | 2343 | 2152 |
Kristen Chew | 6 | 3 | 3 | +78 | 1094 | 354.3 | 341.3 | 2126 | 2048 |
Jamie Emmanuel | 6 | 3 | 3 | -14 | 396 | 330.0 | 332.3 | 1980 | 1994 |
Gene Rawlins | 6 | 3 | 3 | -111 | 904 | 331.0 | 349.5 | 1986 | 2097 |
Susan Hayman | 4 | 1 | 3 | -155 | 1 | 291.8 | 330.5 | 1167 | 1322 |
Izzy Friedman | 4 | 0 | 4 | -265 | 1 | 301.2 | 367.5 | 1205 | 1470 |
Jim Nanavati | 3 | 3 | 0 | +328 | 1645 | 466.7 | 357.3 | 1400 | 1072 |
Paula Catanese | 3 | 3 | 0 | +254 | 1194 | 397.0 | 312.3 | 1191 | 937 |
Geoffrey Newman | 3 | 3 | 0 | +247 | 1387 | 457.7 | 375.3 | 1373 | 1126 |
Roger Cullman | 3 | 2 | 1 | +402 | 1382 | 475.3 | 341.3 | 1426 | 1024 |
Joey Mallick | 3 | 2 | 1 | +322 | 2008 | 440.3 | 333.0 | 1321 | 999 |
Chris Sykes | 3 | 2 | 1 | +154 | 1800 | 428.7 | 377.3 | 1286 | 1132 |
Sharmaine Farini | 3 | 2 | 1 | +141 | 1205 | 423.3 | 376.3 | 1270 | 1129 |
Oscar Freire | 3 | 2 | 1 | +134 | 1166 | 403.7 | 359.0 | 1211 | 1077 |
Greg Golding | 3 | 2 | 1 | +89 | 991 | 391.7 | 362.0 | 1175 | 1086 |
Evan Berofsky | 3 | 2 | 1 | +58 | 1908 | 406.3 | 387.0 | 1219 | 1161 |
Imoh Edet | 3 | 2 | 1 | -73 | 615 | 313.3 | 337.7 | 940 | 1013 |
Esther Iczkovitz | 3 | 2 | 1 | -117 | 1030 | 329.0 | 368.0 | 987 | 1104 |
Peta Pellach | 3 | 2 | 1 | -168 | 1443 | 414.0 | 470.0 | 1242 | 1410 |
Geoff Gibson | 3 | 1 | 2 | +133 | 1440 | 407.7 | 363.3 | 1223 | 1090 |
Caroline Polak Scowcroft | 3 | 1 | 2 | -52 | 1196 | 374.7 | 392.0 | 1124 | 1176 |
Peter Bartl | 3 | 1 | 2 | -115 | 1 | 224.0 | 262.3 | 672 | 787 |
Ahmad Naseer | 3 | 1 | 2 | -207 | 968 | 351.3 | 420.3 | 1054 | 1261 |
Richard Ross | 3 | 1 | 2 | -304 | 1 | 186.7 | 288.0 | 560 | 864 |
Zoe Marlowe | 3 | 0 | 3 | -169 | 1019 | 335.7 | 392.0 | 1007 | 1176 |
Joy Prowde | 3 | 0 | 3 | -236 | 1 | 248.7 | 327.3 | 746 | 982 |
Azhar Laher | 3 | 0 | 3 | -244 | 212 | 312.3 | 393.7 | 937 | 1181 |
Julia Kocsis | 3 | 0 | 3 | -606 | 1 | 206.0 | 408.0 | 618 | 1224 |
Jason Broersma | 2 | 1 | 1 | +29 | 1409 | 439.5 | 425.0 | 879 | 850 |
Sophia HV | 2 | 1 | 1 | -106 | 197 | 303.0 | 356.0 | 606 | 712 |
Emeka | 2 | 0 | 2 | -204 | 1 | 254.0 | 356.0 | 508 | 712 |
Michael McNeely | 2 | 0 | 2 | -247 | 1 | 217.0 | 340.5 | 434 | 681 |
Esther Thomas | 2 | 0 | 2 | -407 | 1 | 214.0 | 417.5 | 428 | 835 |
Legend | |
---|---|
AAgn | average number of points scored against player per game this season |
AFor | against number of points scored per game this season |
CRtg | current club rating |
G | number of games played this season |
L | number of games lost this season |
Sprd | overall cumulative spread this season |
TAgn | total number of points scored against player per game this season |
TFor | total number of points scored per game this season |
W | number of games won this season |