Back to NASPA Club #3: Current Season

Updated Wed Jun 25 19:04:51 2025 for Week 39

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Ruth Igumbor 267.9 148.4 2411 1336 0 9 -1075 1
Joy Prowde 306.7 297.3 920 892 2 1 -28 1014
Anna Solomon 307.5 284.7 1845 1708 1 5 -137 1
Irene Gedney 317.9 340.7 5405 5792 10 7 +387 513
Isla Steinberg 325.5 350.5 651 701 1 1 +50 849
Sheena Dash 326.7 357.2 13721 15004 26 16 +1283 858
Sophia Ozorio 332.0 405.7 996 1217 3 0 +221 1623
Naveed Hyder 332.0 331.0 332 331 0 1 -1 209
Valeria Kovacs 333.0 380.7 999 1142 2 1 +143 1416
Greg Golding 334.0 359.3 1002 1078 2 1 +76 1144
Sharon Dalgliesh 335.2 364.1 27484 29857 50 32 +2373 914
Dina Nandha 338.0 274.3 1014 823 1 2 -191 368
Margaret Ross 338.0 329.3 22987 22390 28 40 -597 599
Kristian Young 339.5 369.8 19354 21080 35 22 +1726 915
Ather Siddiqi 340.5 327.7 2043 1966 3 3 -77 865
Jim Wallenberg 342.3 377.4 11637 12833 21 13 +1196 911
Nance Austin 344.4 293.9 9988 8522 5 24 -1466 129
Geoff Gibson 345.7 353.3 1037 1060 1 2 +23 1582
Josh Sokol 346.0 513.7 1038 1541 3 0 +503 2146
Timi Aina 346.7 226.3 1040 679 1 2 -361 384
Raymond Zhu 346.7 388.0 9361 10477 17 10 +1116 1068
Ari Deziel 346.9 407.0 24629 28896 52 19 +4267 1277
Ani Migirdicyan 349.0 369.9 16751 17757 26 22 +1006 930
Hayden Jones 349.3 308.3 1048 925 1 2 -123 197
Tzabia Siegel 351.3 380.0 1054 1140 2 1 +86 1254
Lynda Wise 351.5 357.6 34794 35405 51 48 +611 1038
Shanda Deziel 351.5 251.5 703 503 0 2 -200 327
Cheryl Hughes 352.3 348.8 22197 21973 37 26 -224 852
Caleb Pittman 352.6 395.3 25740 28854 49 24 +3114 1201
Viktor Tian 353.2 343.6 4945 4811 6 8 -134 575
Steve Ozorio 353.3 422.3 1060 1267 2 1 +207 1716
Jeffrey Ramsden-Bird 353.6 347.6 7426 7299 10 11 -127 756
David Freeman 354.9 294.9 18811 15631 13 39 -3180 211
Evan Berofsky 355.0 501.3 1065 1504 3 0 +439 2068
Unblind Tibbin 356.2 271.4 1781 1357 0 5 -424 1
Sharon Weisz 356.5 315.6 33871 29981 30 65 -3890 295
Andrew Rosen 356.6 372.9 34592 36172 55 42 +1580 1052
Elaine Levesque 357.0 181.8 2856 1454 0 8 -1402 1
Nicholas Schneider 358.7 383.2 2152 2299 4 2 +147 1535
Suzanne Yoo 360.6 338.2 11180 10485 11 20 -695 467
Barry Muskovitch 361.7 348.3 1085 1045 1 2 -40 957
David Drutz 362.6 253.1 2538 1772 0 7 -766 1
Sharmaine Farini 364.0 385.2 12011 12710 17 16 +699 1368
Risa Horowitz 364.0 374.8 7645 7871 9 12 +226 1196
Amanda Guan 365.9 344.8 4391 4138 4 8 -253 504
Max Pan 366.6 391.1 4399 4693 5 7 +294 1319
Eli Shupak 366.6 374.4 28595 29204 40 38 +609 1220
Margaret Mikelait 367.6 380.9 17275 17901 26 21 +626 1285
Andrew Fearon 367.7 328.0 2206 1968 2 4 -238 1324
Lisa Kessler 368.3 406.3 1105 1219 2 1 +114 1415
Troy Frost 368.4 385.9 10683 11191 19 10 +508 1392
Mark Hamilton 368.9 383.6 12541 13044 20 14 +503 1306
Liza Tevelman 369.7 222.7 1109 668 0 3 -441 1
Jared Cappel 370.1 446.9 6292 7597 14 3 +1305 1948
Jennifer Barnes 373.0 313.6 7460 6273 7 13 -1187 508
Sarah Ramkissoon 373.0 283.7 1119 851 0 3 -268 518
Betty Collins 375.2 372.8 3002 2982 6 2 -20 1357
Daniel Khoshnood 375.3 320.8 6380 5454 8 9 -926 505
John Chew 376.3 464.0 1129 1392 3 0 +263 1803
Doug Baxter 377.3 390.7 29428 30471 41 37 +1043 1320
Michael Zigler 377.6 340.6 26435 23845 26 44 -2590 976
Ronin Offman 380.3 366.3 2282 2198 4 2 -84 1269
Nadra Dahir 380.3 205.0 1141 615 0 3 -526 165
Tony Leah 381.7 426.3 39318 43909 65 38 +4591 1884
Izzy Friedman 382.5 265.5 765 531 0 2 -234 1
Carmela Long 382.9 324.6 5360 4544 6 8 -816 782
Dave Krook 383.4 366.1 22620 21597 23 36 -1023 1025
Nathan Loong-Prowde 383.7 280.3 1151 841 0 3 -310 96
Max Panitch 383.8 429.5 21111 23625 38 17 +2514 1931
Sasha Liknaitzky 385.3 256.6 2697 1796 1 6 -901 1
Alex Rodriguez 386.0 378.8 27792 27276 36 36 -516 1609
Glenn Mosher 386.1 380.7 24327 23985 28 35 -342 1522
Zev Kaufman 386.3 412.2 38240 40804 63 36 +2564 1874
Mark Edelson 387.1 415.5 34069 36567 59 29 +2498 1916
Gene Rawlins 387.3 334.2 2324 2005 2 4 -319 1047
Josh Greenway 387.6 353.7 3488 3183 3 6 -305 1408
Ezra Weisz 387.8 297.5 6592 5057 3 13 -1535 201
Mad Palazzo 387.8 380.1 27148 26608 35 35 -540 1410
Peter Bartl 388.0 272.0 1164 816 0 3 -348 1
Peter Hopkins 388.5 362.8 34574 32293 37 52 -2281 1277
Randy Podell 388.5 160.5 777 321 0 2 -456 1
Kanthan Govindasamy 389.6 292.6 3117 2341 2 6 -776 244
Kristen Chew 390.0 465.0 390 465 1 0 +75 1272
Crayne Spanier 390.2 377.1 4683 4525 6 6 -158 1630
Eric Peters 393.2 404.8 43248 44528 63 47 +1280 1634
Craig Rowland 395.6 385.3 13055 12714 16 17 -341 1761
David Stokoe 400.9 428.8 23653 25302 36 23 +1649 1765
Fern Lindzon 402.6 408.4 8857 8984 10 12 +127 1601
Anna Miransky 406.0 348.0 406 348 0 1 -58 1544
Marcela Kadanka 408.0 362.7 9792 8704 6 18 -1088 1504
Sarah Rosenbaum 409.1 382.8 17181 16077 16 26 -1104 1238
Shauna Petrie 410.5 386.2 18061 16992 15 29 -1069 1281
Ben Lam 412.9 383.1 3716 3448 2 7 -268 1595
Esther Iczkovitz 413.2 336.7 2479 2020 2 4 -459 1146
Heather McCall 414.2 375.1 5384 4876 4 9 -508 1578
Andre Popadynec 415.8 387.2 10811 10068 11 14 -743 1460
Yvonne Lobo 416.7 384.0 1250 1152 1 2 -98 1577
Matt Brejak 421.6 350.2 4638 3852 1 10 -786 783
Daniel O. Fajoyomi 422.8 362.8 8034 6893 5 13 -1141 1222
Karin Vagiste 423.5 254.5 847 509 0 2 -338 18
Pam Hunter 430.5 306.0 861 612 0 2 -249 1226
Mitch Poplack 439.7 327.3 1319 982 0 3 -337 1397
Roger Cullman 455.4 410.0 5009 4510 4 7 -499 1485
Shan Abbasi 508.0 366.3 1524 1099 0 3 -425 1651
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season