Back to NASPA Club #3: Current Season

Updated Wed Jun 25 19:04:51 2025 for Week 39

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Naveed Hyder 332 331 332.0 331.0 0 1 -1 209
Kristen Chew 390 465 390.0 465.0 1 0 +75 1272
Anna Miransky 406 348 406.0 348.0 0 1 -58 1544
Isla Steinberg 651 701 325.5 350.5 1 1 +50 849
Shanda Deziel 703 503 351.5 251.5 0 2 -200 327
Izzy Friedman 765 531 382.5 265.5 0 2 -234 1
Randy Podell 777 321 388.5 160.5 0 2 -456 1
Karin Vagiste 847 509 423.5 254.5 0 2 -338 18
Pam Hunter 861 612 430.5 306.0 0 2 -249 1226
Joy Prowde 920 892 306.7 297.3 2 1 -28 1014
Sophia Ozorio 996 1217 332.0 405.7 3 0 +221 1623
Valeria Kovacs 999 1142 333.0 380.7 2 1 +143 1416
Greg Golding 1002 1078 334.0 359.3 2 1 +76 1144
Dina Nandha 1014 823 338.0 274.3 1 2 -191 368
Geoff Gibson 1037 1060 345.7 353.3 1 2 +23 1582
Josh Sokol 1038 1541 346.0 513.7 3 0 +503 2146
Timi Aina 1040 679 346.7 226.3 1 2 -361 384
Hayden Jones 1048 925 349.3 308.3 1 2 -123 197
Tzabia Siegel 1054 1140 351.3 380.0 2 1 +86 1254
Steve Ozorio 1060 1267 353.3 422.3 2 1 +207 1716
Evan Berofsky 1065 1504 355.0 501.3 3 0 +439 2068
Barry Muskovitch 1085 1045 361.7 348.3 1 2 -40 957
Lisa Kessler 1105 1219 368.3 406.3 2 1 +114 1415
Liza Tevelman 1109 668 369.7 222.7 0 3 -441 1
Sarah Ramkissoon 1119 851 373.0 283.7 0 3 -268 518
John Chew 1129 1392 376.3 464.0 3 0 +263 1803
Nadra Dahir 1141 615 380.3 205.0 0 3 -526 165
Nathan Loong-Prowde 1151 841 383.7 280.3 0 3 -310 96
Peter Bartl 1164 816 388.0 272.0 0 3 -348 1
Yvonne Lobo 1250 1152 416.7 384.0 1 2 -98 1577
Mitch Poplack 1319 982 439.7 327.3 0 3 -337 1397
Shan Abbasi 1524 1099 508.0 366.3 0 3 -425 1651
Unblind Tibbin 1781 1357 356.2 271.4 0 5 -424 1
Anna Solomon 1845 1708 307.5 284.7 1 5 -137 1
Ather Siddiqi 2043 1966 340.5 327.7 3 3 -77 865
Nicholas Schneider 2152 2299 358.7 383.2 4 2 +147 1535
Andrew Fearon 2206 1968 367.7 328.0 2 4 -238 1324
Ronin Offman 2282 2198 380.3 366.3 4 2 -84 1269
Gene Rawlins 2324 2005 387.3 334.2 2 4 -319 1047
Ruth Igumbor 2411 1336 267.9 148.4 0 9 -1075 1
Esther Iczkovitz 2479 2020 413.2 336.7 2 4 -459 1146
David Drutz 2538 1772 362.6 253.1 0 7 -766 1
Sasha Liknaitzky 2697 1796 385.3 256.6 1 6 -901 1
Elaine Levesque 2856 1454 357.0 181.8 0 8 -1402 1
Betty Collins 3002 2982 375.2 372.8 6 2 -20 1357
Kanthan Govindasamy 3117 2341 389.6 292.6 2 6 -776 244
Josh Greenway 3488 3183 387.6 353.7 3 6 -305 1408
Ben Lam 3716 3448 412.9 383.1 2 7 -268 1595
Amanda Guan 4391 4138 365.9 344.8 4 8 -253 504
Max Pan 4399 4693 366.6 391.1 5 7 +294 1319
Matt Brejak 4638 3852 421.6 350.2 1 10 -786 783
Crayne Spanier 4683 4525 390.2 377.1 6 6 -158 1630
Viktor Tian 4945 4811 353.2 343.6 6 8 -134 575
Roger Cullman 5009 4510 455.4 410.0 4 7 -499 1485
Carmela Long 5360 4544 382.9 324.6 6 8 -816 782
Heather McCall 5384 4876 414.2 375.1 4 9 -508 1578
Irene Gedney 5405 5792 317.9 340.7 10 7 +387 513
Jared Cappel 6292 7597 370.1 446.9 14 3 +1305 1948
Daniel Khoshnood 6380 5454 375.3 320.8 8 9 -926 505
Ezra Weisz 6592 5057 387.8 297.5 3 13 -1535 201
Jeffrey Ramsden-Bird 7426 7299 353.6 347.6 10 11 -127 756
Jennifer Barnes 7460 6273 373.0 313.6 7 13 -1187 508
Risa Horowitz 7645 7871 364.0 374.8 9 12 +226 1196
Daniel O. Fajoyomi 8034 6893 422.8 362.8 5 13 -1141 1222
Fern Lindzon 8857 8984 402.6 408.4 10 12 +127 1601
Raymond Zhu 9361 10477 346.7 388.0 17 10 +1116 1068
Marcela Kadanka 9792 8704 408.0 362.7 6 18 -1088 1504
Nance Austin 9988 8522 344.4 293.9 5 24 -1466 129
Troy Frost 10683 11191 368.4 385.9 19 10 +508 1392
Andre Popadynec 10811 10068 415.8 387.2 11 14 -743 1460
Suzanne Yoo 11180 10485 360.6 338.2 11 20 -695 467
Jim Wallenberg 11637 12833 342.3 377.4 21 13 +1196 911
Sharmaine Farini 12011 12710 364.0 385.2 17 16 +699 1368
Mark Hamilton 12541 13044 368.9 383.6 20 14 +503 1306
Craig Rowland 13055 12714 395.6 385.3 16 17 -341 1761
Sheena Dash 13721 15004 326.7 357.2 26 16 +1283 858
Ani Migirdicyan 16751 17757 349.0 369.9 26 22 +1006 930
Sarah Rosenbaum 17181 16077 409.1 382.8 16 26 -1104 1238
Margaret Mikelait 17275 17901 367.6 380.9 26 21 +626 1285
Shauna Petrie 18061 16992 410.5 386.2 15 29 -1069 1281
David Freeman 18811 15631 354.9 294.9 13 39 -3180 211
Kristian Young 19354 21080 339.5 369.8 35 22 +1726 915
Max Panitch 21111 23625 383.8 429.5 38 17 +2514 1931
Cheryl Hughes 22197 21973 352.3 348.8 37 26 -224 852
Dave Krook 22620 21597 383.4 366.1 23 36 -1023 1025
Margaret Ross 22987 22390 338.0 329.3 28 40 -597 599
David Stokoe 23653 25302 400.9 428.8 36 23 +1649 1765
Glenn Mosher 24327 23985 386.1 380.7 28 35 -342 1522
Ari Deziel 24629 28896 346.9 407.0 52 19 +4267 1277
Caleb Pittman 25740 28854 352.6 395.3 49 24 +3114 1201
Michael Zigler 26435 23845 377.6 340.6 26 44 -2590 976
Mad Palazzo 27148 26608 387.8 380.1 35 35 -540 1410
Sharon Dalgliesh 27484 29857 335.2 364.1 50 32 +2373 914
Alex Rodriguez 27792 27276 386.0 378.8 36 36 -516 1609
Eli Shupak 28595 29204 366.6 374.4 40 38 +609 1220
Doug Baxter 29428 30471 377.3 390.7 41 37 +1043 1320
Sharon Weisz 33871 29981 356.5 315.6 30 65 -3890 295
Mark Edelson 34069 36567 387.1 415.5 59 29 +2498 1916
Peter Hopkins 34574 32293 388.5 362.8 37 52 -2281 1277
Andrew Rosen 34592 36172 356.6 372.9 55 42 +1580 1052
Lynda Wise 34794 35405 351.5 357.6 51 48 +611 1038
Zev Kaufman 38240 40804 386.3 412.2 63 36 +2564 1874
Tony Leah 39318 43909 381.7 426.3 65 38 +4591 1884
Eric Peters 43248 44528 393.2 404.8 63 47 +1280 1634
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season