Back to NASPA Club #3: Current Season

Updated Wed Jun 25 19:04:51 2025 for Week 39

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Eric Peters 44528 43248 404.8 393.2 63 47 +1280 1634
Tony Leah 43909 39318 426.3 381.7 65 38 +4591 1884
Zev Kaufman 40804 38240 412.2 386.3 63 36 +2564 1874
Mark Edelson 36567 34069 415.5 387.1 59 29 +2498 1916
Andrew Rosen 36172 34592 372.9 356.6 55 42 +1580 1052
Lynda Wise 35405 34794 357.6 351.5 51 48 +611 1038
Peter Hopkins 32293 34574 362.8 388.5 37 52 -2281 1277
Doug Baxter 30471 29428 390.7 377.3 41 37 +1043 1320
Sharon Weisz 29981 33871 315.6 356.5 30 65 -3890 295
Sharon Dalgliesh 29857 27484 364.1 335.2 50 32 +2373 914
Eli Shupak 29204 28595 374.4 366.6 40 38 +609 1220
Ari Deziel 28896 24629 407.0 346.9 52 19 +4267 1277
Caleb Pittman 28854 25740 395.3 352.6 49 24 +3114 1201
Alex Rodriguez 27276 27792 378.8 386.0 36 36 -516 1609
Mad Palazzo 26608 27148 380.1 387.8 35 35 -540 1410
David Stokoe 25302 23653 428.8 400.9 36 23 +1649 1765
Glenn Mosher 23985 24327 380.7 386.1 28 35 -342 1522
Michael Zigler 23845 26435 340.6 377.6 26 44 -2590 976
Max Panitch 23625 21111 429.5 383.8 38 17 +2514 1931
Margaret Ross 22390 22987 329.3 338.0 28 40 -597 599
Cheryl Hughes 21973 22197 348.8 352.3 37 26 -224 852
Dave Krook 21597 22620 366.1 383.4 23 36 -1023 1025
Kristian Young 21080 19354 369.8 339.5 35 22 +1726 915
Margaret Mikelait 17901 17275 380.9 367.6 26 21 +626 1285
Ani Migirdicyan 17757 16751 369.9 349.0 26 22 +1006 930
Shauna Petrie 16992 18061 386.2 410.5 15 29 -1069 1281
Sarah Rosenbaum 16077 17181 382.8 409.1 16 26 -1104 1238
David Freeman 15631 18811 294.9 354.9 13 39 -3180 211
Sheena Dash 15004 13721 357.2 326.7 26 16 +1283 858
Mark Hamilton 13044 12541 383.6 368.9 20 14 +503 1306
Jim Wallenberg 12833 11637 377.4 342.3 21 13 +1196 911
Craig Rowland 12714 13055 385.3 395.6 16 17 -341 1761
Sharmaine Farini 12710 12011 385.2 364.0 17 16 +699 1368
Troy Frost 11191 10683 385.9 368.4 19 10 +508 1392
Suzanne Yoo 10485 11180 338.2 360.6 11 20 -695 467
Raymond Zhu 10477 9361 388.0 346.7 17 10 +1116 1068
Andre Popadynec 10068 10811 387.2 415.8 11 14 -743 1460
Fern Lindzon 8984 8857 408.4 402.6 10 12 +127 1601
Marcela Kadanka 8704 9792 362.7 408.0 6 18 -1088 1504
Nance Austin 8522 9988 293.9 344.4 5 24 -1466 129
Risa Horowitz 7871 7645 374.8 364.0 9 12 +226 1196
Jared Cappel 7597 6292 446.9 370.1 14 3 +1305 1948
Jeffrey Ramsden-Bird 7299 7426 347.6 353.6 10 11 -127 756
Daniel O. Fajoyomi 6893 8034 362.8 422.8 5 13 -1141 1222
Jennifer Barnes 6273 7460 313.6 373.0 7 13 -1187 508
Irene Gedney 5792 5405 340.7 317.9 10 7 +387 513
Daniel Khoshnood 5454 6380 320.8 375.3 8 9 -926 505
Ezra Weisz 5057 6592 297.5 387.8 3 13 -1535 201
Heather McCall 4876 5384 375.1 414.2 4 9 -508 1578
Viktor Tian 4811 4945 343.6 353.2 6 8 -134 575
Max Pan 4693 4399 391.1 366.6 5 7 +294 1319
Carmela Long 4544 5360 324.6 382.9 6 8 -816 782
Crayne Spanier 4525 4683 377.1 390.2 6 6 -158 1630
Roger Cullman 4510 5009 410.0 455.4 4 7 -499 1485
Amanda Guan 4138 4391 344.8 365.9 4 8 -253 504
Matt Brejak 3852 4638 350.2 421.6 1 10 -786 783
Ben Lam 3448 3716 383.1 412.9 2 7 -268 1595
Josh Greenway 3183 3488 353.7 387.6 3 6 -305 1408
Betty Collins 2982 3002 372.8 375.2 6 2 -20 1357
Kanthan Govindasamy 2341 3117 292.6 389.6 2 6 -776 244
Nicholas Schneider 2299 2152 383.2 358.7 4 2 +147 1535
Ronin Offman 2198 2282 366.3 380.3 4 2 -84 1269
Esther Iczkovitz 2020 2479 336.7 413.2 2 4 -459 1146
Gene Rawlins 2005 2324 334.2 387.3 2 4 -319 1047
Andrew Fearon 1968 2206 328.0 367.7 2 4 -238 1324
Ather Siddiqi 1966 2043 327.7 340.5 3 3 -77 865
Sasha Liknaitzky 1796 2697 256.6 385.3 1 6 -901 1
David Drutz 1772 2538 253.1 362.6 0 7 -766 1
Anna Solomon 1708 1845 284.7 307.5 1 5 -137 1
Josh Sokol 1541 1038 513.7 346.0 3 0 +503 2146
Evan Berofsky 1504 1065 501.3 355.0 3 0 +439 2068
Elaine Levesque 1454 2856 181.8 357.0 0 8 -1402 1
John Chew 1392 1129 464.0 376.3 3 0 +263 1803
Unblind Tibbin 1357 1781 271.4 356.2 0 5 -424 1
Ruth Igumbor 1336 2411 148.4 267.9 0 9 -1075 1
Steve Ozorio 1267 1060 422.3 353.3 2 1 +207 1716
Lisa Kessler 1219 1105 406.3 368.3 2 1 +114 1415
Sophia Ozorio 1217 996 405.7 332.0 3 0 +221 1623
Yvonne Lobo 1152 1250 384.0 416.7 1 2 -98 1577
Valeria Kovacs 1142 999 380.7 333.0 2 1 +143 1416
Tzabia Siegel 1140 1054 380.0 351.3 2 1 +86 1254
Shan Abbasi 1099 1524 366.3 508.0 0 3 -425 1651
Greg Golding 1078 1002 359.3 334.0 2 1 +76 1144
Geoff Gibson 1060 1037 353.3 345.7 1 2 +23 1582
Barry Muskovitch 1045 1085 348.3 361.7 1 2 -40 957
Mitch Poplack 982 1319 327.3 439.7 0 3 -337 1397
Hayden Jones 925 1048 308.3 349.3 1 2 -123 197
Joy Prowde 892 920 297.3 306.7 2 1 -28 1014
Sarah Ramkissoon 851 1119 283.7 373.0 0 3 -268 518
Nathan Loong-Prowde 841 1151 280.3 383.7 0 3 -310 96
Dina Nandha 823 1014 274.3 338.0 1 2 -191 368
Peter Bartl 816 1164 272.0 388.0 0 3 -348 1
Isla Steinberg 701 651 350.5 325.5 1 1 +50 849
Timi Aina 679 1040 226.3 346.7 1 2 -361 384
Liza Tevelman 668 1109 222.7 369.7 0 3 -441 1
Nadra Dahir 615 1141 205.0 380.3 0 3 -526 165
Pam Hunter 612 861 306.0 430.5 0 2 -249 1226
Izzy Friedman 531 765 265.5 382.5 0 2 -234 1
Karin Vagiste 509 847 254.5 423.5 0 2 -338 18
Shanda Deziel 503 703 251.5 351.5 0 2 -200 327
Kristen Chew 465 390 465.0 390.0 1 0 +75 1272
Anna Miransky 348 406 348.0 406.0 0 1 -58 1544
Naveed Hyder 331 332 331.0 332.0 0 1 -1 209
Randy Podell 321 777 160.5 388.5 0 2 -456 1
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season