Back to NASPA Club #3: Current Season

Updated Wed Jun 25 19:04:51 2025 for Week 39

NASPA Club #3: Session Activity Rankings

Name Sess G W L Sprd CRtg AFor AAgn TFor TAgn
Eric Peters 35 110 63 47 +1280 1634 404.8 393.2 44528 43248
Tony Leah 33 103 65 38 +4591 1884 426.3 381.7 43909 39318
Zev Kaufman 32 99 63 36 +2564 1874 412.2 386.3 40804 38240
Lynda Wise 32 99 51 48 +611 1038 357.6 351.5 35405 34794
Sharon Weisz 32 95 30 65 -3890 295 315.6 356.5 29981 33871
Andrew Rosen 31 97 55 42 +1580 1052 372.9 356.6 36172 34592
Peter Hopkins 30 89 37 52 -2281 1277 362.8 388.5 32293 34574
Mark Edelson 28 88 59 29 +2498 1916 415.5 387.1 36567 34069
Sharon Dalgliesh 26 82 50 32 +2373 914 364.1 335.2 29857 27484
Doug Baxter 25 78 41 37 +1043 1320 390.7 377.3 30471 29428
Eli Shupak 25 78 40 38 +609 1220 374.4 366.6 29204 28595
Ari Deziel 25 71 52 19 +4267 1277 407.0 346.9 28896 24629
Mad Palazzo 24 70 35 35 -540 1410 380.1 387.8 26608 27148
Caleb Pittman 23 73 49 24 +3114 1201 395.3 352.6 28854 25740
Margaret Ross 23 68 28 40 -597 599 329.3 338.0 22390 22987
Alex Rodriguez 22 72 36 36 -516 1609 378.8 386.0 27276 27792
Michael Zigler 22 70 26 44 -2590 976 340.6 377.6 23845 26435
Cheryl Hughes 22 63 37 26 -224 852 348.8 352.3 21973 22197
Glenn Mosher 21 63 28 35 -342 1522 380.7 386.1 23985 24327
David Stokoe 20 59 36 23 +1649 1765 428.8 400.9 25302 23653
Dave Krook 20 59 23 36 -1023 1025 366.1 383.4 21597 22620
David Freeman 18 53 13 39 -3180 211 294.9 354.9 15631 18811
Kristian Young 17 57 35 22 +1726 915 369.8 339.5 21080 19354
Max Panitch 17 55 38 17 +2514 1931 429.5 383.8 23625 21111
Shauna Petrie 15 44 15 29 -1069 1281 386.2 410.5 16992 18061
Ani Migirdicyan 14 48 26 22 +1006 930 369.9 349.0 17757 16751
Margaret Mikelait 14 47 26 21 +626 1285 380.9 367.6 17901 17275
Sheena Dash 14 42 26 16 +1283 858 357.2 326.7 15004 13721
Sarah Rosenbaum 12 42 16 26 -1104 1238 382.8 409.1 16077 17181
Jim Wallenberg 12 34 21 13 +1196 911 377.4 342.3 12833 11637
Mark Hamilton 12 34 20 14 +503 1306 383.6 368.9 13044 12541
Sharmaine Farini 11 33 17 16 +699 1368 385.2 364.0 12710 12011
Craig Rowland 11 33 16 17 -341 1761 385.3 395.6 12714 13055
Suzanne Yoo 10 31 11 20 -695 467 338.2 360.6 10485 11180
Nance Austin 10 29 5 24 -1466 129 293.9 344.4 8522 9988
Troy Frost 9 29 19 10 +508 1392 385.9 368.4 11191 10683
Andre Popadynec 9 26 11 14 -743 1460 387.2 415.8 10068 10811
Fern Lindzon 9 22 10 12 +127 1601 408.4 402.6 8984 8857
Raymond Zhu 7 27 17 10 +1116 1068 388.0 346.7 10477 9361
Risa Horowitz 7 21 9 12 +226 1196 374.8 364.0 7871 7645
Jeffrey Ramsden-Bird 7 21 10 11 -127 756 347.6 353.6 7299 7426
Daniel O. Fajoyomi 7 19 5 13 -1141 1222 362.8 422.8 6893 8034
Marcela Kadanka 6 24 6 18 -1088 1504 362.7 408.0 8704 9792
Ezra Weisz 6 17 3 13 -1535 201 297.5 387.8 5057 6592
Jared Cappel 6 17 14 3 +1305 1948 446.9 370.1 7597 6292
Irene Gedney 6 17 10 7 +387 513 340.7 317.9 5792 5405
Jennifer Barnes 5 20 7 13 -1187 508 313.6 373.0 6273 7460
Carmela Long 5 14 6 8 -816 782 324.6 382.9 4544 5360
Viktor Tian 5 14 6 8 -134 575 343.6 353.2 4811 4945
Heather McCall 5 13 4 9 -508 1578 375.1 414.2 4876 5384
Ruth Igumbor 4 9 0 9 -1075 1 148.4 267.9 1336 2411
Kanthan Govindasamy 4 8 2 6 -776 244 292.6 389.6 2341 3117
Daniel Khoshnood 4 17 8 9 -926 505 320.8 375.3 5454 6380
Crayne Spanier 4 12 6 6 -158 1630 377.1 390.2 4525 4683
Max Pan 4 12 5 7 +294 1319 391.1 366.6 4693 4399
Amanda Guan 4 12 4 8 -253 504 344.8 365.9 4138 4391
Roger Cullman 4 11 4 7 -499 1485 410.0 455.4 4510 5009
Matt Brejak 4 11 1 10 -786 783 350.2 421.6 3852 4638
Josh Greenway 3 9 3 6 -305 1408 353.7 387.6 3183 3488
Elaine Levesque 3 8 0 8 -1402 1 181.8 357.0 1454 2856
Sasha Liknaitzky 3 7 1 6 -901 1 256.6 385.3 1796 2697
David Drutz 3 7 0 7 -766 1 253.1 362.6 1772 2538
John Chew 3 3 3 0 +263 1803 464.0 376.3 1392 1129
Nicholas Schneider 2 6 4 2 +147 1535 383.2 358.7 2299 2152
Ronin Offman 2 6 4 2 -84 1269 366.3 380.3 2198 2282
Ather Siddiqi 2 6 3 3 -77 865 327.7 340.5 1966 2043
Andrew Fearon 2 6 2 4 -238 1324 328.0 367.7 1968 2206
Esther Iczkovitz 2 6 2 4 -459 1146 336.7 413.2 2020 2479
Anna Solomon 2 6 1 5 -137 1 284.7 307.5 1708 1845
Unblind Tibbin 2 5 0 5 -424 1 271.4 356.2 1357 1781
Peter Bartl 2 3 0 3 -348 1 272.0 388.0 816 1164
Ben Lam 1 9 2 7 -268 1595 383.1 412.9 3448 3716
Betty Collins 1 8 6 2 -20 1357 372.8 375.2 2982 3002
Gene Rawlins 1 6 2 4 -319 1047 334.2 387.3 2005 2324
Evan Berofsky 1 3 3 0 +439 2068 501.3 355.0 1504 1065
Josh Sokol 1 3 3 0 +503 2146 513.7 346.0 1541 1038
Sophia Ozorio 1 3 3 0 +221 1623 405.7 332.0 1217 996
Greg Golding 1 3 2 1 +76 1144 359.3 334.0 1078 1002
Joy Prowde 1 3 2 1 -28 1014 297.3 306.7 892 920
Lisa Kessler 1 3 2 1 +114 1415 406.3 368.3 1219 1105
Steve Ozorio 1 3 2 1 +207 1716 422.3 353.3 1267 1060
Tzabia Siegel 1 3 2 1 +86 1254 380.0 351.3 1140 1054
Valeria Kovacs 1 3 2 1 +143 1416 380.7 333.0 1142 999
Barry Muskovitch 1 3 1 2 -40 957 348.3 361.7 1045 1085
Dina Nandha 1 3 1 2 -191 368 274.3 338.0 823 1014
Geoff Gibson 1 3 1 2 +23 1582 353.3 345.7 1060 1037
Hayden Jones 1 3 1 2 -123 197 308.3 349.3 925 1048
Timi Aina 1 3 1 2 -361 384 226.3 346.7 679 1040
Yvonne Lobo 1 3 1 2 -98 1577 384.0 416.7 1152 1250
Liza Tevelman 1 3 0 3 -441 1 222.7 369.7 668 1109
Mitch Poplack 1 3 0 3 -337 1397 327.3 439.7 982 1319
Nadra Dahir 1 3 0 3 -526 165 205.0 380.3 615 1141
Nathan Loong-Prowde 1 3 0 3 -310 96 280.3 383.7 841 1151
Sarah Ramkissoon 1 3 0 3 -268 518 283.7 373.0 851 1119
Shan Abbasi 1 3 0 3 -425 1651 366.3 508.0 1099 1524
Isla Steinberg 1 2 1 1 +50 849 350.5 325.5 701 651
Izzy Friedman 1 2 0 2 -234 1 265.5 382.5 531 765
Karin Vagiste 1 2 0 2 -338 18 254.5 423.5 509 847
Pam Hunter 1 2 0 2 -249 1226 306.0 430.5 612 861
Randy Podell 1 2 0 2 -456 1 160.5 388.5 321 777
Shanda Deziel 1 2 0 2 -200 327 251.5 351.5 503 703
Kristen Chew 1 1 1 0 +75 1272 465.0 390.0 465 390
Anna Miransky 1 1 0 1 -58 1544 348.0 406.0 348 406
Naveed Hyder 1 1 0 1 -1 209 331.0 332.0 331 332
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sesssessions attended this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season