Back to NASPA Club #3: Current Season

Updated Wed Jun 25 19:04:51 2025 for Week 39

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Tony Leah +4591 65 38 1884 426.3 381.7 43909 39318
Ari Deziel +4267 52 19 1277 407.0 346.9 28896 24629
Caleb Pittman +3114 49 24 1201 395.3 352.6 28854 25740
Zev Kaufman +2564 63 36 1874 412.2 386.3 40804 38240
Max Panitch +2514 38 17 1931 429.5 383.8 23625 21111
Mark Edelson +2498 59 29 1916 415.5 387.1 36567 34069
Sharon Dalgliesh +2373 50 32 914 364.1 335.2 29857 27484
Kristian Young +1726 35 22 915 369.8 339.5 21080 19354
David Stokoe +1649 36 23 1765 428.8 400.9 25302 23653
Andrew Rosen +1580 55 42 1052 372.9 356.6 36172 34592
Jared Cappel +1305 14 3 1948 446.9 370.1 7597 6292
Sheena Dash +1283 26 16 858 357.2 326.7 15004 13721
Eric Peters +1280 63 47 1634 404.8 393.2 44528 43248
Jim Wallenberg +1196 21 13 911 377.4 342.3 12833 11637
Raymond Zhu +1116 17 10 1068 388.0 346.7 10477 9361
Doug Baxter +1043 41 37 1320 390.7 377.3 30471 29428
Ani Migirdicyan +1006 26 22 930 369.9 349.0 17757 16751
Sharmaine Farini +699 17 16 1368 385.2 364.0 12710 12011
Margaret Mikelait +626 26 21 1285 380.9 367.6 17901 17275
Lynda Wise +611 51 48 1038 357.6 351.5 35405 34794
Eli Shupak +609 40 38 1220 374.4 366.6 29204 28595
Troy Frost +508 19 10 1392 385.9 368.4 11191 10683
Josh Sokol +503 3 0 2146 513.7 346.0 1541 1038
Mark Hamilton +503 20 14 1306 383.6 368.9 13044 12541
Evan Berofsky +439 3 0 2068 501.3 355.0 1504 1065
Irene Gedney +387 10 7 513 340.7 317.9 5792 5405
Max Pan +294 5 7 1319 391.1 366.6 4693 4399
John Chew +263 3 0 1803 464.0 376.3 1392 1129
Risa Horowitz +226 9 12 1196 374.8 364.0 7871 7645
Sophia Ozorio +221 3 0 1623 405.7 332.0 1217 996
Steve Ozorio +207 2 1 1716 422.3 353.3 1267 1060
Nicholas Schneider +147 4 2 1535 383.2 358.7 2299 2152
Valeria Kovacs +143 2 1 1416 380.7 333.0 1142 999
Fern Lindzon +127 10 12 1601 408.4 402.6 8984 8857
Lisa Kessler +114 2 1 1415 406.3 368.3 1219 1105
Tzabia Siegel +86 2 1 1254 380.0 351.3 1140 1054
Greg Golding +76 2 1 1144 359.3 334.0 1078 1002
Kristen Chew +75 1 0 1272 465.0 390.0 465 390
Isla Steinberg +50 1 1 849 350.5 325.5 701 651
Geoff Gibson +23 1 2 1582 353.3 345.7 1060 1037
Naveed Hyder -1 0 1 209 331.0 332.0 331 332
Betty Collins -20 6 2 1357 372.8 375.2 2982 3002
Joy Prowde -28 2 1 1014 297.3 306.7 892 920
Barry Muskovitch -40 1 2 957 348.3 361.7 1045 1085
Anna Miransky -58 0 1 1544 348.0 406.0 348 406
Ather Siddiqi -77 3 3 865 327.7 340.5 1966 2043
Ronin Offman -84 4 2 1269 366.3 380.3 2198 2282
Yvonne Lobo -98 1 2 1577 384.0 416.7 1152 1250
Hayden Jones -123 1 2 197 308.3 349.3 925 1048
Jeffrey Ramsden-Bird -127 10 11 756 347.6 353.6 7299 7426
Viktor Tian -134 6 8 575 343.6 353.2 4811 4945
Anna Solomon -137 1 5 1 284.7 307.5 1708 1845
Crayne Spanier -158 6 6 1630 377.1 390.2 4525 4683
Dina Nandha -191 1 2 368 274.3 338.0 823 1014
Shanda Deziel -200 0 2 327 251.5 351.5 503 703
Cheryl Hughes -224 37 26 852 348.8 352.3 21973 22197
Izzy Friedman -234 0 2 1 265.5 382.5 531 765
Andrew Fearon -238 2 4 1324 328.0 367.7 1968 2206
Pam Hunter -249 0 2 1226 306.0 430.5 612 861
Amanda Guan -253 4 8 504 344.8 365.9 4138 4391
Sarah Ramkissoon -268 0 3 518 283.7 373.0 851 1119
Ben Lam -268 2 7 1595 383.1 412.9 3448 3716
Josh Greenway -305 3 6 1408 353.7 387.6 3183 3488
Nathan Loong-Prowde -310 0 3 96 280.3 383.7 841 1151
Gene Rawlins -319 2 4 1047 334.2 387.3 2005 2324
Mitch Poplack -337 0 3 1397 327.3 439.7 982 1319
Karin Vagiste -338 0 2 18 254.5 423.5 509 847
Craig Rowland -341 16 17 1761 385.3 395.6 12714 13055
Glenn Mosher -342 28 35 1522 380.7 386.1 23985 24327
Peter Bartl -348 0 3 1 272.0 388.0 816 1164
Timi Aina -361 1 2 384 226.3 346.7 679 1040
Unblind Tibbin -424 0 5 1 271.4 356.2 1357 1781
Shan Abbasi -425 0 3 1651 366.3 508.0 1099 1524
Liza Tevelman -441 0 3 1 222.7 369.7 668 1109
Randy Podell -456 0 2 1 160.5 388.5 321 777
Esther Iczkovitz -459 2 4 1146 336.7 413.2 2020 2479
Roger Cullman -499 4 7 1485 410.0 455.4 4510 5009
Heather McCall -508 4 9 1578 375.1 414.2 4876 5384
Alex Rodriguez -516 36 36 1609 378.8 386.0 27276 27792
Nadra Dahir -526 0 3 165 205.0 380.3 615 1141
Mad Palazzo -540 35 35 1410 380.1 387.8 26608 27148
Margaret Ross -597 28 40 599 329.3 338.0 22390 22987
Suzanne Yoo -695 11 20 467 338.2 360.6 10485 11180
Andre Popadynec -743 11 14 1460 387.2 415.8 10068 10811
David Drutz -766 0 7 1 253.1 362.6 1772 2538
Kanthan Govindasamy -776 2 6 244 292.6 389.6 2341 3117
Matt Brejak -786 1 10 783 350.2 421.6 3852 4638
Carmela Long -816 6 8 782 324.6 382.9 4544 5360
Sasha Liknaitzky -901 1 6 1 256.6 385.3 1796 2697
Daniel Khoshnood -926 8 9 505 320.8 375.3 5454 6380
Dave Krook -1023 23 36 1025 366.1 383.4 21597 22620
Shauna Petrie -1069 15 29 1281 386.2 410.5 16992 18061
Ruth Igumbor -1075 0 9 1 148.4 267.9 1336 2411
Marcela Kadanka -1088 6 18 1504 362.7 408.0 8704 9792
Sarah Rosenbaum -1104 16 26 1238 382.8 409.1 16077 17181
Daniel O. Fajoyomi -1141 5 13 1222 362.8 422.8 6893 8034
Jennifer Barnes -1187 7 13 508 313.6 373.0 6273 7460
Elaine Levesque -1402 0 8 1 181.8 357.0 1454 2856
Nance Austin -1466 5 24 129 293.9 344.4 8522 9988
Ezra Weisz -1535 3 13 201 297.5 387.8 5057 6592
Peter Hopkins -2281 37 52 1277 362.8 388.5 32293 34574
Michael Zigler -2590 26 44 976 340.6 377.6 23845 26435
David Freeman -3180 13 39 211 294.9 354.9 15631 18811
Sharon Weisz -3890 30 65 295 315.6 356.5 29981 33871
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season