Back to NASPA Club #3: Current Season
Updated Wed Jun 25 19:04:51 2025 for Week 39
Name | Chmp | CRtg | CDiv | G | W | L |
---|---|---|---|---|---|---|
Mark Edelson | 1961 | 1916 | A | 88 | 59 | 29 |
Zev Kaufman | 1917 | 1874 | A | 99 | 63 | 36 |
Tony Leah | 1913 | 1884 | A | 103 | 65 | 38 |
Eric Peters | 1665 | 1634 | A | 110 | 63 | 47 |
Troy Frost | 1661 | 1392 | X | 29 | 19 | 10 |
Alex Rodriguez | 1653 | 1609 | A | 72 | 36 | 36 |
Fern Lindzon | 1591 | 1601 | X | 22 | 10 | 12 |
Glenn Mosher | 1547 | 1522 | *A | 63 | 28 | 35 |
Mad Palazzo | 1507 | 1410 | B | 70 | 35 | 35 |
Ari Deziel | 1481 | 1277 | C | 71 | 52 | 19 |
Sharmaine Farini | 1378 | 1368 | X | 33 | 17 | 16 |
Doug Baxter | 1378 | 1320 | B | 78 | 41 | 37 |
Margaret Mikelait | 1343 | 1285 | X | 47 | 26 | 21 |
Caleb Pittman | 1330 | 1201 | C | 73 | 49 | 24 |
Peter Hopkins | 1322 | 1277 | B | 89 | 37 | 52 |
Shauna Petrie | 1264 | 1281 | X | 44 | 15 | 29 |
Eli Shupak | 1255 | 1220 | A | 78 | 40 | 38 |
Andrew Rosen | 1115 | 1052 | C | 97 | 55 | 42 |
Jim Wallenberg | 1079 | 911 | X | 34 | 21 | 13 |
Lynda Wise | 1068 | 1038 | B | 99 | 51 | 48 |
Sharon Dalgliesh | 1000 | 914 | C | 82 | 50 | 32 |
Dave Krook | 968 | 1025 | X | 59 | 23 | 36 |
Cheryl Hughes | 955 | 852 | *C | 63 | 37 | 26 |
Michael Zigler | 891 | 976 | B | 70 | 26 | 44 |
Margaret Ross | 537 | 599 | C | 68 | 28 | 40 |
Sharon Weisz | 399 | 295 | C | 95 | 30 | 65 |
David Freeman | 203 | 211 | X | 53 | 13 | 39 |
Libero Paolella | 1 | 1681 | X | 0 | 0 | 0 |
Chukwuma Nwanunobi | 1 | 1482 | X | 0 | 0 | 0 |
Legend | |
---|---|
CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
Chmp | championship rating, computed as an iterated overall performance rating |
CRtg | current club rating |
G | number of games played this season |
L | number of games lost this season |
W | number of games won this season |