Back to NASPA Club #3: Current Season

Updated Thu Dec 18 8:04:03 2025 for Week 16

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Ani Migirdicyan 323.5 317.2 1941 1903 2 4 -38 894
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Krishelle Pereira 329.7 384.3 989 1153 2 1 +164 736
Alex Ravikovich 333.0 415.0 999 1245 3 0 +246 1119
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Sheena Dash 340.0 346.9 5100 5203 7 8 +103 805
Sharon Dalgliesh 343.9 361.8 11350 11939 19 13 +589 946
Carmela Long 348.8 342.2 2093 2053 3 3 -40 805
Mark Hamilton 353.2 379.6 8123 8731 11 11 +608 1267
Lynda Wise 354.4 357.4 14177 14294 22 18 +117 1023
Andrew Rosen 354.9 369.3 12420 12926 21 14 +506 1027
Daniel Khoshnood 355.9 336.3 16728 15806 22 25 -922 655
Seth Martosh 357.3 346.9 7504 7285 8 12 -219 697
Kristian Young 358.0 397.6 15752 17495 30 13 +1743 1080
Doug Baxter 358.0 397.0 7519 8336 13 8 +817 1373
Morris Greenberg 358.4 441.3 3226 3972 8 1 +746 1890
Margaret Ross 360.1 339.0 6482 6102 6 12 -380 574
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Raymond Zhu 361.8 387.8 3256 3490 5 4 +234 1041
Cheryl Hughes 363.9 344.7 12371 11720 12 21 -651 728
Max Panitch 368.4 432.5 10685 12543 23 6 +1858 1970
Marcela Kadanka 369.3 393.2 3324 3539 5 4 +215 1537
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
Jim Wallenberg 373.2 357.3 3359 3216 5 4 -143 906
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Sharon Weisz 374.6 327.8 11237 9835 9 21 -1402 336
Dave Krook 375.1 366.1 15002 14646 21 19 -356 1070
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Eli Shupak 376.9 371.7 7537 7434 9 10 -103 1182
Max Pan 377.6 425.3 14728 16587 24 15 +1859 1534
Alex Rodriguez 383.1 400.1 16089 16805 25 17 +716 1657
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Zev Kaufman 388.0 402.5 14355 14894 22 15 +539 1845
Peter Hopkins 389.4 352.4 14020 12686 9 26 -1334 1151
Mad Palazzo 392.0 392.1 9407 9411 13 11 +4 1394
Ben Lam 393.9 362.8 4333 3991 4 7 -342 1554
Glenn Mosher 394.7 378.0 13026 12475 16 17 -551 1540
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Troy Frost 396.4 361.6 11497 10487 7 22 -1010 1249
Mark Edelson 396.9 408.8 9526 9811 16 8 +285 1921
Robin Lostracco 397.5 293.2 5963 4398 2 13 -1565 19
David Stokoe 399.4 420.4 7190 7568 10 7 +378 1761
Ari Deziel 400.4 374.1 7208 6733 7 11 -475 1284
Tony Leah 400.6 428.4 15222 16281 23 15 +1059 1877
Caleb Pittman 404.0 368.5 8483 7739 11 10 -744 1224
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Crayne Spanier 408.5 380.7 6128 5711 5 10 -417 1579
Eric Peters 411.3 399.4 14394 13979 15 19 -415 1594
Heather McCall 413.3 372.2 6199 5583 4 11 -616 1469
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
Sarah Rosenbaum 414.0 376.6 4968 4519 5 7 -449 1214
Allan Ravikovich 420.0 364.7 1260 1094 0 3 -166 451
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
John Chew 435.7 431.3 1307 1294 2 1 -13 1808
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season