Back to NASPA Club #3: Current Season

Updated Wed Mar 18 21:38:00 2026 for Week 27

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Randy Podell 287.0 14.0 287 14 0 1 -273 115
Carmela Long 316.4 344.8 2848 3103 5 4 +255 820
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Sheena Dash 341.9 361.3 7180 7587 12 9 +407 851
Raymond Zhu 348.1 397.1 6265 7148 11 7 +883 1086
Ani Migirdicyan 351.2 354.1 11239 11331 19 13 +92 940
Seth Martosh 352.1 353.0 14788 14826 17 24 +38 694
Sharon Dalgliesh 352.8 365.1 15877 16430 24 20 +553 916
Kristian Young 355.7 402.2 27387 30967 52 24 +3580 1125
Daniel Khoshnood 355.9 347.6 28469 27804 38 42 -665 749
Lynda Wise 355.9 356.8 24560 24620 37 32 +60 1007
Morris Greenberg 358.4 441.3 3226 3972 8 1 +746 1890
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Sukin Tamrakar 363.3 320.5 2180 1923 1 5 -257 203
Andrew Rosen 365.5 364.8 21197 21158 33 25 -39 989
Margaret Ross 367.6 335.5 9926 9059 7 20 -867 528
Cheryl Hughes 368.3 343.9 19154 17881 17 34 -1273 670
Jim Wallenberg 368.7 370.0 7742 7769 13 8 +27 950
Max Mickelson 369.8 395.2 2219 2371 3 3 +152 799
Mark Hamilton 369.9 370.5 12947 12967 16 18 +20 1239
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Geoff Gibson 371.3 363.7 1114 1091 2 1 -23 1600
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Doug Baxter 376.8 395.8 15827 16622 23 19 +795 1358
Max Pan 376.9 424.5 19975 22496 33 20 +2521 1588
Caleb Pittman 377.8 394.4 14734 15382 25 14 +648 1335
Dave Krook 377.8 367.6 26071 25362 33 36 -709 1023
Max Panitch 378.5 424.5 18927 21227 36 14 +2300 1963
Kristen Chew 380.7 359.7 1142 1079 1 2 -63 1263
Sharon Weisz 381.0 323.5 16763 14233 13 31 -2530 362
Marcela Kadanka 381.2 389.4 9149 9346 13 11 +197 1536
Allan Ravikovich 381.7 367.2 2290 2203 1 5 -87 451
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Eli Shupak 384.3 370.5 16908 16303 19 24 -605 1105
Peter Hopkins 386.2 363.3 21626 20344 20 35 -1282 1189
Alex Ravikovich 386.8 401.7 2321 2410 4 2 +89 1120
Zev Kaufman 387.4 408.0 25958 27338 39 28 +1380 1845
Alex Rodriguez 387.6 389.6 28684 28827 38 36 +143 1597
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Krishelle Pereira 389.3 360.2 2336 2161 3 3 -175 706
Sharmaine Farini 390.1 375.4 7022 6757 10 8 -265 1412
Mad Palazzo 390.5 385.7 16399 16199 23 19 -200 1432
Tony Leah 391.2 435.9 26604 29640 43 25 +3036 1895
Ari Deziel 391.9 373.8 9405 8971 9 15 -434 1268
Viktor Tian 393.0 318.0 1179 954 0 3 -225 547
Troy Frost 393.3 362.0 13767 12670 10 25 -1097 1245
Roger Cullman 394.0 374.3 1182 1123 2 1 -59 1504
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Barry Spinner 395.7 326.0 1187 978 0 3 -209 1515
Glenn Mosher 396.9 380.8 16669 15993 21 21 -676 1563
Mark Edelson 399.7 406.2 22385 22745 36 20 +360 1921
David Stokoe 400.1 419.8 12003 12594 18 11 +591 1773
Robin Lostracco 402.3 294.1 8448 6177 4 17 -2271 57
Ben Lam 404.3 374.9 5660 5249 5 9 -411 1548
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Heather McCall 407.4 375.3 7334 6756 5 13 -578 1463
Crayne Spanier 407.6 381.8 7336 6873 6 12 -463 1575
Conor Hoekstra 409.7 320.5 2458 1923 0 6 -535 1260
Sarah Rosenbaum 410.9 368.9 8629 7747 8 13 -882 1209
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
John Chew 415.6 419.0 2078 2095 3 2 +17 1801
Eric Peters 418.3 401.7 26352 25304 26 36 -1048 1539
Josh Greenway 419.3 368.3 1258 1105 1 2 -153 1404
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
Chukwuma Nwanunobi 421.4 410.2 3793 3692 2 7 -101 1420
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season