Back to NASPA Club #3: Current Season

Updated Thu Jan 29 12:30:29 2026 for Week 20

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Krishelle Pereira 329.7 384.3 989 1153 2 1 +164 736
Alex Ravikovich 333.0 415.0 999 1245 3 0 +246 1119
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Raymond Zhu 344.7 403.6 4136 4843 8 4 +707 1092
Sheena Dash 345.7 352.8 6222 6351 9 9 +129 831
Sharmaine Farini 346.0 387.0 1038 1161 2 1 +123 1375
Carmela Long 348.8 342.2 2093 2053 3 3 -40 805
Sharon Dalgliesh 351.5 368.9 13707 14389 22 16 +682 950
Ani Migirdicyan 351.6 333.5 3868 3669 5 6 -199 885
Lynda Wise 353.6 357.5 17328 17519 27 22 +191 1015
Seth Martosh 353.8 349.8 10614 10495 12 17 -119 710
Kristian Young 355.1 403.0 19887 22566 40 15 +2679 1144
Morris Greenberg 358.4 441.3 3226 3972 8 1 +746 1890
Margaret Ross 360.1 339.0 6482 6102 6 12 -380 574
Daniel Khoshnood 360.6 340.2 21274 20072 26 33 -1202 661
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Sukin Tamrakar 363.3 320.5 2180 1923 1 5 -257 203
Doug Baxter 363.8 392.4 9823 10594 15 12 +771 1336
Cheryl Hughes 365.6 346.3 14622 13852 14 25 -770 700
Andrew Rosen 366.7 370.5 17237 17412 28 19 +175 1023
Max Mickelson 369.8 395.2 2219 2371 3 3 +152 799
Max Panitch 371.2 425.0 12992 14874 27 8 +1882 1969
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Mark Hamilton 371.4 371.4 11886 11885 14 17 -1 1235
Marcela Kadanka 372.2 392.9 4466 4715 7 5 +249 1562
Dave Krook 372.9 371.9 19389 19341 26 26 -48 1039
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
Jim Wallenberg 373.2 357.3 3359 3216 5 4 -143 906
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Max Pan 375.4 423.4 16895 19053 28 17 +2158 1565
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Sharon Weisz 380.0 324.8 14819 12667 12 27 -2152 363
Zev Kaufman 382.2 408.3 18730 20007 29 20 +1277 1841
Caleb Pittman 383.1 384.4 11494 11531 19 11 +37 1286
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Peter Hopkins 385.2 357.6 15793 14663 12 28 -1130 1164
Alex Rodriguez 387.7 389.2 20934 21017 30 24 +83 1640
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Eli Shupak 387.9 370.5 10086 9632 11 14 -454 1156
Mad Palazzo 388.7 386.7 12827 12760 18 15 -67 1422
Troy Frost 393.3 362.0 13767 12670 10 25 -1097 1245
Tony Leah 394.1 431.9 19705 21593 31 19 +1888 1887
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Glenn Mosher 396.9 380.8 16669 15993 21 21 -676 1563
Robin Lostracco 397.5 293.2 5963 4398 2 13 -1565 19
Ari Deziel 400.4 374.1 7208 6733 7 11 -475 1284
David Stokoe 401.3 425.5 8428 8935 12 8 +507 1763
Ben Lam 404.3 374.9 5660 5249 5 9 -411 1548
Mark Edelson 405.1 404.9 14582 14577 23 13 -5 1915
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Crayne Spanier 408.5 380.7 6128 5711 5 10 -417 1579
Conor Hoekstra 409.7 320.5 2458 1923 0 6 -535 1260
Heather McCall 413.3 372.2 6199 5583 4 11 -616 1469
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
Eric Peters 415.8 400.5 19125 18425 17 28 -700 1532
Sarah Rosenbaum 417.2 374.3 7510 6737 7 11 -773 1208
Allan Ravikovich 420.0 364.7 1260 1094 0 3 -166 451
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
John Chew 435.7 431.3 1307 1294 2 1 -13 1808
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season