Back to NASPA Club #3: Current Season
Updated Tue Jun 23 15:54:44 2026 for Week 39
| Name | Last Seen | G | W | L | Sprd |
|---|---|---|---|---|---|
| Fern Lindzon | 20250917 | 9 | 4 | 5 | +235 |
| Michael Zigler | 20250917 | 3 | 2 | 1 | +3 |
| Ezra Weisz | 20250924 | 3 | 0 | 3 | -440 |
| Evan Berofsky | 20251001 | 3 | 2 | 1 | +146 |
| Leo Tenenbaum | 20251001 | 12 | 5 | 7 | -81 |
| Suzanne Yoo | 20251001 | 6 | 2 | 4 | -170 |
| Irene Gedney | 20251119 | 9 | 2 | 7 | -682 |
| Jeffrey Ramsden-Bird | 20251119 | 3 | 1 | 2 | -58 |
| Padmini Pratap Shinde | 20251126 | 3 | 0 | 3 | -407 |
| Saul Mandlebaum | 20251126 | 3 | 2 | 1 | +72 |
| David Teresi | 20251203 | 26 | 14 | 11 | +30 |
| Ben Lam | 20260114 | 14 | 5 | 9 | -411 |
| Conor Hoekstra | 20260121 | 6 | 0 | 6 | -535 |
| Max Mickelson | 20260121 | 6 | 3 | 3 | +152 |
| Sukin Tamrakar | 20260128 | 6 | 1 | 5 | -257 |
| Barry Spinner | 20260218 | 3 | 0 | 3 | -209 |
| Carmela Long | 20260218 | 9 | 5 | 4 | +255 |
| Crayne Spanier | 20260218 | 18 | 6 | 12 | -463 |
| Heather McCall | 20260218 | 18 | 5 | 13 | -578 |
| Josh Greenway | 20260218 | 3 | 1 | 2 | -153 |
| Kristen Chew | 20260218 | 3 | 1 | 2 | -63 |
| Randy Podell | 20260218 | 1 | 0 | 1 | -273 |
| Roger Cullman | 20260218 | 3 | 2 | 1 | -59 |
| Viktor Tian | 20260218 | 3 | 0 | 3 | -225 |
| Geoff Gibson | 20260304 | 3 | 2 | 1 | -23 |
| Gin Navales | 20260325 | 3 | 1 | 2 | -216 |
| Mad Palazzo | 20260325 | 45 | 23 | 22 | -548 |
| Troy Frost | 20260325 | 38 | 11 | 27 | -920 |
| Margaret Mikelait | 20260408 | 5 | 2 | 3 | -89 |
| Amanda Guan | 20260415 | 27 | 18 | 9 | +965 |
| Cass Marshal | 20260422 | 9 | 0 | 9 | -1608 |
| Jared Cappel | 20260422 | 9 | 6 | 3 | +596 |
| John Chew | 20260422 | 7 | 4 | 3 | +45 |
| Marcela Kadanka | 20260422 | 33 | 17 | 15 | -12 |
| Seth Martosh | 20260422 | 48 | 21 | 26 | +286 |
| Ari Deziel | 20260429 | 27 | 10 | 17 | -760 |
| Noah Apel | 20260429 | 6 | 2 | 4 | -86 |
| Robin Lostracco | 20260429 | 24 | 6 | 18 | -2132 |
| Shana Katz | 20260429 | 6 | 1 | 5 | -420 |
| David Stokoe | 20260506 | 36 | 23 | 12 | +1303 |
| Max Pan | 20260506 | 68 | 43 | 25 | +2965 |
| Chukwuma Nwanunobi | 20260513 | 27 | 12 | 15 | -327 |
| Jim Wallenberg | 20260520 | 38 | 22 | 16 | -109 |
| Emerald Brown | 20260527 | 8 | 3 | 5 | -435 |
| Krishelle Pereira | 20260527 | 7 | 4 | 3 | -109 |
| Morris Greenberg | 20260527 | 18 | 15 | 3 | +1511 |
| Sharon Dalgliesh | 20260527 | 56 | 31 | 24 | +815 |
| Sheena Dash | 20260527 | 27 | 15 | 12 | +606 |
| Cheryl Hughes | 20260603 | 70 | 25 | 44 | -1316 |
| Craig Rowland | 20260603 | 29 | 15 | 14 | +301 |
| Ivor Weinstein | 20260603 | 27 | 2 | 25 | -3498 |
| Margaret Ross | 20260603 | 52 | 15 | 37 | -1687 |
| Mark Hamilton | 20260603 | 56 | 26 | 29 | +168 |
| Peter Hopkins | 20260603 | 77 | 32 | 44 | -1159 |
| Risa Horowitz | 20260603 | 6 | 2 | 4 | -210 |
| Sharmaine Farini | 20260603 | 39 | 17 | 21 | -1030 |
| Sharon Weisz | 20260603 | 63 | 20 | 43 | -2917 |
| Sinnadurai Vijayakumar | 20260603 | 8 | 5 | 3 | +300 |
| Alex Ravikovich | 20260610 | 15 | 9 | 6 | +245 |
| Alex Rodriguez | 20260610 | 92 | 47 | 45 | +115 |
| Allan Ravikovich | 20260610 | 15 | 3 | 12 | -763 |
| Andrew Rosen | 20260610 | 93 | 53 | 40 | +806 |
| Ani Migirdicyan | 20260610 | 62 | 31 | 31 | -843 |
| Caleb Pittman | 20260610 | 63 | 39 | 24 | +1401 |
| Daniel Khoshnood | 20260610 | 118 | 65 | 53 | +1137 |
| Dave Krook | 20260610 | 102 | 51 | 51 | -404 |
| Doug Baxter | 20260610 | 66 | 33 | 33 | -141 |
| Eli Shupak | 20260610 | 73 | 33 | 39 | -774 |
| Eric Peters | 20260610 | 92 | 37 | 54 | -544 |
| Glenn Mosher | 20260610 | 63 | 32 | 31 | -776 |
| Kristian Young | 20260610 | 104 | 71 | 32 | +5187 |
| Lynda Wise | 20260610 | 105 | 54 | 51 | -35 |
| Mark Edelson | 20260610 | 92 | 56 | 36 | +672 |
| Max Panitch | 20260610 | 77 | 53 | 24 | +3463 |
| Raymond Zhu | 20260610 | 35 | 23 | 12 | +2034 |
| Sarah Rosenbaum | 20260610 | 30 | 14 | 16 | -808 |
| Tony Leah | 20260610 | 103 | 59 | 44 | +3040 |
| Zev Kaufman | 20260610 | 99 | 54 | 45 | +909 |
| Legend | |
|---|---|
| G | number of games played this season |
| L | number of games lost this season |
| Last Seen | date of last club attendance |
| Sprd | overall cumulative spread this season |
| W | number of games won this season |