Back to NASPA Club #3: Current Season

Updated Tue Jun 23 15:54:44 2026 for Week 39

NASPA Club #3: Average Score Rankings

Name AFor AAgn TFor TAgn W L Sprd CRtg
Saul Mandlebaum 437.3 413.3 1312 1240 2 1 +72 1422
Jared Cappel 436.0 369.8 3924 3328 6 3 +596 1953
Morris Greenberg 435.7 351.7 7842 6331 15 3 +1511 1929
David Stokoe 433.3 397.1 15600 14297 23 12 +1303 1794
Tony Leah 428.6 399.1 44147 41107 59 44 +3040 1821
Max Panitch 425.4 380.5 32759 29296 53 24 +3463 1956
Evan Berofsky 425.0 376.3 1275 1129 2 1 +146 2062
Sinnadurai Vijayakumar 423.4 385.9 3387 3087 5 3 +300 1862
Max Pan 421.9 378.3 28692 25727 43 25 +2965 1655
John Chew 416.1 409.7 2913 2868 4 3 +45 1800
Chukwuma Nwanunobi 408.4 420.5 11027 11354 12 15 -327 1481
Raymond Zhu 407.1 349.0 14249 12215 23 12 +2034 1143
Zev Kaufman 406.6 397.4 40253 39344 54 45 +909 1806
Mark Edelson 405.2 397.9 37280 36608 56 36 +672 1894
Kristian Young 405.1 355.2 42128 36941 71 32 +5187 1234
Eric Peters 404.7 410.6 37231 37775 37 54 -544 1476
Alex Ravikovich 403.4 387.1 6051 5806 9 6 +245 1128
Craig Rowland 402.9 392.5 11684 11383 15 14 +301 1731
Fern Lindzon 402.8 376.7 3625 3390 4 5 +235 1626
Caleb Pittman 401.0 378.7 25261 23860 39 24 +1401 1415
Max Mickelson 395.2 369.8 2371 2219 3 3 +152 799
Alex Rodriguez 390.1 388.8 35887 35772 47 45 +115 1619
Doug Baxter 386.2 388.4 25491 25632 33 33 -141 1294
Glenn Mosher 385.3 397.6 24274 25050 32 31 -776 1597
Mad Palazzo 384.2 396.4 17288 17836 23 22 -548 1414
Crayne Spanier 381.8 407.6 6873 7336 6 12 -463 1575
Marcela Kadanka 381.6 382.0 12593 12605 17 15 -12 1514
Leo Tenenbaum 377.1 383.8 4525 4606 5 7 -81 1204
Heather McCall 375.3 407.4 6756 7334 5 13 -578 1463
Sharmaine Farini 375.1 401.5 14628 15658 17 21 -1030 1359
Ben Lam 374.9 404.3 5249 5660 5 9 -411 1548
David Teresi 374.5 373.3 9737 9707 14 11 +30 947
Roger Cullman 374.3 394.0 1123 1182 2 1 -59 1504
Mark Hamilton 373.6 370.6 20921 20753 26 29 +168 1228
Ari Deziel 372.5 400.6 10057 10817 10 17 -760 1267
Sarah Rosenbaum 371.1 398.0 11133 11941 14 16 -808 1230
Amanda Guan 370.7 335.0 10009 9044 18 9 +965 708
Andrew Rosen 369.5 360.8 34359 33553 53 40 +806 999
Eli Shupak 369.3 379.9 26960 27734 33 39 -774 1051
Josh Greenway 368.3 419.3 1105 1258 1 2 -153 1404
Dave Krook 367.7 371.7 37505 37909 51 51 -404 1025
Risa Horowitz 365.7 400.7 2194 2404 2 4 -210 1140
Troy Frost 364.9 389.1 13865 14785 11 27 -920 1222
Peter Hopkins 364.7 379.7 28081 29240 32 44 -1159 1224
Sharon Dalgliesh 363.8 349.3 20374 19559 31 24 +815 924
Geoff Gibson 363.7 371.3 1091 1114 2 1 -23 1600
Krishelle Pereira 360.1 375.7 2521 2630 4 3 -109 826
Kristen Chew 359.7 380.7 1079 1142 1 2 -63 1263
Sheena Dash 358.5 336.1 9680 9074 15 12 +606 838
Daniel Khoshnood 357.5 347.8 42180 41043 65 53 +1137 916
Seth Martosh 357.2 351.2 17146 16860 21 26 +286 721
Jim Wallenberg 354.1 357.0 13456 13565 22 16 -109 923
Lynda Wise 352.3 352.6 36992 37027 54 51 -35 936
Ani Migirdicyan 346.6 360.2 21490 22333 31 31 -843 884
Carmela Long 344.8 316.4 3103 2848 5 4 +255 820
Margaret Mikelait 344.2 362.0 1721 1810 2 3 -89 1265
Allan Ravikovich 343.6 394.5 5154 5917 3 12 -763 471
Cheryl Hughes 343.2 362.0 24027 25343 25 44 -1316 660
Margaret Ross 335.9 368.3 17466 19153 15 37 -1687 503
Suzanne Yoo 332.5 360.8 1995 2165 2 4 -170 465
Michael Zigler 330.3 329.3 991 988 2 1 +3 979
Emerald Brown 327.8 382.1 2622 3057 3 5 -435 371
Barry Spinner 326.0 395.7 978 1187 0 3 -209 1515
Noah Apel 324.8 339.2 1949 2035 2 4 -86 394
Sukin Tamrakar 320.5 363.3 1923 2180 1 5 -257 203
Conor Hoekstra 320.5 409.7 1923 2458 0 6 -535 1260
Sharon Weisz 318.9 365.2 20091 23008 20 43 -2917 365
Gin Navales 318.0 390.0 954 1170 1 2 -216 672
Viktor Tian 318.0 393.0 954 1179 0 3 -225 547
Jeffrey Ramsden-Bird 317.3 336.7 952 1010 1 2 -58 737
Robin Lostracco 298.5 387.3 7164 9296 6 18 -2132 76
Irene Gedney 297.3 373.1 2676 3358 2 7 -682 507
Shana Katz 271.0 341.0 1626 2046 1 5 -420 1
Padmini Pratap Shinde 252.0 387.7 756 1163 0 3 -407 1
Ezra Weisz 248.7 395.3 746 1186 0 3 -440 181
Ivor Weinstein 226.2 355.7 6107 9605 2 25 -3498 -10
Cass Marshal 206.2 384.9 1856 3464 0 9 -1608 1
Randy Podell 14.0 287.0 14 287 0 1 -273 115
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season