Back to NASPA Club #3: Current Season

Updated Tue Jun 23 15:54:44 2026 for Week 39

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Randy Podell 287 14 287.0 14.0 0 1 -273 115
Michael Zigler 988 991 329.3 330.3 2 1 +3 979
Jeffrey Ramsden-Bird 1010 952 336.7 317.3 1 2 -58 737
Geoff Gibson 1114 1091 371.3 363.7 2 1 -23 1600
Evan Berofsky 1129 1275 376.3 425.0 2 1 +146 2062
Kristen Chew 1142 1079 380.7 359.7 1 2 -63 1263
Padmini Pratap Shinde 1163 756 387.7 252.0 0 3 -407 1
Gin Navales 1170 954 390.0 318.0 1 2 -216 672
Viktor Tian 1179 954 393.0 318.0 0 3 -225 547
Roger Cullman 1182 1123 394.0 374.3 2 1 -59 1504
Ezra Weisz 1186 746 395.3 248.7 0 3 -440 181
Barry Spinner 1187 978 395.7 326.0 0 3 -209 1515
Saul Mandlebaum 1240 1312 413.3 437.3 2 1 +72 1422
Josh Greenway 1258 1105 419.3 368.3 1 2 -153 1404
Margaret Mikelait 1810 1721 362.0 344.2 2 3 -89 1265
Noah Apel 2035 1949 339.2 324.8 2 4 -86 394
Shana Katz 2046 1626 341.0 271.0 1 5 -420 1
Suzanne Yoo 2165 1995 360.8 332.5 2 4 -170 465
Sukin Tamrakar 2180 1923 363.3 320.5 1 5 -257 203
Max Mickelson 2219 2371 369.8 395.2 3 3 +152 799
Risa Horowitz 2404 2194 400.7 365.7 2 4 -210 1140
Conor Hoekstra 2458 1923 409.7 320.5 0 6 -535 1260
Krishelle Pereira 2630 2521 375.7 360.1 4 3 -109 826
Carmela Long 2848 3103 316.4 344.8 5 4 +255 820
John Chew 2868 2913 409.7 416.1 4 3 +45 1800
Emerald Brown 3057 2622 382.1 327.8 3 5 -435 371
Sinnadurai Vijayakumar 3087 3387 385.9 423.4 5 3 +300 1862
Jared Cappel 3328 3924 369.8 436.0 6 3 +596 1953
Irene Gedney 3358 2676 373.1 297.3 2 7 -682 507
Fern Lindzon 3390 3625 376.7 402.8 4 5 +235 1626
Cass Marshal 3464 1856 384.9 206.2 0 9 -1608 1
Leo Tenenbaum 4606 4525 383.8 377.1 5 7 -81 1204
Ben Lam 5660 5249 404.3 374.9 5 9 -411 1548
Alex Ravikovich 5806 6051 387.1 403.4 9 6 +245 1128
Allan Ravikovich 5917 5154 394.5 343.6 3 12 -763 471
Morris Greenberg 6331 7842 351.7 435.7 15 3 +1511 1929
Heather McCall 7334 6756 407.4 375.3 5 13 -578 1463
Crayne Spanier 7336 6873 407.6 381.8 6 12 -463 1575
Amanda Guan 9044 10009 335.0 370.7 18 9 +965 708
Sheena Dash 9074 9680 336.1 358.5 15 12 +606 838
Robin Lostracco 9296 7164 387.3 298.5 6 18 -2132 76
Ivor Weinstein 9605 6107 355.7 226.2 2 25 -3498 -10
David Teresi 9707 9737 373.3 374.5 14 11 +30 947
Ari Deziel 10817 10057 400.6 372.5 10 17 -760 1267
Chukwuma Nwanunobi 11354 11027 420.5 408.4 12 15 -327 1481
Craig Rowland 11383 11684 392.5 402.9 15 14 +301 1731
Sarah Rosenbaum 11941 11133 398.0 371.1 14 16 -808 1230
Raymond Zhu 12215 14249 349.0 407.1 23 12 +2034 1143
Marcela Kadanka 12605 12593 382.0 381.6 17 15 -12 1514
Jim Wallenberg 13565 13456 357.0 354.1 22 16 -109 923
David Stokoe 14297 15600 397.1 433.3 23 12 +1303 1794
Troy Frost 14785 13865 389.1 364.9 11 27 -920 1222
Sharmaine Farini 15658 14628 401.5 375.1 17 21 -1030 1359
Seth Martosh 16860 17146 351.2 357.2 21 26 +286 721
Mad Palazzo 17836 17288 396.4 384.2 23 22 -548 1414
Margaret Ross 19153 17466 368.3 335.9 15 37 -1687 503
Sharon Dalgliesh 19559 20374 349.3 363.8 31 24 +815 924
Mark Hamilton 20753 20921 370.6 373.6 26 29 +168 1228
Ani Migirdicyan 22333 21490 360.2 346.6 31 31 -843 884
Sharon Weisz 23008 20091 365.2 318.9 20 43 -2917 365
Caleb Pittman 23860 25261 378.7 401.0 39 24 +1401 1415
Glenn Mosher 25050 24274 397.6 385.3 32 31 -776 1597
Cheryl Hughes 25343 24027 362.0 343.2 25 44 -1316 660
Doug Baxter 25632 25491 388.4 386.2 33 33 -141 1294
Max Pan 25727 28692 378.3 421.9 43 25 +2965 1655
Eli Shupak 27734 26960 379.9 369.3 33 39 -774 1051
Peter Hopkins 29240 28081 379.7 364.7 32 44 -1159 1224
Max Panitch 29296 32759 380.5 425.4 53 24 +3463 1956
Andrew Rosen 33553 34359 360.8 369.5 53 40 +806 999
Alex Rodriguez 35772 35887 388.8 390.1 47 45 +115 1619
Mark Edelson 36608 37280 397.9 405.2 56 36 +672 1894
Kristian Young 36941 42128 355.2 405.1 71 32 +5187 1234
Lynda Wise 37027 36992 352.6 352.3 54 51 -35 936
Eric Peters 37775 37231 410.6 404.7 37 54 -544 1476
Dave Krook 37909 37505 371.7 367.7 51 51 -404 1025
Zev Kaufman 39344 40253 397.4 406.6 54 45 +909 1806
Daniel Khoshnood 41043 42180 347.8 357.5 65 53 +1137 916
Tony Leah 41107 44147 399.1 428.6 59 44 +3040 1821
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season