Back to NASPA Club #3: Current Season

Updated Thu Jan 29 12:30:29 2026 for Week 20

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Michael Zigler 988 991 329.3 330.3 2 1 +3 979
Krishelle Pereira 989 1153 329.7 384.3 2 1 +164 736
Alex Ravikovich 999 1245 333.0 415.0 3 0 +246 1119
Jeffrey Ramsden-Bird 1010 952 336.7 317.3 1 2 -58 737
Sharmaine Farini 1038 1161 346.0 387.0 2 1 +123 1375
Margaret Mikelait 1119 1012 373.0 337.3 1 2 -107 1274
Evan Berofsky 1129 1275 376.3 425.0 2 1 +146 2062
Padmini Pratap Shinde 1163 756 387.7 252.0 0 3 -407 1
Ezra Weisz 1186 746 395.3 248.7 0 3 -440 181
Jared Cappel 1221 1150 407.0 383.3 1 2 -71 1929
Saul Mandlebaum 1240 1312 413.3 437.3 2 1 +72 1422
Allan Ravikovich 1260 1094 420.0 364.7 0 3 -166 451
Risa Horowitz 1261 1027 420.3 342.3 0 3 -234 1146
John Chew 1307 1294 435.7 431.3 2 1 -13 1808
Carmela Long 2093 2053 348.8 342.2 3 3 -40 805
Suzanne Yoo 2165 1995 360.8 332.5 2 4 -170 465
Sukin Tamrakar 2180 1923 363.3 320.5 1 5 -257 203
Max Mickelson 2219 2371 369.8 395.2 3 3 +152 799
Conor Hoekstra 2458 1923 409.7 320.5 0 6 -535 1260
Morris Greenberg 3226 3972 358.4 441.3 8 1 +746 1890
Craig Rowland 3342 3901 371.3 433.4 4 5 +559 1708
Irene Gedney 3358 2676 373.1 297.3 2 7 -682 507
Jim Wallenberg 3359 3216 373.2 357.3 5 4 -143 906
Fern Lindzon 3390 3625 376.7 402.8 4 5 +235 1626
Ani Migirdicyan 3868 3669 351.6 333.5 5 6 -199 885
Raymond Zhu 4136 4843 344.7 403.6 8 4 +707 1092
Marcela Kadanka 4466 4715 372.2 392.9 7 5 +249 1562
Leo Tenenbaum 4606 4525 383.8 377.1 5 7 -81 1204
Ben Lam 5660 5249 404.3 374.9 5 9 -411 1548
Robin Lostracco 5963 4398 397.5 293.2 2 13 -1565 19
Crayne Spanier 6128 5711 408.5 380.7 5 10 -417 1579
Heather McCall 6199 5583 413.3 372.2 4 11 -616 1469
Sheena Dash 6222 6351 345.7 352.8 9 9 +129 831
Margaret Ross 6482 6102 360.1 339.0 6 12 -380 574
Ari Deziel 7208 6733 400.4 374.1 7 11 -475 1284
Sarah Rosenbaum 7510 6737 417.2 374.3 7 11 -773 1208
Amanda Guan 8113 8883 338.0 370.1 16 8 +770 682
David Stokoe 8428 8935 401.3 425.5 12 8 +507 1763
David Teresi 9707 9737 373.3 374.5 14 11 +30 947
Doug Baxter 9823 10594 363.8 392.4 15 12 +771 1336
Eli Shupak 10086 9632 387.9 370.5 11 14 -454 1156
Seth Martosh 10614 10495 353.8 349.8 12 17 -119 710
Caleb Pittman 11494 11531 383.1 384.4 19 11 +37 1286
Mark Hamilton 11886 11885 371.4 371.4 14 17 -1 1235
Mad Palazzo 12827 12760 388.7 386.7 18 15 -67 1422
Max Panitch 12992 14874 371.2 425.0 27 8 +1882 1969
Sharon Dalgliesh 13707 14389 351.5 368.9 22 16 +682 950
Troy Frost 13767 12670 393.3 362.0 10 25 -1097 1245
Mark Edelson 14582 14577 405.1 404.9 23 13 -5 1915
Cheryl Hughes 14622 13852 365.6 346.3 14 25 -770 700
Sharon Weisz 14819 12667 380.0 324.8 12 27 -2152 363
Peter Hopkins 15793 14663 385.2 357.6 12 28 -1130 1164
Glenn Mosher 16669 15993 396.9 380.8 21 21 -676 1563
Max Pan 16895 19053 375.4 423.4 28 17 +2158 1565
Andrew Rosen 17237 17412 366.7 370.5 28 19 +175 1023
Lynda Wise 17328 17519 353.6 357.5 27 22 +191 1015
Zev Kaufman 18730 20007 382.2 408.3 29 20 +1277 1841
Eric Peters 19125 18425 415.8 400.5 17 28 -700 1532
Dave Krook 19389 19341 372.9 371.9 26 26 -48 1039
Tony Leah 19705 21593 394.1 431.9 31 19 +1888 1887
Kristian Young 19887 22566 355.1 403.0 40 15 +2679 1144
Alex Rodriguez 20934 21017 387.7 389.2 30 24 +83 1640
Daniel Khoshnood 21274 20072 360.6 340.2 26 33 -1202 661
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season