Back to NASPA Club #3: Current Season

Updated Thu Dec 18 8:04:03 2025 for Week 16

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Michael Zigler 988 991 329.3 330.3 2 1 +3 979
Krishelle Pereira 989 1153 329.7 384.3 2 1 +164 736
Alex Ravikovich 999 1245 333.0 415.0 3 0 +246 1119
Jeffrey Ramsden-Bird 1010 952 336.7 317.3 1 2 -58 737
Margaret Mikelait 1119 1012 373.0 337.3 1 2 -107 1274
Evan Berofsky 1129 1275 376.3 425.0 2 1 +146 2062
Padmini Pratap Shinde 1163 756 387.7 252.0 0 3 -407 1
Ezra Weisz 1186 746 395.3 248.7 0 3 -440 181
Jared Cappel 1221 1150 407.0 383.3 1 2 -71 1929
Saul Mandlebaum 1240 1312 413.3 437.3 2 1 +72 1422
Allan Ravikovich 1260 1094 420.0 364.7 0 3 -166 451
Risa Horowitz 1261 1027 420.3 342.3 0 3 -234 1146
John Chew 1307 1294 435.7 431.3 2 1 -13 1808
Ani Migirdicyan 1941 1903 323.5 317.2 2 4 -38 894
Carmela Long 2093 2053 348.8 342.2 3 3 -40 805
Suzanne Yoo 2165 1995 360.8 332.5 2 4 -170 465
Morris Greenberg 3226 3972 358.4 441.3 8 1 +746 1890
Raymond Zhu 3256 3490 361.8 387.8 5 4 +234 1041
Marcela Kadanka 3324 3539 369.3 393.2 5 4 +215 1537
Craig Rowland 3342 3901 371.3 433.4 4 5 +559 1708
Irene Gedney 3358 2676 373.1 297.3 2 7 -682 507
Jim Wallenberg 3359 3216 373.2 357.3 5 4 -143 906
Fern Lindzon 3390 3625 376.7 402.8 4 5 +235 1626
Ben Lam 4333 3991 393.9 362.8 4 7 -342 1554
Leo Tenenbaum 4606 4525 383.8 377.1 5 7 -81 1204
Sarah Rosenbaum 4968 4519 414.0 376.6 5 7 -449 1214
Sheena Dash 5100 5203 340.0 346.9 7 8 +103 805
Robin Lostracco 5963 4398 397.5 293.2 2 13 -1565 19
Crayne Spanier 6128 5711 408.5 380.7 5 10 -417 1579
Heather McCall 6199 5583 413.3 372.2 4 11 -616 1469
Margaret Ross 6482 6102 360.1 339.0 6 12 -380 574
David Stokoe 7190 7568 399.4 420.4 10 7 +378 1761
Ari Deziel 7208 6733 400.4 374.1 7 11 -475 1284
Seth Martosh 7504 7285 357.3 346.9 8 12 -219 697
Doug Baxter 7519 8336 358.0 397.0 13 8 +817 1373
Eli Shupak 7537 7434 376.9 371.7 9 10 -103 1182
Amanda Guan 8113 8883 338.0 370.1 16 8 +770 682
Mark Hamilton 8123 8731 353.2 379.6 11 11 +608 1267
Caleb Pittman 8483 7739 404.0 368.5 11 10 -744 1224
Mad Palazzo 9407 9411 392.0 392.1 13 11 +4 1394
Mark Edelson 9526 9811 396.9 408.8 16 8 +285 1921
David Teresi 9707 9737 373.3 374.5 14 11 +30 947
Max Panitch 10685 12543 368.4 432.5 23 6 +1858 1970
Sharon Weisz 11237 9835 374.6 327.8 9 21 -1402 336
Sharon Dalgliesh 11350 11939 343.9 361.8 19 13 +589 946
Troy Frost 11497 10487 396.4 361.6 7 22 -1010 1249
Cheryl Hughes 12371 11720 363.9 344.7 12 21 -651 728
Andrew Rosen 12420 12926 354.9 369.3 21 14 +506 1027
Glenn Mosher 13026 12475 394.7 378.0 16 17 -551 1540
Peter Hopkins 14020 12686 389.4 352.4 9 26 -1334 1151
Lynda Wise 14177 14294 354.4 357.4 22 18 +117 1023
Zev Kaufman 14355 14894 388.0 402.5 22 15 +539 1845
Eric Peters 14394 13979 411.3 399.4 15 19 -415 1594
Max Pan 14728 16587 377.6 425.3 24 15 +1859 1534
Dave Krook 15002 14646 375.1 366.1 21 19 -356 1070
Tony Leah 15222 16281 400.6 428.4 23 15 +1059 1877
Kristian Young 15752 17495 358.0 397.6 30 13 +1743 1080
Alex Rodriguez 16089 16805 383.1 400.1 25 17 +716 1657
Daniel Khoshnood 16728 15806 355.9 336.3 22 25 -922 655
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season