Back to NASPA Club #3: Current Season

Updated Thu Dec 18 8:04:03 2025 for Week 16

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 17495 15752 397.6 358.0 30 13 +1743 1080
Alex Rodriguez 16805 16089 400.1 383.1 25 17 +716 1657
Max Pan 16587 14728 425.3 377.6 24 15 +1859 1534
Tony Leah 16281 15222 428.4 400.6 23 15 +1059 1877
Daniel Khoshnood 15806 16728 336.3 355.9 22 25 -922 655
Zev Kaufman 14894 14355 402.5 388.0 22 15 +539 1845
Dave Krook 14646 15002 366.1 375.1 21 19 -356 1070
Lynda Wise 14294 14177 357.4 354.4 22 18 +117 1023
Eric Peters 13979 14394 399.4 411.3 15 19 -415 1594
Andrew Rosen 12926 12420 369.3 354.9 21 14 +506 1027
Peter Hopkins 12686 14020 352.4 389.4 9 26 -1334 1151
Max Panitch 12543 10685 432.5 368.4 23 6 +1858 1970
Glenn Mosher 12475 13026 378.0 394.7 16 17 -551 1540
Sharon Dalgliesh 11939 11350 361.8 343.9 19 13 +589 946
Cheryl Hughes 11720 12371 344.7 363.9 12 21 -651 728
Troy Frost 10487 11497 361.6 396.4 7 22 -1010 1249
Sharon Weisz 9835 11237 327.8 374.6 9 21 -1402 336
Mark Edelson 9811 9526 408.8 396.9 16 8 +285 1921
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Mad Palazzo 9411 9407 392.1 392.0 13 11 +4 1394
Amanda Guan 8883 8113 370.1 338.0 16 8 +770 682
Mark Hamilton 8731 8123 379.6 353.2 11 11 +608 1267
Doug Baxter 8336 7519 397.0 358.0 13 8 +817 1373
Caleb Pittman 7739 8483 368.5 404.0 11 10 -744 1224
David Stokoe 7568 7190 420.4 399.4 10 7 +378 1761
Eli Shupak 7434 7537 371.7 376.9 9 10 -103 1182
Seth Martosh 7285 7504 346.9 357.3 8 12 -219 697
Ari Deziel 6733 7208 374.1 400.4 7 11 -475 1284
Margaret Ross 6102 6482 339.0 360.1 6 12 -380 574
Crayne Spanier 5711 6128 380.7 408.5 5 10 -417 1579
Heather McCall 5583 6199 372.2 413.3 4 11 -616 1469
Sheena Dash 5203 5100 346.9 340.0 7 8 +103 805
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Sarah Rosenbaum 4519 4968 376.6 414.0 5 7 -449 1214
Robin Lostracco 4398 5963 293.2 397.5 2 13 -1565 19
Ben Lam 3991 4333 362.8 393.9 4 7 -342 1554
Morris Greenberg 3972 3226 441.3 358.4 8 1 +746 1890
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Marcela Kadanka 3539 3324 393.2 369.3 5 4 +215 1537
Raymond Zhu 3490 3256 387.8 361.8 5 4 +234 1041
Jim Wallenberg 3216 3359 357.3 373.2 5 4 -143 906
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Carmela Long 2053 2093 342.2 348.8 3 3 -40 805
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Ani Migirdicyan 1903 1941 317.2 323.5 2 4 -38 894
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
John Chew 1294 1307 431.3 435.7 2 1 -13 1808
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Alex Ravikovich 1245 999 415.0 333.0 3 0 +246 1119
Krishelle Pereira 1153 989 384.3 329.7 2 1 +164 736
Jared Cappel 1150 1221 383.3 407.0 1 2 -71 1929
Allan Ravikovich 1094 1260 364.7 420.0 0 3 -166 451
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Margaret Mikelait 1012 1119 337.3 373.0 1 2 -107 1274
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season