Back to NASPA Club #3: Current Season

Updated Tue Jun 23 15:54:44 2026 for Week 39

NASPA Club #3: Rating Change Rankings

Name RChg BRtg LRtg HRtg PRtg CRtg W L Sprd
Saul Mandlebaum +1422 n.r. 1422 2 1 +72
Leo Tenenbaum +1204 n.r. 1204 5 7 -81
David Teresi +947 866 947 917 947 14 11 +30
Krishelle Pereira +826 n.r. 826 4 3 -109
Max Mickelson +799 n.r. 799 3 3 +152
Seth Martosh +721 672 739 682 721 21 26 +286
Gin Navales +672 n.r. 672 1 2 -216
Daniel Khoshnood +411 505 501 916 883 916 65 53 +1137
Noah Apel +394 n.r. 394 2 4 -86
Emerald Brown +371 n.r. 371 3 5 -435
Max Pan +336 1319 1319 1655 1619 1655 43 25 +2965
Kristian Young +319 915 915 1234 1184 1234 71 32 +5187
Caleb Pittman +214 1201 1192 1415 1384 1415 39 24 +1401
Amanda Guan +204 504 504 716 682 708 18 9 +965
Sukin Tamrakar +203 n.r. 203 1 5 -257
Randy Podell +115 n.r. 115 0 1 -273
Morris Greenberg +85 1844 1844 1929 1903 1929 15 3 +1511
Robin Lostracco +76 19 76 57 76 6 18 -2132
Raymond Zhu +75 1068 1041 1143 1087 1143 23 12 +2034
Glenn Mosher +75 1522 1503 1597 1582 1597 32 31 -776
Sharon Weisz +70 295 295 370 360 365 20 43 -2917
Alex Ravikovich +50 1078 1078 1139 1139 1128 9 6 +245
Carmela Long +38 782 782 820 805 820 5 4 +255
David Stokoe +29 1765 1751 1797 1797 1794 23 12 +1303
Fern Lindzon +25 1601 1601 1630 1628 1626 4 5 +235
Max Panitch +25 1931 1931 2009 1945 1956 53 24 +3463
Roger Cullman +19 1485 1485 1504 1485 1504 2 1 -59
Geoff Gibson +18 1582 1582 1600 1582 1600 2 1 -23
Allan Ravikovich +12 459 451 471 468 471 3 12 -763
Jim Wallenberg +12 911 866 950 919 923 22 16 -109
Marcela Kadanka +10 1504 1504 1569 1542 1514 17 15 -12
Alex Rodriguez +10 1609 1568 1657 1583 1619 47 45 +115
Sharon Dalgliesh +10 914 909 958 939 924 31 24 +815
Jared Cappel +5 1948 1929 1953 1950 1953 6 3 +596
Mad Palazzo +4 1410 1370 1434 1432 1414 23 22 -548
Michael Zigler +3 976 976 979 976 979 2 1 +3
Cass Marshal +1 n.r. 1 0 9 -1608
Padmini Pratap Shinde +1 n.r. 1 0 3 -407
Shana Katz +1 n.r. 1 1 5 -420
Dave Krook +0 1025 989 1099 1044 1025 51 51 -404
Chukwuma Nwanunobi -1 1482 1420 1482 1458 1481 12 15 -327
Suzanne Yoo -2 467 456 467 456 465 2 4 -170
John Chew -3 1803 1800 1808 1801 1800 4 3 +45
Josh Greenway -4 1408 1404 1408 1408 1404 1 2 -153
Evan Berofsky -6 2068 2062 2068 2068 2062 2 1 +146
Irene Gedney -6 513 498 514 514 507 2 7 -682
Sarah Rosenbaum -8 1238 1204 1252 1232 1230 14 16 -808
Kristen Chew -9 1272 1263 1272 1272 1263 1 2 -63
Sharmaine Farini -9 1368 1357 1412 1379 1359 17 21 -1030
Ivor Weinstein -10 -10 13 3 -10 2 25 -3498
Ari Deziel -10 1277 1267 1317 1268 1267 10 17 -760
Jeffrey Ramsden-Bird -19 756 737 756 756 737 1 2 -58
Margaret Mikelait -20 1285 1265 1285 1274 1265 2 3 -89
Ezra Weisz -20 201 181 201 201 181 0 3 -440
Sheena Dash -20 858 791 858 852 838 15 12 +606
Mark Edelson -22 1916 1886 1952 1912 1894 56 36 +672
Doug Baxter -26 1320 1294 1385 1341 1294 33 33 -141
Viktor Tian -28 575 547 575 575 547 0 3 -225
Sinnadurai Vijayakumar -29 1891 1848 1891 1848 1862 5 3 +300
Craig Rowland -30 1761 1700 1761 1722 1731 15 14 +301
Ani Migirdicyan -46 930 877 976 917 884 31 31 -843
Ben Lam -47 1595 1548 1595 1554 1548 5 9 -411
Peter Hopkins -53 1277 1138 1303 1251 1224 32 44 -1159
Andrew Rosen -53 1052 972 1057 1000 999 53 40 +806
Crayne Spanier -55 1630 1575 1630 1579 1575 6 12 -463
Risa Horowitz -56 1196 1140 1196 1146 1140 2 4 -210
Tony Leah -63 1884 1821 1911 1852 1821 59 44 +3040
Barry Spinner -67 1582 1515 1582 1582 1515 0 3 -209
Zev Kaufman -68 1874 1806 1875 1818 1806 54 45 +909
Mark Hamilton -78 1306 1223 1306 1227 1228 26 29 +168
Conor Hoekstra -85 1345 1260 1345 1299 1260 0 6 -535
Margaret Ross -96 599 503 599 510 503 15 37 -1687
Lynda Wise -102 1038 936 1089 964 936 54 51 -35
Heather McCall -115 1578 1463 1578 1469 1463 5 13 -578
Eric Peters -158 1634 1476 1661 1494 1476 37 54 -544
Eli Shupak -169 1220 1051 1232 1053 1051 33 39 -774
Troy Frost -170 1392 1222 1392 1245 1222 11 27 -920
Cheryl Hughes -192 852 643 852 643 660 25 44 -1316
Legend
BRtgclub rating at beginning of season
CRtgcurrent club rating
HRtghighest (established) club rating this season
Lnumber of games lost this season
LRtglowest (established) club rating this season
PRtgclub rating at previous session, if attended
RChgchange in rating since beginning of season
Sprdoverall cumulative spread this season
Wnumber of games won this season