Back to NASPA Club #3: Current Season

Updated Tue Jun 23 15:54:44 2026 for Week 39

NASPA Club #3: Session Activity Rankings

Name Sess G W L Sprd CRtg AFor AAgn TFor TAgn
Daniel Khoshnood 39 118 65 53 +1137 916 357.5 347.8 42180 41043
Lynda Wise 35 105 54 51 -35 936 352.3 352.6 36992 37027
Kristian Young 34 104 71 32 +5187 1234 405.1 355.2 42128 36941
Tony Leah 34 103 59 44 +3040 1821 428.6 399.1 44147 41107
Dave Krook 34 102 51 51 -404 1025 367.7 371.7 37505 37909
Zev Kaufman 33 99 54 45 +909 1806 406.6 397.4 40253 39344
Eric Peters 32 92 37 54 -544 1476 404.7 410.6 37231 37775
Andrew Rosen 31 93 53 40 +806 999 369.5 360.8 34359 33553
Mark Edelson 30 92 56 36 +672 1894 405.2 397.9 37280 36608
Alex Rodriguez 30 92 47 45 +115 1619 390.1 388.8 35887 35772
Peter Hopkins 26 77 32 44 -1159 1224 364.7 379.7 28081 29240
Max Panitch 25 77 53 24 +3463 1956 425.4 380.5 32759 29296
Eli Shupak 24 73 33 39 -774 1051 369.3 379.9 26960 27734
Cheryl Hughes 24 70 25 44 -1316 660 343.2 362.0 24027 25343
Sharon Weisz 24 63 20 43 -2917 365 318.9 365.2 20091 23008
Max Pan 23 68 43 25 +2965 1655 421.9 378.3 28692 25727
Doug Baxter 21 66 33 33 -141 1294 386.2 388.4 25491 25632
Caleb Pittman 20 63 39 24 +1401 1415 401.0 378.7 25261 23860
Glenn Mosher 20 63 32 31 -776 1597 385.3 397.6 24274 25050
Ani Migirdicyan 20 62 31 31 -843 884 346.6 360.2 21490 22333
Sharon Dalgliesh 19 56 31 24 +815 924 363.8 349.3 20374 19559
Mark Hamilton 19 56 26 29 +168 1228 373.6 370.6 20921 20753
Margaret Ross 18 52 15 37 -1687 503 335.9 368.3 17466 19153
Seth Martosh 16 48 21 26 +286 721 357.2 351.2 17146 16860
Mad Palazzo 15 45 23 22 -548 1414 384.2 396.4 17288 17836
Sharmaine Farini 13 39 17 21 -1030 1359 375.1 401.5 14628 15658
Jim Wallenberg 13 38 22 16 -109 923 354.1 357.0 13456 13565
Troy Frost 13 38 11 27 -920 1222 364.9 389.1 13865 14785
David Stokoe 12 36 23 12 +1303 1794 433.3 397.1 15600 14297
Raymond Zhu 11 35 23 12 +2034 1143 407.1 349.0 14249 12215
Marcela Kadanka 11 33 17 15 -12 1514 381.6 382.0 12593 12605
Craig Rowland 10 29 15 14 +301 1731 402.9 392.5 11684 11383
Sarah Rosenbaum 9 30 14 16 -808 1230 371.1 398.0 11133 11941
Ivor Weinstein 9 27 2 25 -3498 -10 226.2 355.7 6107 9605
Amanda Guan 9 27 18 9 +965 708 370.7 335.0 10009 9044
Sheena Dash 9 27 15 12 +606 838 358.5 336.1 9680 9074
Chukwuma Nwanunobi 9 27 12 15 -327 1481 408.4 420.5 11027 11354
Ari Deziel 9 27 10 17 -760 1267 372.5 400.6 10057 10817
David Teresi 9 26 14 11 +30 947 374.5 373.3 9737 9707
Robin Lostracco 8 24 6 18 -2132 76 298.5 387.3 7164 9296
Crayne Spanier 6 18 6 12 -463 1575 381.8 407.6 6873 7336
Heather McCall 6 18 5 13 -578 1463 375.3 407.4 6756 7334
Morris Greenberg 6 18 15 3 +1511 1929 435.7 351.7 7842 6331
Ben Lam 5 14 5 9 -411 1548 374.9 404.3 5249 5660
Sinnadurai Vijayakumar 4 8 5 3 +300 1862 423.4 385.9 3387 3087
John Chew 4 7 4 3 +45 1800 416.1 409.7 2913 2868
Alex Ravikovich 4 15 9 6 +245 1128 403.4 387.1 6051 5806
Allan Ravikovich 4 15 3 12 -763 471 343.6 394.5 5154 5917
Leo Tenenbaum 4 12 5 7 -81 1204 377.1 383.8 4525 4606
Jared Cappel 3 9 6 3 +596 1953 436.0 369.8 3924 3328
Carmela Long 3 9 5 4 +255 820 344.8 316.4 3103 2848
Fern Lindzon 3 9 4 5 +235 1626 402.8 376.7 3625 3390
Irene Gedney 3 9 2 7 -682 507 297.3 373.1 2676 3358
Cass Marshal 3 9 0 9 -1608 1 206.2 384.9 1856 3464
Emerald Brown 3 8 3 5 -435 371 327.8 382.1 2622 3057
Krishelle Pereira 3 7 4 3 -109 826 360.1 375.7 2521 2630
Max Mickelson 2 6 3 3 +152 799 395.2 369.8 2371 2219
Noah Apel 2 6 2 4 -86 394 324.8 339.2 1949 2035
Risa Horowitz 2 6 2 4 -210 1140 365.7 400.7 2194 2404
Suzanne Yoo 2 6 2 4 -170 465 332.5 360.8 1995 2165
Shana Katz 2 6 1 5 -420 1 271.0 341.0 1626 2046
Sukin Tamrakar 2 6 1 5 -257 203 320.5 363.3 1923 2180
Conor Hoekstra 2 6 0 6 -535 1260 320.5 409.7 1923 2458
Margaret Mikelait 2 5 2 3 -89 1265 344.2 362.0 1721 1810
Evan Berofsky 1 3 2 1 +146 2062 425.0 376.3 1275 1129
Geoff Gibson 1 3 2 1 -23 1600 363.7 371.3 1091 1114
Michael Zigler 1 3 2 1 +3 979 330.3 329.3 991 988
Roger Cullman 1 3 2 1 -59 1504 374.3 394.0 1123 1182
Saul Mandlebaum 1 3 2 1 +72 1422 437.3 413.3 1312 1240
Gin Navales 1 3 1 2 -216 672 318.0 390.0 954 1170
Jeffrey Ramsden-Bird 1 3 1 2 -58 737 317.3 336.7 952 1010
Josh Greenway 1 3 1 2 -153 1404 368.3 419.3 1105 1258
Kristen Chew 1 3 1 2 -63 1263 359.7 380.7 1079 1142
Barry Spinner 1 3 0 3 -209 1515 326.0 395.7 978 1187
Ezra Weisz 1 3 0 3 -440 181 248.7 395.3 746 1186
Padmini Pratap Shinde 1 3 0 3 -407 1 252.0 387.7 756 1163
Viktor Tian 1 3 0 3 -225 547 318.0 393.0 954 1179
Randy Podell 1 1 0 1 -273 115 14.0 287.0 14 287
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sesssessions attended this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season