Back to NASPA Club #3: Current Season

Updated Thu Jan 29 12:30:29 2026 for Week 20

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Kristian Young +2679 40 15 1144 403.0 355.1 22566 19887
Max Pan +2158 28 17 1565 423.4 375.4 19053 16895
Tony Leah +1888 31 19 1887 431.9 394.1 21593 19705
Max Panitch +1882 27 8 1969 425.0 371.2 14874 12992
Zev Kaufman +1277 29 20 1841 408.3 382.2 20007 18730
Doug Baxter +771 15 12 1336 392.4 363.8 10594 9823
Amanda Guan +770 16 8 682 370.1 338.0 8883 8113
Morris Greenberg +746 8 1 1890 441.3 358.4 3972 3226
Raymond Zhu +707 8 4 1092 403.6 344.7 4843 4136
Sharon Dalgliesh +682 22 16 950 368.9 351.5 14389 13707
Craig Rowland +559 4 5 1708 433.4 371.3 3901 3342
David Stokoe +507 12 8 1763 425.5 401.3 8935 8428
Marcela Kadanka +249 7 5 1562 392.9 372.2 4715 4466
Alex Ravikovich +246 3 0 1119 415.0 333.0 1245 999
Fern Lindzon +235 4 5 1626 402.8 376.7 3625 3390
Lynda Wise +191 27 22 1015 357.5 353.6 17519 17328
Andrew Rosen +175 28 19 1023 370.5 366.7 17412 17237
Krishelle Pereira +164 2 1 736 384.3 329.7 1153 989
Max Mickelson +152 3 3 799 395.2 369.8 2371 2219
Evan Berofsky +146 2 1 2062 425.0 376.3 1275 1129
Sheena Dash +129 9 9 831 352.8 345.7 6351 6222
Sharmaine Farini +123 2 1 1375 387.0 346.0 1161 1038
Alex Rodriguez +83 30 24 1640 389.2 387.7 21017 20934
Saul Mandlebaum +72 2 1 1422 437.3 413.3 1312 1240
Caleb Pittman +37 19 11 1286 384.4 383.1 11531 11494
David Teresi +30 14 11 947 374.5 373.3 9737 9707
Michael Zigler +3 2 1 979 330.3 329.3 991 988
Mark Hamilton -1 14 17 1235 371.4 371.4 11885 11886
Mark Edelson -5 23 13 1915 404.9 405.1 14577 14582
John Chew -13 2 1 1808 431.3 435.7 1294 1307
Carmela Long -40 3 3 805 342.2 348.8 2053 2093
Dave Krook -48 26 26 1039 371.9 372.9 19341 19389
Jeffrey Ramsden-Bird -58 1 2 737 317.3 336.7 952 1010
Mad Palazzo -67 18 15 1422 386.7 388.7 12760 12827
Jared Cappel -71 1 2 1929 383.3 407.0 1150 1221
Leo Tenenbaum -81 5 7 1204 377.1 383.8 4525 4606
Margaret Mikelait -107 1 2 1274 337.3 373.0 1012 1119
Seth Martosh -119 12 17 710 349.8 353.8 10495 10614
Jim Wallenberg -143 5 4 906 357.3 373.2 3216 3359
Allan Ravikovich -166 0 3 451 364.7 420.0 1094 1260
Suzanne Yoo -170 2 4 465 332.5 360.8 1995 2165
Ani Migirdicyan -199 5 6 885 333.5 351.6 3669 3868
Risa Horowitz -234 0 3 1146 342.3 420.3 1027 1261
Sukin Tamrakar -257 1 5 203 320.5 363.3 1923 2180
Margaret Ross -380 6 12 574 339.0 360.1 6102 6482
Padmini Pratap Shinde -407 0 3 1 252.0 387.7 756 1163
Ben Lam -411 5 9 1548 374.9 404.3 5249 5660
Crayne Spanier -417 5 10 1579 380.7 408.5 5711 6128
Ezra Weisz -440 0 3 181 248.7 395.3 746 1186
Eli Shupak -454 11 14 1156 370.5 387.9 9632 10086
Ari Deziel -475 7 11 1284 374.1 400.4 6733 7208
Conor Hoekstra -535 0 6 1260 320.5 409.7 1923 2458
Heather McCall -616 4 11 1469 372.2 413.3 5583 6199
Glenn Mosher -676 21 21 1563 380.8 396.9 15993 16669
Irene Gedney -682 2 7 507 297.3 373.1 2676 3358
Eric Peters -700 17 28 1532 400.5 415.8 18425 19125
Cheryl Hughes -770 14 25 700 346.3 365.6 13852 14622
Sarah Rosenbaum -773 7 11 1208 374.3 417.2 6737 7510
Troy Frost -1097 10 25 1245 362.0 393.3 12670 13767
Peter Hopkins -1130 12 28 1164 357.6 385.2 14663 15793
Daniel Khoshnood -1202 26 33 661 340.2 360.6 20072 21274
Robin Lostracco -1565 2 13 19 293.2 397.5 4398 5963
Sharon Weisz -2152 12 27 363 324.8 380.0 12667 14819
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season