Back to NASPA Club #3: Current Season

Updated Thu Dec 18 8:04:03 2025 for Week 16

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Max Pan +1859 24 15 1534 425.3 377.6 16587 14728
Max Panitch +1858 23 6 1970 432.5 368.4 12543 10685
Kristian Young +1743 30 13 1080 397.6 358.0 17495 15752
Tony Leah +1059 23 15 1877 428.4 400.6 16281 15222
Doug Baxter +817 13 8 1373 397.0 358.0 8336 7519
Amanda Guan +770 16 8 682 370.1 338.0 8883 8113
Morris Greenberg +746 8 1 1890 441.3 358.4 3972 3226
Alex Rodriguez +716 25 17 1657 400.1 383.1 16805 16089
Mark Hamilton +608 11 11 1267 379.6 353.2 8731 8123
Sharon Dalgliesh +589 19 13 946 361.8 343.9 11939 11350
Craig Rowland +559 4 5 1708 433.4 371.3 3901 3342
Zev Kaufman +539 22 15 1845 402.5 388.0 14894 14355
Andrew Rosen +506 21 14 1027 369.3 354.9 12926 12420
David Stokoe +378 10 7 1761 420.4 399.4 7568 7190
Mark Edelson +285 16 8 1921 408.8 396.9 9811 9526
Alex Ravikovich +246 3 0 1119 415.0 333.0 1245 999
Fern Lindzon +235 4 5 1626 402.8 376.7 3625 3390
Raymond Zhu +234 5 4 1041 387.8 361.8 3490 3256
Marcela Kadanka +215 5 4 1537 393.2 369.3 3539 3324
Krishelle Pereira +164 2 1 736 384.3 329.7 1153 989
Evan Berofsky +146 2 1 2062 425.0 376.3 1275 1129
Lynda Wise +117 22 18 1023 357.4 354.4 14294 14177
Sheena Dash +103 7 8 805 346.9 340.0 5203 5100
Saul Mandlebaum +72 2 1 1422 437.3 413.3 1312 1240
David Teresi +30 14 11 947 374.5 373.3 9737 9707
Mad Palazzo +4 13 11 1394 392.1 392.0 9411 9407
Michael Zigler +3 2 1 979 330.3 329.3 991 988
John Chew -13 2 1 1808 431.3 435.7 1294 1307
Ani Migirdicyan -38 2 4 894 317.2 323.5 1903 1941
Carmela Long -40 3 3 805 342.2 348.8 2053 2093
Jeffrey Ramsden-Bird -58 1 2 737 317.3 336.7 952 1010
Jared Cappel -71 1 2 1929 383.3 407.0 1150 1221
Leo Tenenbaum -81 5 7 1204 377.1 383.8 4525 4606
Eli Shupak -103 9 10 1182 371.7 376.9 7434 7537
Margaret Mikelait -107 1 2 1274 337.3 373.0 1012 1119
Jim Wallenberg -143 5 4 906 357.3 373.2 3216 3359
Allan Ravikovich -166 0 3 451 364.7 420.0 1094 1260
Suzanne Yoo -170 2 4 465 332.5 360.8 1995 2165
Seth Martosh -219 8 12 697 346.9 357.3 7285 7504
Risa Horowitz -234 0 3 1146 342.3 420.3 1027 1261
Ben Lam -342 4 7 1554 362.8 393.9 3991 4333
Dave Krook -356 21 19 1070 366.1 375.1 14646 15002
Margaret Ross -380 6 12 574 339.0 360.1 6102 6482
Padmini Pratap Shinde -407 0 3 1 252.0 387.7 756 1163
Eric Peters -415 15 19 1594 399.4 411.3 13979 14394
Crayne Spanier -417 5 10 1579 380.7 408.5 5711 6128
Ezra Weisz -440 0 3 181 248.7 395.3 746 1186
Sarah Rosenbaum -449 5 7 1214 376.6 414.0 4519 4968
Ari Deziel -475 7 11 1284 374.1 400.4 6733 7208
Glenn Mosher -551 16 17 1540 378.0 394.7 12475 13026
Heather McCall -616 4 11 1469 372.2 413.3 5583 6199
Cheryl Hughes -651 12 21 728 344.7 363.9 11720 12371
Irene Gedney -682 2 7 507 297.3 373.1 2676 3358
Caleb Pittman -744 11 10 1224 368.5 404.0 7739 8483
Daniel Khoshnood -922 22 25 655 336.3 355.9 15806 16728
Troy Frost -1010 7 22 1249 361.6 396.4 10487 11497
Peter Hopkins -1334 9 26 1151 352.4 389.4 12686 14020
Sharon Weisz -1402 9 21 336 327.8 374.6 9835 11237
Robin Lostracco -1565 2 13 19 293.2 397.5 4398 5963
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season