Back to NASPA Club #3: Current Season

Updated Tue Jun 23 15:54:44 2026 for Week 39

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Kristian Young +5187 71 32 1234 405.1 355.2 42128 36941
Max Panitch +3463 53 24 1956 425.4 380.5 32759 29296
Tony Leah +3040 59 44 1821 428.6 399.1 44147 41107
Max Pan +2965 43 25 1655 421.9 378.3 28692 25727
Raymond Zhu +2034 23 12 1143 407.1 349.0 14249 12215
Morris Greenberg +1511 15 3 1929 435.7 351.7 7842 6331
Caleb Pittman +1401 39 24 1415 401.0 378.7 25261 23860
David Stokoe +1303 23 12 1794 433.3 397.1 15600 14297
Daniel Khoshnood +1137 65 53 916 357.5 347.8 42180 41043
Amanda Guan +965 18 9 708 370.7 335.0 10009 9044
Zev Kaufman +909 54 45 1806 406.6 397.4 40253 39344
Sharon Dalgliesh +815 31 24 924 363.8 349.3 20374 19559
Andrew Rosen +806 53 40 999 369.5 360.8 34359 33553
Mark Edelson +672 56 36 1894 405.2 397.9 37280 36608
Sheena Dash +606 15 12 838 358.5 336.1 9680 9074
Jared Cappel +596 6 3 1953 436.0 369.8 3924 3328
Craig Rowland +301 15 14 1731 402.9 392.5 11684 11383
Sinnadurai Vijayakumar +300 5 3 1862 423.4 385.9 3387 3087
Seth Martosh +286 21 26 721 357.2 351.2 17146 16860
Carmela Long +255 5 4 820 344.8 316.4 3103 2848
Alex Ravikovich +245 9 6 1128 403.4 387.1 6051 5806
Fern Lindzon +235 4 5 1626 402.8 376.7 3625 3390
Mark Hamilton +168 26 29 1228 373.6 370.6 20921 20753
Max Mickelson +152 3 3 799 395.2 369.8 2371 2219
Evan Berofsky +146 2 1 2062 425.0 376.3 1275 1129
Alex Rodriguez +115 47 45 1619 390.1 388.8 35887 35772
Saul Mandlebaum +72 2 1 1422 437.3 413.3 1312 1240
John Chew +45 4 3 1800 416.1 409.7 2913 2868
David Teresi +30 14 11 947 374.5 373.3 9737 9707
Michael Zigler +3 2 1 979 330.3 329.3 991 988
Marcela Kadanka -12 17 15 1514 381.6 382.0 12593 12605
Geoff Gibson -23 2 1 1600 363.7 371.3 1091 1114
Lynda Wise -35 54 51 936 352.3 352.6 36992 37027
Jeffrey Ramsden-Bird -58 1 2 737 317.3 336.7 952 1010
Roger Cullman -59 2 1 1504 374.3 394.0 1123 1182
Kristen Chew -63 1 2 1263 359.7 380.7 1079 1142
Leo Tenenbaum -81 5 7 1204 377.1 383.8 4525 4606
Noah Apel -86 2 4 394 324.8 339.2 1949 2035
Margaret Mikelait -89 2 3 1265 344.2 362.0 1721 1810
Jim Wallenberg -109 22 16 923 354.1 357.0 13456 13565
Krishelle Pereira -109 4 3 826 360.1 375.7 2521 2630
Doug Baxter -141 33 33 1294 386.2 388.4 25491 25632
Josh Greenway -153 1 2 1404 368.3 419.3 1105 1258
Suzanne Yoo -170 2 4 465 332.5 360.8 1995 2165
Barry Spinner -209 0 3 1515 326.0 395.7 978 1187
Risa Horowitz -210 2 4 1140 365.7 400.7 2194 2404
Gin Navales -216 1 2 672 318.0 390.0 954 1170
Viktor Tian -225 0 3 547 318.0 393.0 954 1179
Sukin Tamrakar -257 1 5 203 320.5 363.3 1923 2180
Randy Podell -273 0 1 115 14.0 287.0 14 287
Chukwuma Nwanunobi -327 12 15 1481 408.4 420.5 11027 11354
Dave Krook -404 51 51 1025 367.7 371.7 37505 37909
Padmini Pratap Shinde -407 0 3 1 252.0 387.7 756 1163
Ben Lam -411 5 9 1548 374.9 404.3 5249 5660
Shana Katz -420 1 5 1 271.0 341.0 1626 2046
Emerald Brown -435 3 5 371 327.8 382.1 2622 3057
Ezra Weisz -440 0 3 181 248.7 395.3 746 1186
Crayne Spanier -463 6 12 1575 381.8 407.6 6873 7336
Conor Hoekstra -535 0 6 1260 320.5 409.7 1923 2458
Eric Peters -544 37 54 1476 404.7 410.6 37231 37775
Mad Palazzo -548 23 22 1414 384.2 396.4 17288 17836
Heather McCall -578 5 13 1463 375.3 407.4 6756 7334
Irene Gedney -682 2 7 507 297.3 373.1 2676 3358
Ari Deziel -760 10 17 1267 372.5 400.6 10057 10817
Allan Ravikovich -763 3 12 471 343.6 394.5 5154 5917
Eli Shupak -774 33 39 1051 369.3 379.9 26960 27734
Glenn Mosher -776 32 31 1597 385.3 397.6 24274 25050
Sarah Rosenbaum -808 14 16 1230 371.1 398.0 11133 11941
Ani Migirdicyan -843 31 31 884 346.6 360.2 21490 22333
Troy Frost -920 11 27 1222 364.9 389.1 13865 14785
Sharmaine Farini -1030 17 21 1359 375.1 401.5 14628 15658
Peter Hopkins -1159 32 44 1224 364.7 379.7 28081 29240
Cheryl Hughes -1316 25 44 660 343.2 362.0 24027 25343
Cass Marshal -1608 0 9 1 206.2 384.9 1856 3464
Margaret Ross -1687 15 37 503 335.9 368.3 17466 19153
Robin Lostracco -2132 6 18 76 298.5 387.3 7164 9296
Sharon Weisz -2917 20 43 365 318.9 365.2 20091 23008
Ivor Weinstein -3498 2 25 -10 226.2 355.7 6107 9605
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season