Back to NASPA Club #3: Current Season

Updated Wed Mar 18 21:38:00 2026 for Week 27

NASPA Club #3: Win Rankings

Name W L Sprd CRtg AFor AAgn TFor TAgn
Kristian Young 52 24 +3580 1125 402.2 355.7 30967 27387
Tony Leah 43 25 +3036 1895 435.9 391.2 29640 26604
Zev Kaufman 39 28 +1380 1845 408.0 387.4 27338 25958
Alex Rodriguez 38 36 +143 1597 389.6 387.6 28827 28684
Daniel Khoshnood 38 42 -665 749 347.6 355.9 27804 28469
Lynda Wise 37 32 +60 1007 356.8 355.9 24620 24560
Max Panitch 36 14 +2300 1963 424.5 378.5 21227 18927
Mark Edelson 36 20 +360 1921 406.2 399.7 22745 22385
Max Pan 33 20 +2521 1588 424.5 376.9 22496 19975
Andrew Rosen 33 25 -39 989 364.8 365.5 21158 21197
Dave Krook 33 36 -709 1023 367.6 377.8 25362 26071
Eric Peters 26 36 -1048 1539 401.7 418.3 25304 26352
Caleb Pittman 25 14 +648 1335 394.4 377.8 15382 14734
Sharon Dalgliesh 24 20 +553 916 365.1 352.8 16430 15877
Doug Baxter 23 19 +795 1358 395.8 376.8 16622 15827
Mad Palazzo 23 19 -200 1432 385.7 390.5 16199 16399
Glenn Mosher 21 21 -676 1563 380.8 396.9 15993 16669
Peter Hopkins 20 35 -1282 1189 363.3 386.2 20344 21626
Eli Shupak 19 24 -605 1105 370.5 384.3 16303 16908
Ani Migirdicyan 19 13 +92 940 354.1 351.2 11331 11239
David Stokoe 18 11 +591 1773 419.8 400.1 12594 12003
Seth Martosh 17 24 +38 694 353.0 352.1 14826 14788
Cheryl Hughes 17 34 -1273 670 343.9 368.3 17881 19154
Mark Hamilton 16 18 +20 1239 370.5 369.9 12967 12947
Amanda Guan 16 8 +770 682 370.1 338.0 8883 8113
David Teresi 14 11 +30 947 374.5 373.3 9737 9707
Jim Wallenberg 13 8 +27 950 370.0 368.7 7769 7742
Marcela Kadanka 13 11 +197 1536 389.4 381.2 9346 9149
Sharon Weisz 13 31 -2530 362 323.5 381.0 14233 16763
Sheena Dash 12 9 +407 851 361.3 341.9 7587 7180
Raymond Zhu 11 7 +883 1086 397.1 348.1 7148 6265
Sharmaine Farini 10 8 -265 1412 375.4 390.1 6757 7022
Troy Frost 10 25 -1097 1245 362.0 393.3 12670 13767
Ari Deziel 9 15 -434 1268 373.8 391.9 8971 9405
Morris Greenberg 8 1 +746 1890 441.3 358.4 3972 3226
Sarah Rosenbaum 8 13 -882 1209 368.9 410.9 7747 8629
Margaret Ross 7 20 -867 528 335.5 367.6 9059 9926
Crayne Spanier 6 12 -463 1575 381.8 407.6 6873 7336
Carmela Long 5 4 +255 820 344.8 316.4 3103 2848
Leo Tenenbaum 5 7 -81 1204 377.1 383.8 4525 4606
Ben Lam 5 9 -411 1548 374.9 404.3 5249 5660
Heather McCall 5 13 -578 1463 375.3 407.4 6756 7334
Alex Ravikovich 4 2 +89 1120 401.7 386.8 2410 2321
Craig Rowland 4 5 +559 1708 433.4 371.3 3901 3342
Fern Lindzon 4 5 +235 1626 402.8 376.7 3625 3390
Robin Lostracco 4 17 -2271 57 294.1 402.3 6177 8448
John Chew 3 2 +17 1801 419.0 415.6 2095 2078
Max Mickelson 3 3 +152 799 395.2 369.8 2371 2219
Krishelle Pereira 3 3 -175 706 360.2 389.3 2161 2336
Evan Berofsky 2 1 +146 2062 425.0 376.3 1275 1129
Saul Mandlebaum 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 2 1 +3 979 330.3 329.3 991 988
Geoff Gibson 2 1 -23 1600 363.7 371.3 1091 1114
Roger Cullman 2 1 -59 1504 374.3 394.0 1123 1182
Suzanne Yoo 2 4 -170 465 332.5 360.8 1995 2165
Chukwuma Nwanunobi 2 7 -101 1420 410.2 421.4 3692 3793
Irene Gedney 2 7 -682 507 297.3 373.1 2676 3358
Jeffrey Ramsden-Bird 1 2 -58 737 317.3 336.7 952 1010
Kristen Chew 1 2 -63 1263 359.7 380.7 1079 1142
Jared Cappel 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 1 2 -107 1274 337.3 373.0 1012 1119
Josh Greenway 1 2 -153 1404 368.3 419.3 1105 1258
Allan Ravikovich 1 5 -87 451 367.2 381.7 2203 2290
Sukin Tamrakar 1 5 -257 203 320.5 363.3 1923 2180
Randy Podell 0 1 -273 115 14.0 287.0 14 287
Barry Spinner 0 3 -209 1515 326.0 395.7 978 1187
Viktor Tian 0 3 -225 547 318.0 393.0 954 1179
Risa Horowitz 0 3 -234 1146 342.3 420.3 1027 1261
Padmini Pratap Shinde 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 0 3 -440 181 248.7 395.3 746 1186
Conor Hoekstra 0 6 -535 1260 320.5 409.7 1923 2458
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season