Back to NASPA Club #3: Current Season
Updated Tue Jun 23 15:54:44 2026 for Week 39
| Name | Chmp | CRtg | CDiv | G | W | L |
|---|---|---|---|---|---|---|
| Max Panitch | 1990 | 1956 | A | 77 | 53 | 24 |
| Mark Edelson | 1905 | 1894 | A | 92 | 56 | 36 |
| Tony Leah | 1837 | 1821 | A | 103 | 59 | 44 |
| Zev Kaufman | 1806 | 1806 | A | 99 | 54 | 45 |
| David Stokoe | 1791 | 1794 | X | 36 | 23 | 12 |
| Max Pan | 1790 | 1655 | B | 68 | 43 | 25 |
| Alex Rodriguez | 1639 | 1619 | A | 92 | 47 | 45 |
| Glenn Mosher | 1636 | 1597 | *A | 63 | 32 | 31 |
| Caleb Pittman | 1544 | 1415 | *B | 63 | 39 | 24 |
| Mad Palazzo | 1486 | 1414 | X | 45 | 23 | 22 |
| Eric Peters | 1443 | 1476 | A | 92 | 37 | 54 |
| Doug Baxter | 1343 | 1294 | B | 66 | 33 | 33 |
| Kristian Young | 1328 | 1234 | C | 104 | 71 | 32 |
| Ari Deziel | 1319 | 1267 | X | 27 | 10 | 17 |
| Michael Zigler | 1228 | 979 | X | 3 | 2 | 1 |
| Sarah Rosenbaum | 1201 | 1230 | X | 30 | 14 | 16 |
| Peter Hopkins | 1175 | 1224 | B | 77 | 32 | 44 |
| Dave Krook | 1077 | 1025 | B | 102 | 51 | 51 |
| Eli Shupak | 1032 | 1051 | B | 73 | 33 | 39 |
| Andrew Rosen | 1024 | 999 | C | 93 | 53 | 40 |
| Sharon Dalgliesh | 983 | 924 | X | 56 | 31 | 24 |
| Lynda Wise | 979 | 936 | B | 105 | 54 | 51 |
| Troy Frost | 974 | 1222 | X | 38 | 11 | 27 |
| Margaret Mikelait | 927 | 1265 | X | 5 | 2 | 3 |
| Daniel Khoshnood | 926 | 916 | C | 118 | 65 | 53 |
| Ani Migirdicyan | 882 | 884 | X | 62 | 31 | 31 |
| Sheena Dash | 868 | 838 | X | 27 | 15 | 12 |
| Cheryl Hughes | 569 | 660 | C | 70 | 25 | 44 |
| Margaret Ross | 449 | 503 | X | 52 | 15 | 37 |
| Sharon Weisz | 437 | 365 | *C | 63 | 20 | 43 |
| David Freeman | 1 | 211 | X | 0 | 0 | 0 |
| Legend | |
|---|---|
| CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
| Chmp | championship rating, computed as an iterated overall performance rating |
| CRtg | current club rating |
| G | number of games played this season |
| L | number of games lost this season |
| W | number of games won this season |