Back to NASPA Club #3: Current Season
Updated Wed Mar 18 21:38:00 2026 for Week 27
| Name | Chmp | CRtg | CDiv | G | W | L |
|---|---|---|---|---|---|---|
| Max Panitch | 2078 | 1963 | A | 50 | 36 | 14 |
| Mark Edelson | 1998 | 1921 | A | 56 | 36 | 20 |
| Tony Leah | 1949 | 1895 | A | 68 | 43 | 25 |
| Zev Kaufman | 1879 | 1845 | A | 67 | 39 | 28 |
| Max Pan | 1788 | 1588 | B | 53 | 33 | 20 |
| David Stokoe | 1777 | 1773 | *A | 30 | 18 | 11 |
| Alex Rodriguez | 1649 | 1597 | A | 74 | 38 | 36 |
| Glenn Mosher | 1630 | 1563 | *A | 42 | 21 | 21 |
| Mad Palazzo | 1522 | 1432 | *A | 42 | 23 | 19 |
| Eric Peters | 1496 | 1539 | A | 63 | 26 | 36 |
| Caleb Pittman | 1496 | 1335 | *B | 39 | 25 | 14 |
| Doug Baxter | 1431 | 1358 | *B | 42 | 23 | 19 |
| Ari Deziel | 1319 | 1268 | X | 24 | 9 | 15 |
| Kristian Young | 1277 | 1125 | C | 77 | 52 | 24 |
| Michael Zigler | 1199 | 979 | X | 3 | 2 | 1 |
| Sarah Rosenbaum | 1118 | 1209 | X | 21 | 8 | 13 |
| Peter Hopkins | 1100 | 1189 | B | 56 | 20 | 35 |
| Dave Krook | 1074 | 1023 | B | 69 | 33 | 36 |
| Eli Shupak | 1041 | 1105 | *B | 44 | 19 | 24 |
| Lynda Wise | 1041 | 1007 | B | 69 | 37 | 32 |
| Troy Frost | 1005 | 1245 | *B | 35 | 10 | 25 |
| Andrew Rosen | 994 | 989 | C | 58 | 33 | 25 |
| Sharon Dalgliesh | 968 | 916 | C | 45 | 24 | 20 |
| Ani Migirdicyan | 944 | 940 | *C | 32 | 19 | 13 |
| Margaret Mikelait | 933 | 1274 | X | 3 | 1 | 2 |
| Sheena Dash | 891 | 851 | X | 21 | 12 | 9 |
| Daniel Khoshnood | 805 | 749 | C | 80 | 38 | 42 |
| Cheryl Hughes | 539 | 670 | C | 52 | 17 | 34 |
| Sharon Weisz | 455 | 362 | *C | 44 | 13 | 31 |
| Margaret Ross | 416 | 528 | *C | 27 | 7 | 20 |
| David Freeman | 1 | 211 | X | 0 | 0 | 0 |
| Legend | |
|---|---|
| CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
| Chmp | championship rating, computed as an iterated overall performance rating |
| CRtg | current club rating |
| G | number of games played this season |
| L | number of games lost this season |
| W | number of games won this season |