Back to NASPA Club #3: Current Season
Updated Thu Dec 18 8:04:03 2025 for Week 16
| Name | Chmp | CRtg | CDiv | G | W | L |
|---|---|---|---|---|---|---|
| Max Panitch | 2119 | 1970 | A | 29 | 23 | 6 |
| Mark Edelson | 1978 | 1921 | *A | 24 | 16 | 8 |
| Tony Leah | 1874 | 1877 | A | 38 | 23 | 15 |
| Zev Kaufman | 1802 | 1845 | A | 37 | 22 | 15 |
| David Stokoe | 1718 | 1761 | *A | 18 | 10 | 7 |
| Alex Rodriguez | 1688 | 1657 | A | 42 | 25 | 17 |
| Glenn Mosher | 1556 | 1540 | A | 33 | 16 | 17 |
| Eric Peters | 1526 | 1594 | A | 35 | 15 | 19 |
| Doug Baxter | 1493 | 1373 | *B | 21 | 13 | 8 |
| Mad Palazzo | 1369 | 1394 | *AB | 24 | 13 | 11 |
| Ari Deziel | 1308 | 1284 | *B | 18 | 7 | 11 |
| Kristian Young | 1271 | 1080 | C | 44 | 30 | 13 |
| Caleb Pittman | 1255 | 1224 | *B | 21 | 11 | 10 |
| Michael Zigler | 1211 | 979 | *C | 3 | 2 | 1 |
| Dave Krook | 1135 | 1070 | BC | 40 | 21 | 19 |
| Eli Shupak | 1111 | 1182 | *B | 20 | 9 | 10 |
| Sarah Rosenbaum | 1106 | 1214 | *B | 12 | 5 | 7 |
| Lynda Wise | 1046 | 1023 | BC | 40 | 22 | 18 |
| Margaret Mikelait | 1029 | 1274 | *B | 3 | 1 | 2 |
| Sharon Dalgliesh | 1005 | 946 | C | 33 | 19 | 13 |
| Andrew Rosen | 985 | 1027 | BC | 35 | 21 | 14 |
| Peter Hopkins | 968 | 1151 | B | 36 | 9 | 26 |
| Sheena Dash | 660 | 805 | *C | 15 | 7 | 8 |
| Cheryl Hughes | 502 | 728 | C | 34 | 12 | 21 |
| Margaret Ross | 464 | 574 | *C | 18 | 6 | 12 |
| Sharon Weisz | 420 | 336 | C | 30 | 9 | 21 |
| Ani Migirdicyan | 364 | 894 | *C | 6 | 2 | 4 |
| Shauna Petrie | 1 | 1281 | *B | 0 | 0 | 0 |
| David Freeman | 1 | 211 | *C | 0 | 0 | 0 |
| Legend | |
|---|---|
| CDiv | championship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest) |
| Chmp | championship rating, computed as an iterated overall performance rating |
| CRtg | current club rating |
| G | number of games played this season |
| L | number of games lost this season |
| W | number of games won this season |