Back to NASPA Club #3: Current Season

Updated Thu Nov 5 6:50:17 2026 for Week 9

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Daniel Khoshnood 318.2 377.9 5727 6803 13 5 +1076 971
Sharon Dalgliesh 328.3 352.2 1970 2113 3 3 +143 910
Ani Migirdicyan 334.3 341.7 6018 6151 9 9 +133 852
Carly Gallagher 336.3 337.0 1009 1011 1 2 +2 357
Seth Martosh 339.6 349.9 3736 3849 6 5 +113 718
Margaret Ross 343.5 332.2 6183 5980 9 9 -203 531
Nick Lawson 344.0 302.9 3096 2726 3 6 -370 391
Lynda Wise 346.6 355.8 7972 8184 13 10 +212 946
Sharon Weisz 355.1 338.7 4971 4742 6 8 -229 387
Nance Austin 356.2 295.8 4275 3549 3 9 -726 139
Cheryl Hughes 360.3 346.7 6486 6241 7 11 -245 621
Robin Daniel 361.2 454.7 6141 7730 13 4 +1589 2061
Mad Palazzo 363.8 379.1 5093 5308 6 7 +215 1395
Jim Wallenberg 366.0 363.5 4392 4362 7 5 -30 906
Andrew Rosen 366.1 378.9 5126 5304 6 8 +178 956
Mark Hamilton 366.6 359.3 3299 3234 5 4 -65 1223
Eli Shupak 366.6 375.3 6232 6380 10 7 +148 1050
Kristian Young 368.9 400.5 8485 9212 13 9 +727 1297
Dave Krook 372.2 371.7 4466 4460 6 6 -6 996
Chris Lo 373.7 405.3 1121 1216 2 1 +95 1719
Sarah Rosenbaum 376.2 405.3 2257 2432 4 2 +175 1295
Catalina Nagy 376.2 308.6 8276 6789 4 18 -1487 161
Zev Kaufman 377.1 415.6 9805 10806 20 6 +1001 1857
Andrew Moore 378.7 413.3 1136 1240 2 1 +104 1015
Mark Edelson 381.9 437.6 8783 10064 14 9 +1281 1869
Caleb Pittman 385.4 408.2 9250 9798 15 9 +548 1540
Annette Simms 385.7 236.3 1157 709 0 3 -448 1
Tony Leah 386.1 420.0 8880 9659 17 6 +779 1852
Raymond Zhu 386.5 393.3 2319 2360 2 4 +41 1155
Max Panitch 386.9 407.5 4256 4482 6 5 +226 1918
Doug Baxter 388.8 358.9 5832 5383 5 10 -449 1264
Heather McCall 392.3 387.6 3531 3488 4 5 -43 1446
Crayne Spanier 394.1 362.3 4729 4348 3 9 -381 1546
Alex Rodriguez 398.4 335.4 3586 3019 2 7 -567 1572
Evan Berofsky 399.0 481.3 1197 1444 2 1 +247 2055
Risa Horowitz 399.5 369.9 7191 6659 8 9 -532 1175
Glenn Mosher 399.5 378.0 8390 7938 11 10 -452 1620
Eric Peters 400.2 396.6 10406 10312 12 14 -94 1492
Peter Hopkins 401.9 365.4 6832 6211 6 11 -621 1192
Craig Rowland 408.4 432.2 2042 2161 2 3 +119 1728
Geoff Gibson 435.7 351.3 1307 1054 1 2 -253 1600
Josh Greenway 441.0 365.7 1323 1097 1 1 -226 1389
David Stokoe 448.8 364.7 4039 3282 2 7 -757 1687
Sharmaine Farini 453.2 332.2 3626 2658 2 6 -968 1335
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season