Back to NASPA Club #3: Current Season

Updated Thu Nov 5 6:50:17 2026 for Week 9

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Zev Kaufman 10806 9805 415.6 377.1 20 6 +1001 1857
Eric Peters 10312 10406 396.6 400.2 12 14 -94 1492
Mark Edelson 10064 8783 437.6 381.9 14 9 +1281 1869
Caleb Pittman 9798 9250 408.2 385.4 15 9 +548 1540
Tony Leah 9659 8880 420.0 386.1 17 6 +779 1852
Kristian Young 9212 8485 400.5 368.9 13 9 +727 1297
Lynda Wise 8184 7972 355.8 346.6 13 10 +212 946
Glenn Mosher 7938 8390 378.0 399.5 11 10 -452 1620
Robin Daniel 7730 6141 454.7 361.2 13 4 +1589 2061
Daniel Khoshnood 6803 5727 377.9 318.2 13 5 +1076 971
Catalina Nagy 6789 8276 308.6 376.2 4 18 -1487 161
Risa Horowitz 6659 7191 369.9 399.5 8 9 -532 1175
Eli Shupak 6380 6232 375.3 366.6 10 7 +148 1050
Cheryl Hughes 6241 6486 346.7 360.3 7 11 -245 621
Peter Hopkins 6211 6832 365.4 401.9 6 11 -621 1192
Ani Migirdicyan 6151 6018 341.7 334.3 9 9 +133 852
Margaret Ross 5980 6183 332.2 343.5 9 9 -203 531
Doug Baxter 5383 5832 358.9 388.8 5 10 -449 1264
Mad Palazzo 5308 5093 379.1 363.8 6 7 +215 1395
Andrew Rosen 5304 5126 378.9 366.1 6 8 +178 956
Sharon Weisz 4742 4971 338.7 355.1 6 8 -229 387
Max Panitch 4482 4256 407.5 386.9 6 5 +226 1918
Dave Krook 4460 4466 371.7 372.2 6 6 -6 996
Jim Wallenberg 4362 4392 363.5 366.0 7 5 -30 906
Crayne Spanier 4348 4729 362.3 394.1 3 9 -381 1546
Seth Martosh 3849 3736 349.9 339.6 6 5 +113 718
Nance Austin 3549 4275 295.8 356.2 3 9 -726 139
Heather McCall 3488 3531 387.6 392.3 4 5 -43 1446
David Stokoe 3282 4039 364.7 448.8 2 7 -757 1687
Mark Hamilton 3234 3299 359.3 366.6 5 4 -65 1223
Alex Rodriguez 3019 3586 335.4 398.4 2 7 -567 1572
Nick Lawson 2726 3096 302.9 344.0 3 6 -370 391
Sharmaine Farini 2658 3626 332.2 453.2 2 6 -968 1335
Sarah Rosenbaum 2432 2257 405.3 376.2 4 2 +175 1295
Raymond Zhu 2360 2319 393.3 386.5 2 4 +41 1155
Craig Rowland 2161 2042 432.2 408.4 2 3 +119 1728
Sharon Dalgliesh 2113 1970 352.2 328.3 3 3 +143 910
Evan Berofsky 1444 1197 481.3 399.0 2 1 +247 2055
Andrew Moore 1240 1136 413.3 378.7 2 1 +104 1015
Chris Lo 1216 1121 405.3 373.7 2 1 +95 1719
Josh Greenway 1097 1323 365.7 441.0 1 1 -226 1389
Geoff Gibson 1054 1307 351.3 435.7 1 2 -253 1600
Carly Gallagher 1011 1009 337.0 336.3 1 2 +2 357
Annette Simms 709 1157 236.3 385.7 0 3 -448 1
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season