Back to NASPA Club #3: Current Season

Updated Thu Nov 5 6:50:17 2026 for Week 9

NASPA Club #3: Rating Change Rankings

Name RChg BRtg LRtg HRtg PRtg CRtg W L Sprd
Andrew Moore +1015 n.r. 1015 2 1 +104
Nick Lawson +391 n.r. 391 3 6 -370
Catalina Nagy +161 138 182 182 161 4 18 -1487
Caleb Pittman +125 1415 1415 1540 1498 1540 15 9 +548
Sarah Rosenbaum +65 1230 1230 1295 1254 1295 4 2 +175
Kristian Young +63 1234 1234 1297 1264 1297 13 9 +727
Daniel Khoshnood +55 916 916 971 936 971 13 5 +1076
Zev Kaufman +51 1806 1790 1857 1840 1857 20 6 +1001
Risa Horowitz +35 1140 1140 1175 1166 1175 8 9 -532
Tony Leah +31 1821 1821 1876 1876 1852 17 6 +779
Margaret Ross +28 503 503 547 547 531 9 9 -203
Glenn Mosher +23 1597 1597 1646 1635 1620 11 10 -452
Sharon Weisz +22 365 359 387 362 387 6 8 -229
Eric Peters +16 1476 1429 1492 1473 1492 12 14 -94
Raymond Zhu +12 1143 1130 1155 1130 1155 2 4 +41
Nance Austin +10 129 122 143 122 139 3 9 -726
Lynda Wise +10 936 915 973 935 946 13 10 +212
Chris Lo +3 1716 1716 1719 1716 1719 2 1 +95
Annette Simms +1 n.r. 1 0 3 -448
Geoff Gibson +0 1600 1600 1600 1600 1600 1 2 -253
Eli Shupak -1 1051 1033 1056 1048 1050 10 7 +148
Robin Daniel -1 2062 2061 2088 2088 2061 13 4 +1589
Craig Rowland -3 1731 1725 1731 1725 1728 2 3 +119
Seth Martosh -3 721 718 724 719 718 6 5 +113
Mark Hamilton -5 1228 1202 1228 1202 1223 5 4 -65
Evan Berofsky -7 2062 2055 2062 2062 2055 2 1 +247
Sharon Dalgliesh -14 924 910 924 921 910 3 3 +143
Josh Greenway -15 1404 1389 1404 1404 1389 1 1 -226
Heather McCall -17 1463 1446 1477 1477 1446 4 5 -43
Jim Wallenberg -17 923 883 923 894 906 7 5 -30
Mad Palazzo -19 1414 1385 1414 1390 1395 6 7 +215
Sharmaine Farini -24 1359 1335 1362 1362 1335 2 6 -968
Mark Edelson -25 1894 1866 1894 1885 1869 14 9 +1281
Carly Gallagher -26 383 357 383 383 357 1 2 +2
Crayne Spanier -29 1575 1539 1575 1544 1546 3 9 -381
Dave Krook -29 1025 996 1037 1037 996 6 6 -6
Doug Baxter -30 1294 1264 1294 1268 1264 5 10 -449
Peter Hopkins -32 1224 1192 1250 1217 1192 6 11 -621
Ani Migirdicyan -32 884 848 884 874 852 9 9 +133
Max Panitch -38 1956 1918 1956 1939 1918 6 5 +226
Cheryl Hughes -39 660 608 665 608 621 7 11 -245
Andrew Rosen -43 999 954 999 954 956 6 8 +178
Alex Rodriguez -47 1619 1572 1619 1576 1572 2 7 -567
David Stokoe -107 1794 1687 1794 1725 1687 2 7 -757
Legend
BRtgclub rating at beginning of season
CRtgcurrent club rating
HRtghighest (established) club rating this season
Lnumber of games lost this season
LRtglowest (established) club rating this season
PRtgclub rating at previous session, if attended
RChgchange in rating since beginning of season
Sprdoverall cumulative spread this season
Wnumber of games won this season