Back to NASPA Club #3: Current Season

Updated Thu Nov 5 6:50:17 2026 for Week 9

NASPA Club #3: Championship Standings

Name Chmp CRtg CDiv G W L
Zev Kaufman 2165 1857 A 26 20 6
Tony Leah 2134 1852 A 23 17 6
Caleb Pittman 1993 1540 B 24 15 9
Mark Edelson 1943 1869 A 23 14 9
Glenn Mosher 1862 1620 A 21 11 10
Max Panitch 1714 1918 *A 11 6 5
Eric Peters 1547 1492 AB 26 12 14
Kristian Young 1522 1297 B 23 13 9
Mad Palazzo 1416 1395 *B 14 6 7
Alex Rodriguez 1299 1572 *A 9 2 7
Doug Baxter 1178 1264 B 15 5 10
Mark Hamilton 1146 1223 *B 9 5 4
Daniel Khoshnood 1112 971 C 18 13 5
Peter Hopkins 1099 1192 B 17 6 11
Eli Shupak 991 1050 B 17 10 7
Lynda Wise 870 946 C 23 13 10
Dave Krook 734 996 *BC 12 6 6
Sharon Dalgliesh 704 910 *C 6 3 3
Ani Migirdicyan 686 852 C 18 9 9
Andrew Rosen 659 956 *BC 14 6 8
Seth Martosh 634 718 *C 11 6 5
Margaret Ross 624 531 C 18 9 9
Sharon Weisz 460 387 *C 14 6 8
Cheryl Hughes 437 621 C 18 7 11
Max Pan 1 1655 *A 0 0 0
Legend
CDivchampionship division (* marks players who risk not playing enough games to qualify, X marks players who have already been eliminated for not playing enough games, players listed in two divisions must choose which one they wish to contest)
Chmpchampionship rating, computed as an iterated overall performance rating
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Wnumber of games won this season