Back to NASPA Club #3: Current Season

Updated Sun Dec 7 9:10:50 2025 for Week 14

NASPA Club #3: Opponent Score Rankings

Name AAgn AFor TAgn TFor W L Sprd CRtg
Ani Migirdicyan 323.5 317.2 1941 1903 2 4 -38 894
Michael Zigler 329.3 330.3 988 991 2 1 +3 979
Krishelle Pereira 329.7 384.3 989 1153 2 1 +164 736
Sheena Dash 329.8 349.5 3958 4194 6 6 +236 808
Sharon Dalgliesh 335.6 366.6 9060 9899 17 9 +839 958
Jeffrey Ramsden-Bird 336.7 317.3 1010 952 1 2 -58 737
Amanda Guan 338.0 370.1 8113 8883 16 8 +770 682
Mark Hamilton 342.9 383.2 6172 6897 9 8 +725 1268
Carmela Long 348.8 342.2 2093 2053 3 3 -40 805
Doug Baxter 352.7 397.3 5290 5960 10 5 +670 1360
Daniel Khoshnood 354.9 335.9 14551 13772 19 22 -779 621
Cheryl Hughes 356.2 348.7 10330 10111 11 17 -219 745
Andrew Rosen 357.0 369.9 11425 11837 19 13 +412 1031
Lynda Wise 357.2 357.0 13217 13208 19 18 -9 994
Seth Martosh 357.8 346.9 6440 6245 7 10 -195 697
Kristian Young 357.8 399.3 13597 15174 26 11 +1577 1056
Margaret Ross 360.1 339.0 6482 6102 6 12 -380 574
Suzanne Yoo 360.8 332.5 2165 1995 2 4 -170 465
Max Panitch 361.4 444.2 8674 10660 22 2 +1986 2009
Morris Greenberg 366.2 431.3 2197 2588 5 1 +391 1871
Marcela Kadanka 369.3 393.2 3324 3539 5 4 +215 1537
Craig Rowland 371.3 433.4 3342 3901 4 5 +559 1708
Max Pan 371.4 419.2 12256 13835 21 12 +1579 1529
Margaret Mikelait 373.0 337.3 1119 1012 1 2 -107 1274
Irene Gedney 373.1 297.3 3358 2676 2 7 -682 507
Jim Wallenberg 373.2 357.3 3359 3216 5 4 -143 906
David Teresi 373.3 374.5 9707 9737 14 11 +30 947
Sharon Weisz 374.6 327.8 11237 9835 9 21 -1402 336
Dave Krook 375.1 366.1 15002 14646 21 19 -356 1070
Evan Berofsky 376.3 425.0 1129 1275 2 1 +146 2062
Fern Lindzon 376.7 402.8 3390 3625 4 5 +235 1626
Alex Rodriguez 382.3 403.5 13763 14526 21 15 +763 1642
Leo Tenenbaum 383.8 377.1 4606 4525 5 7 -81 1204
Eli Shupak 385.4 365.6 6552 6215 7 9 -337 1180
Zev Kaufman 385.9 402.3 11964 12471 18 13 +507 1840
Peter Hopkins 387.5 350.6 11626 10517 8 21 -1109 1182
Padmini Pratap Shinde 387.7 252.0 1163 756 0 3 -407 1
Mad Palazzo 392.0 392.1 9407 9411 13 11 +4 1394
Ben Lam 393.9 362.8 4333 3991 4 7 -342 1554
Glenn Mosher 394.8 379.8 11844 11395 15 15 -449 1548
Ezra Weisz 395.3 248.7 1186 746 0 3 -440 181
Raymond Zhu 396.7 391.0 1190 1173 2 1 -17 1071
Mark Edelson 396.9 408.8 9526 9811 16 8 +285 1921
Robin Lostracco 397.5 293.2 5963 4398 2 13 -1565 19
David Stokoe 398.8 421.0 5982 6315 8 6 +333 1755
Ari Deziel 400.4 374.1 7208 6733 7 11 -475 1284
Tony Leah 401.8 426.8 14062 14939 20 15 +877 1855
Crayne Spanier 402.7 381.2 4832 4575 4 8 -257 1604
Troy Frost 403.3 359.0 10486 9334 5 21 -1152 1250
Caleb Pittman 404.0 368.5 8483 7739 11 10 -744 1224
Jared Cappel 407.0 383.3 1221 1150 1 2 -71 1929
Sarah Rosenbaum 410.7 385.4 3696 3469 4 5 -227 1235
Eric Peters 412.5 399.9 11963 11598 12 16 -365 1586
Saul Mandlebaum 413.3 437.3 1240 1312 2 1 +72 1422
Heather McCall 413.8 370.8 4965 4450 3 9 -515 1495
Risa Horowitz 420.3 342.3 1261 1027 0 3 -234 1146
John Chew 435.7 431.3 1307 1294 2 1 -13 1808
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season