Back to NASPA Club #3: Current Season

Updated Wed Mar 18 21:38:00 2026 for Week 27

NASPA Club #3: Absence Rankings

Name Last Seen G W L Sprd
Jared Cappel 20250903 3 1 2 -71
Margaret Mikelait 20250903 3 1 2 -107
Fern Lindzon 20250917 9 4 5 +235
Michael Zigler 20250917 3 2 1 +3
Ezra Weisz 20250924 3 0 3 -440
Evan Berofsky 20251001 3 2 1 +146
Leo Tenenbaum 20251001 12 5 7 -81
Suzanne Yoo 20251001 6 2 4 -170
Craig Rowland 20251119 9 4 5 +559
Irene Gedney 20251119 9 2 7 -682
Jeffrey Ramsden-Bird 20251119 3 1 2 -58
Risa Horowitz 20251119 3 0 3 -234
Padmini Pratap Shinde 20251126 3 0 3 -407
Saul Mandlebaum 20251126 3 2 1 +72
Amanda Guan 20251203 24 16 8 +770
David Teresi 20251203 26 14 11 +30
Morris Greenberg 20251210 9 8 1 +746
Ben Lam 20260114 14 5 9 -411
Conor Hoekstra 20260121 6 0 6 -535
Glenn Mosher 20260121 42 21 21 -676
Max Mickelson 20260121 6 3 3 +152
Sukin Tamrakar 20260128 6 1 5 -257
Troy Frost 20260128 35 10 25 -1097
Sheena Dash 20260204 21 12 9 +407
Barry Spinner 20260218 3 0 3 -209
Carmela Long 20260218 9 5 4 +255
Crayne Spanier 20260218 18 6 12 -463
Heather McCall 20260218 18 5 13 -578
Josh Greenway 20260218 3 1 2 -153
Kristen Chew 20260218 3 1 2 -63
Randy Podell 20260218 1 0 1 -273
Roger Cullman 20260218 3 2 1 -59
Sarah Rosenbaum 20260218 21 8 13 -882
Viktor Tian 20260218 3 0 3 -225
Krishelle Pereira 20260225 6 3 3 -175
Cheryl Hughes 20260304 52 17 34 -1273
David Stokoe 20260304 30 18 11 +591
Geoff Gibson 20260304 3 2 1 -23
Margaret Ross 20260304 27 7 20 -867
Max Pan 20260304 53 33 20 +2521
Alex Ravikovich 20260311 6 4 2 +89
Allan Ravikovich 20260311 6 1 5 -87
Ari Deziel 20260311 24 9 15 -434
Doug Baxter 20260311 42 23 19 +795
Jim Wallenberg 20260311 21 13 8 +27
John Chew 20260311 5 3 2 +17
Marcela Kadanka 20260311 24 13 11 +197
Mark Hamilton 20260311 35 16 18 +20
Peter Hopkins 20260311 56 20 35 -1282
Robin Lostracco 20260311 21 4 17 -2271
Sharon Dalgliesh 20260311 45 24 20 +553
Tony Leah 20260311 68 43 25 +3036
Zev Kaufman 20260311 67 39 28 +1380
Alex Rodriguez 20260318 74 38 36 +143
Andrew Rosen 20260318 58 33 25 -39
Ani Migirdicyan 20260318 32 19 13 +92
Caleb Pittman 20260318 39 25 14 +648
Chukwuma Nwanunobi 20260318 9 2 7 -101
Daniel Khoshnood 20260318 80 38 42 -665
Dave Krook 20260318 69 33 36 -709
Eli Shupak 20260318 44 19 24 -605
Eric Peters 20260318 63 26 36 -1048
Kristian Young 20260318 77 52 24 +3580
Lynda Wise 20260318 69 37 32 +60
Mad Palazzo 20260318 42 23 19 -200
Mark Edelson 20260318 56 36 20 +360
Max Panitch 20260318 50 36 14 +2300
Raymond Zhu 20260318 18 11 7 +883
Seth Martosh 20260318 42 17 24 +38
Sharmaine Farini 20260318 18 10 8 -265
Sharon Weisz 20260318 44 13 31 -2530
Legend
Gnumber of games played this season
Lnumber of games lost this season
Last Seendate of last club attendance
Sprdoverall cumulative spread this season
Wnumber of games won this season