Back to NASPA Club #3: Current Season

Updated Sun Dec 7 9:10:50 2025 for Week 14

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Michael Zigler 988 991 329.3 330.3 2 1 +3 979
Krishelle Pereira 989 1153 329.7 384.3 2 1 +164 736
Jeffrey Ramsden-Bird 1010 952 336.7 317.3 1 2 -58 737
Margaret Mikelait 1119 1012 373.0 337.3 1 2 -107 1274
Evan Berofsky 1129 1275 376.3 425.0 2 1 +146 2062
Padmini Pratap Shinde 1163 756 387.7 252.0 0 3 -407 1
Ezra Weisz 1186 746 395.3 248.7 0 3 -440 181
Raymond Zhu 1190 1173 396.7 391.0 2 1 -17 1071
Jared Cappel 1221 1150 407.0 383.3 1 2 -71 1929
Saul Mandlebaum 1240 1312 413.3 437.3 2 1 +72 1422
Risa Horowitz 1261 1027 420.3 342.3 0 3 -234 1146
John Chew 1307 1294 435.7 431.3 2 1 -13 1808
Ani Migirdicyan 1941 1903 323.5 317.2 2 4 -38 894
Carmela Long 2093 2053 348.8 342.2 3 3 -40 805
Suzanne Yoo 2165 1995 360.8 332.5 2 4 -170 465
Morris Greenberg 2197 2588 366.2 431.3 5 1 +391 1871
Marcela Kadanka 3324 3539 369.3 393.2 5 4 +215 1537
Craig Rowland 3342 3901 371.3 433.4 4 5 +559 1708
Irene Gedney 3358 2676 373.1 297.3 2 7 -682 507
Jim Wallenberg 3359 3216 373.2 357.3 5 4 -143 906
Fern Lindzon 3390 3625 376.7 402.8 4 5 +235 1626
Sarah Rosenbaum 3696 3469 410.7 385.4 4 5 -227 1235
Sheena Dash 3958 4194 329.8 349.5 6 6 +236 808
Ben Lam 4333 3991 393.9 362.8 4 7 -342 1554
Leo Tenenbaum 4606 4525 383.8 377.1 5 7 -81 1204
Crayne Spanier 4832 4575 402.7 381.2 4 8 -257 1604
Heather McCall 4965 4450 413.8 370.8 3 9 -515 1495
Doug Baxter 5290 5960 352.7 397.3 10 5 +670 1360
Robin Lostracco 5963 4398 397.5 293.2 2 13 -1565 19
David Stokoe 5982 6315 398.8 421.0 8 6 +333 1755
Mark Hamilton 6172 6897 342.9 383.2 9 8 +725 1268
Seth Martosh 6440 6245 357.8 346.9 7 10 -195 697
Margaret Ross 6482 6102 360.1 339.0 6 12 -380 574
Eli Shupak 6552 6215 385.4 365.6 7 9 -337 1180
Ari Deziel 7208 6733 400.4 374.1 7 11 -475 1284
Amanda Guan 8113 8883 338.0 370.1 16 8 +770 682
Caleb Pittman 8483 7739 404.0 368.5 11 10 -744 1224
Max Panitch 8674 10660 361.4 444.2 22 2 +1986 2009
Sharon Dalgliesh 9060 9899 335.6 366.6 17 9 +839 958
Mad Palazzo 9407 9411 392.0 392.1 13 11 +4 1394
Mark Edelson 9526 9811 396.9 408.8 16 8 +285 1921
David Teresi 9707 9737 373.3 374.5 14 11 +30 947
Cheryl Hughes 10330 10111 356.2 348.7 11 17 -219 745
Troy Frost 10486 9334 403.3 359.0 5 21 -1152 1250
Sharon Weisz 11237 9835 374.6 327.8 9 21 -1402 336
Andrew Rosen 11425 11837 357.0 369.9 19 13 +412 1031
Peter Hopkins 11626 10517 387.5 350.6 8 21 -1109 1182
Glenn Mosher 11844 11395 394.8 379.8 15 15 -449 1548
Eric Peters 11963 11598 412.5 399.9 12 16 -365 1586
Zev Kaufman 11964 12471 385.9 402.3 18 13 +507 1840
Max Pan 12256 13835 371.4 419.2 21 12 +1579 1529
Lynda Wise 13217 13208 357.2 357.0 19 18 -9 994
Kristian Young 13597 15174 357.8 399.3 26 11 +1577 1056
Alex Rodriguez 13763 14526 382.3 403.5 21 15 +763 1642
Tony Leah 14062 14939 401.8 426.8 20 15 +877 1855
Daniel Khoshnood 14551 13772 354.9 335.9 19 22 -779 621
Dave Krook 15002 14646 375.1 366.1 21 19 -356 1070
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season