Back to NASPA Club #3: Current Season

Updated Wed Oct 15 20:13:35 2025 for Week 7

NASPA Club #3: Total Opponent Score Rankings

Name TAgn TFor AAgn AFor W L Sprd CRtg
Carmela Long 921 1088 307.0 362.7 2 1 +167 805
Michael Zigler 988 991 329.3 330.3 2 1 +3 979
Margaret Mikelait 1119 1012 373.0 337.3 1 2 -107 1274
Evan Berofsky 1129 1275 376.3 425.0 2 1 +146 2062
Ben Lam 1178 1110 392.7 370.0 1 2 -68 1581
Ezra Weisz 1186 746 395.3 248.7 0 3 -440 181
Raymond Zhu 1190 1173 396.7 391.0 2 1 -17 1071
Heather McCall 1201 1048 400.3 349.3 0 3 -153 1542
Jared Cappel 1221 1150 407.0 383.3 1 2 -71 1929
Crayne Spanier 1254 1103 418.0 367.7 0 3 -151 1604
John Chew 1307 1294 435.7 431.3 2 1 -13 1808
Sheena Dash 1846 1995 307.7 332.5 2 4 +149 791
Ani Migirdicyan 1941 1903 323.5 317.2 2 4 -38 894
Craig Rowland 2046 2747 341.0 457.8 4 2 +701 1757
Suzanne Yoo 2165 1995 360.8 332.5 2 4 -170 465
Mark Hamilton 2201 2223 366.8 370.5 2 4 +22 1277
Jim Wallenberg 2321 2011 386.8 335.2 2 4 -310 866
Robin Lostracco 2347 1659 391.2 276.5 0 6 -688 1
Doug Baxter 3031 3580 336.8 397.8 6 3 +549 1330
Seth Martosh 3162 3186 351.3 354.0 4 4 +24 786
Ari Deziel 3319 3649 368.8 405.4 5 4 +330 1295
Sharon Weisz 3381 3125 375.7 347.2 3 6 -256 321
Fern Lindzon 3390 3625 376.7 402.8 4 5 +235 1626
Eli Shupak 3443 3307 382.6 367.4 4 5 -136 1201
Caleb Pittman 3597 3246 399.7 360.7 3 6 -351 1195
David Stokoe 3696 3702 410.7 411.3 5 4 +6 1761
Sharon Dalgliesh 3890 4451 324.2 370.9 9 3 +561 935
Cheryl Hughes 4247 4345 353.9 362.1 6 6 +98 831
Max Pan 4327 4922 360.6 410.2 8 4 +595 1380
Margaret Ross 4456 3937 371.3 328.1 2 10 -519 546
Leo Tenenbaum 4606 4525 383.8 377.1 5 7 -81 1204
Mad Palazzo 4757 4631 396.4 385.9 6 6 -126 1396
Zev Kaufman 4970 5208 382.3 400.6 7 6 +238 1857
Amanda Guan 5096 5671 339.7 378.1 10 5 +575 639
Max Panitch 5354 6510 356.9 434.0 13 2 +1156 1972
Peter Hopkins 5741 5123 382.7 341.5 6 9 -618 1267
Andrew Rosen 5804 5481 386.9 365.4 7 8 -323 1032
Troy Frost 6190 5346 412.7 356.4 3 12 -844 1315
Kristian Young 6379 7114 354.4 395.2 12 5 +735 964
Lynda Wise 6506 6365 361.4 353.6 11 7 -141 1082
Alex Rodriguez 6664 7323 370.2 406.8 10 8 +659 1623
Eric Peters 6664 6355 416.5 397.2 6 10 -309 1603
David Teresi 6679 6189 392.9 364.1 7 10 -490 866
Mark Edelson 6904 7386 383.6 410.3 13 5 +482 1932
Daniel Khoshnood 7157 6680 357.9 334.0 10 10 -477 608
Dave Krook 7424 6853 390.7 360.7 10 9 -571 1057
Tony Leah 7525 7633 418.1 424.1 11 7 +108 1878
Glenn Mosher 8140 8069 387.6 384.2 11 10 -71 1551
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season