Back to NASPA Club #3: Current Season

Updated Sat Jun 6 9:22:41 2026 for Week 38

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Tony Leah 41721 38615 430.1 398.1 57 40 +3106 1852
Daniel Khoshnood 39842 38975 355.7 348.0 61 51 +867 883
Kristian Young 39410 35035 402.1 357.5 65 32 +4375 1184
Zev Kaufman 37835 36836 406.8 396.1 51 42 +999 1818
Dave Krook 35415 35624 368.9 371.1 49 47 -209 1044
Mark Edelson 35073 34273 407.8 398.5 53 33 +800 1912
Lynda Wise 35034 34575 353.9 349.2 53 46 +459 964
Eric Peters 34976 35340 406.7 410.9 36 49 -364 1494
Alex Rodriguez 33390 33483 388.3 389.3 43 43 -93 1583
Andrew Rosen 32149 31383 369.5 360.7 50 37 +766 1000
Max Panitch 30322 27351 427.1 385.2 48 23 +2971 1945
Max Pan 28692 25727 421.9 378.3 43 25 +2965 1655
Peter Hopkins 28081 29240 364.7 379.7 32 44 -1159 1224
Eli Shupak 24731 25479 369.1 380.3 30 36 -748 1053
Cheryl Hughes 24027 25343 343.2 362.0 25 44 -1316 660
Doug Baxter 23246 23180 387.4 386.3 31 29 +66 1341
Caleb Pittman 22909 21416 401.9 375.7 36 21 +1493 1384
Glenn Mosher 21923 22555 384.6 395.7 29 28 -632 1582
Mark Hamilton 20921 20753 373.6 370.6 26 29 +168 1228
Sharon Dalgliesh 20374 19559 363.8 349.3 31 24 +815 924
Sharon Weisz 20091 23008 318.9 365.2 20 43 -2917 365
Ani Migirdicyan 19633 19767 350.6 353.0 30 26 -134 917
Margaret Ross 17466 19153 335.9 368.3 15 37 -1687 503
Mad Palazzo 17288 17836 384.2 396.4 23 22 -548 1414
Seth Martosh 17146 16860 357.2 351.2 21 26 +286 721
David Stokoe 15600 14297 433.3 397.1 23 12 +1303 1794
Sharmaine Farini 14628 15658 375.1 401.5 17 21 -1030 1359
Troy Frost 13865 14785 364.9 389.1 11 27 -920 1222
Jim Wallenberg 13456 13565 354.1 357.0 22 16 -109 923
Marcela Kadanka 12593 12605 381.6 382.0 17 15 -12 1514
Craig Rowland 11684 11383 402.9 392.5 15 14 +301 1731
Raymond Zhu 11471 10418 395.6 359.2 17 12 +1053 1087
Chukwuma Nwanunobi 11027 11354 408.4 420.5 12 15 -327 1481
Ari Deziel 10057 10817 372.5 400.6 10 17 -760 1267
Amanda Guan 10009 9044 370.7 335.0 18 9 +965 708
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Sheena Dash 9680 9074 358.5 336.1 15 12 +606 838
Sarah Rosenbaum 8897 9740 370.7 405.8 10 14 -843 1232
Morris Greenberg 7842 6331 435.7 351.7 15 3 +1511 1929
Robin Lostracco 7164 9296 298.5 387.3 6 18 -2132 76
Crayne Spanier 6873 7336 381.8 407.6 6 12 -463 1575
Heather McCall 6756 7334 375.3 407.4 5 13 -578 1463
Ivor Weinstein 6107 9605 226.2 355.7 2 25 -3498 -10
Ben Lam 5249 5660 374.9 404.3 5 9 -411 1548
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Jared Cappel 3924 3328 436.0 369.8 6 3 +596 1953
Alex Ravikovich 3628 3359 403.1 373.2 6 3 +269 1139
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Sinnadurai Vijayakumar 3387 3087 423.4 385.9 5 3 +300 1862
Allan Ravikovich 3212 3492 356.9 388.0 2 7 -280 468
Carmela Long 3103 2848 344.8 316.4 5 4 +255 820
John Chew 2913 2868 416.1 409.7 4 3 +45 1800
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Emerald Brown 2622 3057 327.8 382.1 3 5 -435 371
Krishelle Pereira 2521 2630 360.1 375.7 4 3 -109 826
Max Mickelson 2371 2219 395.2 369.8 3 3 +152 799
Risa Horowitz 2194 2404 365.7 400.7 2 4 -210 1140
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Noah Apel 1949 2035 324.8 339.2 2 4 -86 394
Sukin Tamrakar 1923 2180 320.5 363.3 1 5 -257 203
Conor Hoekstra 1923 2458 320.5 409.7 0 6 -535 1260
Cass Marshal 1856 3464 206.2 384.9 0 9 -1608 1
Margaret Mikelait 1721 1810 344.2 362.0 2 3 -89 1265
Shana Katz 1626 2046 271.0 341.0 1 5 -420 1
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Roger Cullman 1123 1182 374.3 394.0 2 1 -59 1504
Josh Greenway 1105 1258 368.3 419.3 1 2 -153 1404
Geoff Gibson 1091 1114 363.7 371.3 2 1 -23 1600
Kristen Chew 1079 1142 359.7 380.7 1 2 -63 1263
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Barry Spinner 978 1187 326.0 395.7 0 3 -209 1515
Gin Navales 954 1170 318.0 390.0 1 2 -216 672
Viktor Tian 954 1179 318.0 393.0 0 3 -225 547
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Randy Podell 14 287 14.0 287.0 0 1 -273 115
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season