Back to NASPA Club #3: Current Season

Updated Sun Dec 7 9:10:50 2025 for Week 14

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 15174 13597 399.3 357.8 26 11 +1577 1056
Tony Leah 14939 14062 426.8 401.8 20 15 +877 1855
Dave Krook 14646 15002 366.1 375.1 21 19 -356 1070
Alex Rodriguez 14526 13763 403.5 382.3 21 15 +763 1642
Max Pan 13835 12256 419.2 371.4 21 12 +1579 1529
Daniel Khoshnood 13772 14551 335.9 354.9 19 22 -779 621
Lynda Wise 13208 13217 357.0 357.2 19 18 -9 994
Zev Kaufman 12471 11964 402.3 385.9 18 13 +507 1840
Andrew Rosen 11837 11425 369.9 357.0 19 13 +412 1031
Eric Peters 11598 11963 399.9 412.5 12 16 -365 1586
Glenn Mosher 11395 11844 379.8 394.8 15 15 -449 1548
Max Panitch 10660 8674 444.2 361.4 22 2 +1986 2009
Peter Hopkins 10517 11626 350.6 387.5 8 21 -1109 1182
Cheryl Hughes 10111 10330 348.7 356.2 11 17 -219 745
Sharon Dalgliesh 9899 9060 366.6 335.6 17 9 +839 958
Sharon Weisz 9835 11237 327.8 374.6 9 21 -1402 336
Mark Edelson 9811 9526 408.8 396.9 16 8 +285 1921
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Mad Palazzo 9411 9407 392.1 392.0 13 11 +4 1394
Troy Frost 9334 10486 359.0 403.3 5 21 -1152 1250
Amanda Guan 8883 8113 370.1 338.0 16 8 +770 682
Caleb Pittman 7739 8483 368.5 404.0 11 10 -744 1224
Mark Hamilton 6897 6172 383.2 342.9 9 8 +725 1268
Ari Deziel 6733 7208 374.1 400.4 7 11 -475 1284
David Stokoe 6315 5982 421.0 398.8 8 6 +333 1755
Seth Martosh 6245 6440 346.9 357.8 7 10 -195 697
Eli Shupak 6215 6552 365.6 385.4 7 9 -337 1180
Margaret Ross 6102 6482 339.0 360.1 6 12 -380 574
Doug Baxter 5960 5290 397.3 352.7 10 5 +670 1360
Crayne Spanier 4575 4832 381.2 402.7 4 8 -257 1604
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Heather McCall 4450 4965 370.8 413.8 3 9 -515 1495
Robin Lostracco 4398 5963 293.2 397.5 2 13 -1565 19
Sheena Dash 4194 3958 349.5 329.8 6 6 +236 808
Ben Lam 3991 4333 362.8 393.9 4 7 -342 1554
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Marcela Kadanka 3539 3324 393.2 369.3 5 4 +215 1537
Sarah Rosenbaum 3469 3696 385.4 410.7 4 5 -227 1235
Jim Wallenberg 3216 3359 357.3 373.2 5 4 -143 906
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Morris Greenberg 2588 2197 431.3 366.2 5 1 +391 1871
Carmela Long 2053 2093 342.2 348.8 3 3 -40 805
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Ani Migirdicyan 1903 1941 317.2 323.5 2 4 -38 894
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
John Chew 1294 1307 431.3 435.7 2 1 -13 1808
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Raymond Zhu 1173 1190 391.0 396.7 2 1 -17 1071
Krishelle Pereira 1153 989 384.3 329.7 2 1 +164 736
Jared Cappel 1150 1221 383.3 407.0 1 2 -71 1929
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Margaret Mikelait 1012 1119 337.3 373.0 1 2 -107 1274
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season