Back to NASPA Club #3: Current Season

Updated Wed Mar 18 21:38:00 2026 for Week 27

NASPA Club #3: Total Score Rankings

Name TFor TAgn AFor AAgn W L Sprd CRtg
Kristian Young 30967 27387 402.2 355.7 52 24 +3580 1125
Tony Leah 29640 26604 435.9 391.2 43 25 +3036 1895
Alex Rodriguez 28827 28684 389.6 387.6 38 36 +143 1597
Daniel Khoshnood 27804 28469 347.6 355.9 38 42 -665 749
Zev Kaufman 27338 25958 408.0 387.4 39 28 +1380 1845
Dave Krook 25362 26071 367.6 377.8 33 36 -709 1023
Eric Peters 25304 26352 401.7 418.3 26 36 -1048 1539
Lynda Wise 24620 24560 356.8 355.9 37 32 +60 1007
Mark Edelson 22745 22385 406.2 399.7 36 20 +360 1921
Max Pan 22496 19975 424.5 376.9 33 20 +2521 1588
Max Panitch 21227 18927 424.5 378.5 36 14 +2300 1963
Andrew Rosen 21158 21197 364.8 365.5 33 25 -39 989
Peter Hopkins 20344 21626 363.3 386.2 20 35 -1282 1189
Cheryl Hughes 17881 19154 343.9 368.3 17 34 -1273 670
Doug Baxter 16622 15827 395.8 376.8 23 19 +795 1358
Sharon Dalgliesh 16430 15877 365.1 352.8 24 20 +553 916
Eli Shupak 16303 16908 370.5 384.3 19 24 -605 1105
Mad Palazzo 16199 16399 385.7 390.5 23 19 -200 1432
Glenn Mosher 15993 16669 380.8 396.9 21 21 -676 1563
Caleb Pittman 15382 14734 394.4 377.8 25 14 +648 1335
Seth Martosh 14826 14788 353.0 352.1 17 24 +38 694
Sharon Weisz 14233 16763 323.5 381.0 13 31 -2530 362
Mark Hamilton 12967 12947 370.5 369.9 16 18 +20 1239
Troy Frost 12670 13767 362.0 393.3 10 25 -1097 1245
David Stokoe 12594 12003 419.8 400.1 18 11 +591 1773
Ani Migirdicyan 11331 11239 354.1 351.2 19 13 +92 940
David Teresi 9737 9707 374.5 373.3 14 11 +30 947
Marcela Kadanka 9346 9149 389.4 381.2 13 11 +197 1536
Margaret Ross 9059 9926 335.5 367.6 7 20 -867 528
Ari Deziel 8971 9405 373.8 391.9 9 15 -434 1268
Amanda Guan 8883 8113 370.1 338.0 16 8 +770 682
Jim Wallenberg 7769 7742 370.0 368.7 13 8 +27 950
Sarah Rosenbaum 7747 8629 368.9 410.9 8 13 -882 1209
Sheena Dash 7587 7180 361.3 341.9 12 9 +407 851
Raymond Zhu 7148 6265 397.1 348.1 11 7 +883 1086
Crayne Spanier 6873 7336 381.8 407.6 6 12 -463 1575
Sharmaine Farini 6757 7022 375.4 390.1 10 8 -265 1412
Heather McCall 6756 7334 375.3 407.4 5 13 -578 1463
Robin Lostracco 6177 8448 294.1 402.3 4 17 -2271 57
Ben Lam 5249 5660 374.9 404.3 5 9 -411 1548
Leo Tenenbaum 4525 4606 377.1 383.8 5 7 -81 1204
Morris Greenberg 3972 3226 441.3 358.4 8 1 +746 1890
Craig Rowland 3901 3342 433.4 371.3 4 5 +559 1708
Chukwuma Nwanunobi 3692 3793 410.2 421.4 2 7 -101 1420
Fern Lindzon 3625 3390 402.8 376.7 4 5 +235 1626
Carmela Long 3103 2848 344.8 316.4 5 4 +255 820
Irene Gedney 2676 3358 297.3 373.1 2 7 -682 507
Alex Ravikovich 2410 2321 401.7 386.8 4 2 +89 1120
Max Mickelson 2371 2219 395.2 369.8 3 3 +152 799
Allan Ravikovich 2203 2290 367.2 381.7 1 5 -87 451
Krishelle Pereira 2161 2336 360.2 389.3 3 3 -175 706
John Chew 2095 2078 419.0 415.6 3 2 +17 1801
Suzanne Yoo 1995 2165 332.5 360.8 2 4 -170 465
Sukin Tamrakar 1923 2180 320.5 363.3 1 5 -257 203
Conor Hoekstra 1923 2458 320.5 409.7 0 6 -535 1260
Saul Mandlebaum 1312 1240 437.3 413.3 2 1 +72 1422
Evan Berofsky 1275 1129 425.0 376.3 2 1 +146 2062
Jared Cappel 1150 1221 383.3 407.0 1 2 -71 1929
Roger Cullman 1123 1182 374.3 394.0 2 1 -59 1504
Josh Greenway 1105 1258 368.3 419.3 1 2 -153 1404
Geoff Gibson 1091 1114 363.7 371.3 2 1 -23 1600
Kristen Chew 1079 1142 359.7 380.7 1 2 -63 1263
Risa Horowitz 1027 1261 342.3 420.3 0 3 -234 1146
Margaret Mikelait 1012 1119 337.3 373.0 1 2 -107 1274
Michael Zigler 991 988 330.3 329.3 2 1 +3 979
Barry Spinner 978 1187 326.0 395.7 0 3 -209 1515
Viktor Tian 954 1179 318.0 393.0 0 3 -225 547
Jeffrey Ramsden-Bird 952 1010 317.3 336.7 1 2 -58 737
Padmini Pratap Shinde 756 1163 252.0 387.7 0 3 -407 1
Ezra Weisz 746 1186 248.7 395.3 0 3 -440 181
Randy Podell 14 287 14.0 287.0 0 1 -273 115
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season