Back to NASPA Club #3: Current Season

Updated Wed Oct 15 20:13:35 2025 for Week 7

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Glenn Mosher 21 11 10 -71 1551 384.2 387.6 8069 8140
Daniel Khoshnood 20 10 10 -477 608 334.0 357.9 6680 7157
Dave Krook 19 10 9 -571 1057 360.7 390.7 6853 7424
Mark Edelson 18 13 5 +482 1932 410.3 383.6 7386 6904
Kristian Young 18 12 5 +735 964 395.2 354.4 7114 6379
Tony Leah 18 11 7 +108 1878 424.1 418.1 7633 7525
Lynda Wise 18 11 7 -141 1082 353.6 361.4 6365 6506
Alex Rodriguez 18 10 8 +659 1623 406.8 370.2 7323 6664
David Teresi 17 7 10 -490 866 364.1 392.9 6189 6679
Eric Peters 16 6 10 -309 1603 397.2 416.5 6355 6664
Max Panitch 15 13 2 +1156 1972 434.0 356.9 6510 5354
Amanda Guan 15 10 5 +575 639 378.1 339.7 5671 5096
Andrew Rosen 15 7 8 -323 1032 365.4 386.9 5481 5804
Peter Hopkins 15 6 9 -618 1267 341.5 382.7 5123 5741
Troy Frost 15 3 12 -844 1315 356.4 412.7 5346 6190
Zev Kaufman 13 7 6 +238 1857 400.6 382.3 5208 4970
Sharon Dalgliesh 12 9 3 +561 935 370.9 324.2 4451 3890
Max Pan 12 8 4 +595 1380 410.2 360.6 4922 4327
Cheryl Hughes 12 6 6 +98 831 362.1 353.9 4345 4247
Mad Palazzo 12 6 6 -126 1396 385.9 396.4 4631 4757
Leo Tenenbaum 12 5 7 -81 1204 377.1 383.8 4525 4606
Margaret Ross 12 2 10 -519 546 328.1 371.3 3937 4456
Doug Baxter 9 6 3 +549 1330 397.8 336.8 3580 3031
Ari Deziel 9 5 4 +330 1295 405.4 368.8 3649 3319
David Stokoe 9 5 4 +6 1761 411.3 410.7 3702 3696
Seth Martosh 9 4 4 +24 786 354.0 351.3 3186 3162
Fern Lindzon 9 4 5 +235 1626 402.8 376.7 3625 3390
Eli Shupak 9 4 5 -136 1201 367.4 382.6 3307 3443
Sharon Weisz 9 3 6 -256 321 347.2 375.7 3125 3381
Caleb Pittman 9 3 6 -351 1195 360.7 399.7 3246 3597
Craig Rowland 6 4 2 +701 1757 457.8 341.0 2747 2046
Sheena Dash 6 2 4 +149 791 332.5 307.7 1995 1846
Mark Hamilton 6 2 4 +22 1277 370.5 366.8 2223 2201
Ani Migirdicyan 6 2 4 -38 894 317.2 323.5 1903 1941
Suzanne Yoo 6 2 4 -170 465 332.5 360.8 1995 2165
Jim Wallenberg 6 2 4 -310 866 335.2 386.8 2011 2321
Robin Lostracco 6 0 6 -688 1 276.5 391.2 1659 2347
Carmela Long 3 2 1 +167 805 362.7 307.0 1088 921
Evan Berofsky 3 2 1 +146 2062 425.0 376.3 1275 1129
Michael Zigler 3 2 1 +3 979 330.3 329.3 991 988
John Chew 3 2 1 -13 1808 431.3 435.7 1294 1307
Raymond Zhu 3 2 1 -17 1071 391.0 396.7 1173 1190
Ben Lam 3 1 2 -68 1581 370.0 392.7 1110 1178
Jared Cappel 3 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 3 1 2 -107 1274 337.3 373.0 1012 1119
Crayne Spanier 3 0 3 -151 1604 367.7 418.0 1103 1254
Heather McCall 3 0 3 -153 1542 349.3 400.3 1048 1201
Ezra Weisz 3 0 3 -440 181 248.7 395.3 746 1186
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season