Back to NASPA Club #3: Current Season

Updated Sun Dec 7 9:10:50 2025 for Week 14

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Daniel Khoshnood 41 19 22 -779 621 335.9 354.9 13772 14551
Dave Krook 40 21 19 -356 1070 366.1 375.1 14646 15002
Kristian Young 38 26 11 +1577 1056 399.3 357.8 15174 13597
Lynda Wise 37 19 18 -9 994 357.0 357.2 13208 13217
Alex Rodriguez 36 21 15 +763 1642 403.5 382.3 14526 13763
Tony Leah 35 20 15 +877 1855 426.8 401.8 14939 14062
Max Pan 33 21 12 +1579 1529 419.2 371.4 13835 12256
Andrew Rosen 32 19 13 +412 1031 369.9 357.0 11837 11425
Zev Kaufman 31 18 13 +507 1840 402.3 385.9 12471 11964
Glenn Mosher 30 15 15 -449 1548 379.8 394.8 11395 11844
Sharon Weisz 30 9 21 -1402 336 327.8 374.6 9835 11237
Peter Hopkins 30 8 21 -1109 1182 350.6 387.5 10517 11626
Eric Peters 29 12 16 -365 1586 399.9 412.5 11598 11963
Cheryl Hughes 29 11 17 -219 745 348.7 356.2 10111 10330
Sharon Dalgliesh 27 17 9 +839 958 366.6 335.6 9899 9060
David Teresi 26 14 11 +30 947 374.5 373.3 9737 9707
Troy Frost 26 5 21 -1152 1250 359.0 403.3 9334 10486
Max Panitch 24 22 2 +1986 2009 444.2 361.4 10660 8674
Amanda Guan 24 16 8 +770 682 370.1 338.0 8883 8113
Mark Edelson 24 16 8 +285 1921 408.8 396.9 9811 9526
Mad Palazzo 24 13 11 +4 1394 392.1 392.0 9411 9407
Caleb Pittman 21 11 10 -744 1224 368.5 404.0 7739 8483
Mark Hamilton 18 9 8 +725 1268 383.2 342.9 6897 6172
Seth Martosh 18 7 10 -195 697 346.9 357.8 6245 6440
Ari Deziel 18 7 11 -475 1284 374.1 400.4 6733 7208
Margaret Ross 18 6 12 -380 574 339.0 360.1 6102 6482
Eli Shupak 17 7 9 -337 1180 365.6 385.4 6215 6552
Doug Baxter 15 10 5 +670 1360 397.3 352.7 5960 5290
David Stokoe 15 8 6 +333 1755 421.0 398.8 6315 5982
Robin Lostracco 15 2 13 -1565 19 293.2 397.5 4398 5963
Sheena Dash 12 6 6 +236 808 349.5 329.8 4194 3958
Leo Tenenbaum 12 5 7 -81 1204 377.1 383.8 4525 4606
Crayne Spanier 12 4 8 -257 1604 381.2 402.7 4575 4832
Heather McCall 12 3 9 -515 1495 370.8 413.8 4450 4965
Ben Lam 11 4 7 -342 1554 362.8 393.9 3991 4333
Marcela Kadanka 9 5 4 +215 1537 393.2 369.3 3539 3324
Jim Wallenberg 9 5 4 -143 906 357.3 373.2 3216 3359
Craig Rowland 9 4 5 +559 1708 433.4 371.3 3901 3342
Fern Lindzon 9 4 5 +235 1626 402.8 376.7 3625 3390
Sarah Rosenbaum 9 4 5 -227 1235 385.4 410.7 3469 3696
Irene Gedney 9 2 7 -682 507 297.3 373.1 2676 3358
Morris Greenberg 6 5 1 +391 1871 431.3 366.2 2588 2197
Carmela Long 6 3 3 -40 805 342.2 348.8 2053 2093
Ani Migirdicyan 6 2 4 -38 894 317.2 323.5 1903 1941
Suzanne Yoo 6 2 4 -170 465 332.5 360.8 1995 2165
Krishelle Pereira 3 2 1 +164 736 384.3 329.7 1153 989
Evan Berofsky 3 2 1 +146 2062 425.0 376.3 1275 1129
Saul Mandlebaum 3 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 3 2 1 +3 979 330.3 329.3 991 988
John Chew 3 2 1 -13 1808 431.3 435.7 1294 1307
Raymond Zhu 3 2 1 -17 1071 391.0 396.7 1173 1190
Jeffrey Ramsden-Bird 3 1 2 -58 737 317.3 336.7 952 1010
Jared Cappel 3 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 3 1 2 -107 1274 337.3 373.0 1012 1119
Risa Horowitz 3 0 3 -234 1146 342.3 420.3 1027 1261
Padmini Pratap Shinde 3 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 3 0 3 -440 181 248.7 395.3 746 1186
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season