Back to NASPA Club #3: Current Season

Updated Thu Jan 29 12:30:29 2026 for Week 20

NASPA Club #3: Activity Rankings

Name G W L Sprd CRtg AFor AAgn TFor TAgn
Daniel Khoshnood 59 26 33 -1202 661 340.2 360.6 20072 21274
Kristian Young 56 40 15 +2679 1144 403.0 355.1 22566 19887
Alex Rodriguez 54 30 24 +83 1640 389.2 387.7 21017 20934
Dave Krook 52 26 26 -48 1039 371.9 372.9 19341 19389
Tony Leah 50 31 19 +1888 1887 431.9 394.1 21593 19705
Zev Kaufman 49 29 20 +1277 1841 408.3 382.2 20007 18730
Lynda Wise 49 27 22 +191 1015 357.5 353.6 17519 17328
Andrew Rosen 47 28 19 +175 1023 370.5 366.7 17412 17237
Eric Peters 46 17 28 -700 1532 400.5 415.8 18425 19125
Max Pan 45 28 17 +2158 1565 423.4 375.4 19053 16895
Glenn Mosher 42 21 21 -676 1563 380.8 396.9 15993 16669
Peter Hopkins 41 12 28 -1130 1164 357.6 385.2 14663 15793
Cheryl Hughes 40 14 25 -770 700 346.3 365.6 13852 14622
Sharon Dalgliesh 39 22 16 +682 950 368.9 351.5 14389 13707
Sharon Weisz 39 12 27 -2152 363 324.8 380.0 12667 14819
Mark Edelson 36 23 13 -5 1915 404.9 405.1 14577 14582
Max Panitch 35 27 8 +1882 1969 425.0 371.2 14874 12992
Troy Frost 35 10 25 -1097 1245 362.0 393.3 12670 13767
Mad Palazzo 33 18 15 -67 1422 386.7 388.7 12760 12827
Mark Hamilton 32 14 17 -1 1235 371.4 371.4 11885 11886
Caleb Pittman 30 19 11 +37 1286 384.4 383.1 11531 11494
Seth Martosh 30 12 17 -119 710 349.8 353.8 10495 10614
Doug Baxter 27 15 12 +771 1336 392.4 363.8 10594 9823
David Teresi 26 14 11 +30 947 374.5 373.3 9737 9707
Eli Shupak 26 11 14 -454 1156 370.5 387.9 9632 10086
Amanda Guan 24 16 8 +770 682 370.1 338.0 8883 8113
David Stokoe 21 12 8 +507 1763 425.5 401.3 8935 8428
Sheena Dash 18 9 9 +129 831 352.8 345.7 6351 6222
Ari Deziel 18 7 11 -475 1284 374.1 400.4 6733 7208
Sarah Rosenbaum 18 7 11 -773 1208 374.3 417.2 6737 7510
Margaret Ross 18 6 12 -380 574 339.0 360.1 6102 6482
Crayne Spanier 15 5 10 -417 1579 380.7 408.5 5711 6128
Heather McCall 15 4 11 -616 1469 372.2 413.3 5583 6199
Robin Lostracco 15 2 13 -1565 19 293.2 397.5 4398 5963
Ben Lam 14 5 9 -411 1548 374.9 404.3 5249 5660
Raymond Zhu 12 8 4 +707 1092 403.6 344.7 4843 4136
Marcela Kadanka 12 7 5 +249 1562 392.9 372.2 4715 4466
Leo Tenenbaum 12 5 7 -81 1204 377.1 383.8 4525 4606
Ani Migirdicyan 11 5 6 -199 885 333.5 351.6 3669 3868
Morris Greenberg 9 8 1 +746 1890 441.3 358.4 3972 3226
Jim Wallenberg 9 5 4 -143 906 357.3 373.2 3216 3359
Craig Rowland 9 4 5 +559 1708 433.4 371.3 3901 3342
Fern Lindzon 9 4 5 +235 1626 402.8 376.7 3625 3390
Irene Gedney 9 2 7 -682 507 297.3 373.1 2676 3358
Max Mickelson 6 3 3 +152 799 395.2 369.8 2371 2219
Carmela Long 6 3 3 -40 805 342.2 348.8 2053 2093
Suzanne Yoo 6 2 4 -170 465 332.5 360.8 1995 2165
Sukin Tamrakar 6 1 5 -257 203 320.5 363.3 1923 2180
Conor Hoekstra 6 0 6 -535 1260 320.5 409.7 1923 2458
Alex Ravikovich 3 3 0 +246 1119 415.0 333.0 1245 999
Krishelle Pereira 3 2 1 +164 736 384.3 329.7 1153 989
Evan Berofsky 3 2 1 +146 2062 425.0 376.3 1275 1129
Sharmaine Farini 3 2 1 +123 1375 387.0 346.0 1161 1038
Saul Mandlebaum 3 2 1 +72 1422 437.3 413.3 1312 1240
Michael Zigler 3 2 1 +3 979 330.3 329.3 991 988
John Chew 3 2 1 -13 1808 431.3 435.7 1294 1307
Jeffrey Ramsden-Bird 3 1 2 -58 737 317.3 336.7 952 1010
Jared Cappel 3 1 2 -71 1929 383.3 407.0 1150 1221
Margaret Mikelait 3 1 2 -107 1274 337.3 373.0 1012 1119
Allan Ravikovich 3 0 3 -166 451 364.7 420.0 1094 1260
Risa Horowitz 3 0 3 -234 1146 342.3 420.3 1027 1261
Padmini Pratap Shinde 3 0 3 -407 1 252.0 387.7 756 1163
Ezra Weisz 3 0 3 -440 181 248.7 395.3 746 1186
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season