Back to NASPA Club #3: Current Season

Updated Sat Jun 6 9:22:41 2026 for Week 38

NASPA Club #3: Session Activity Rankings

Name Sess G W L Sprd CRtg AFor AAgn TFor TAgn
Daniel Khoshnood 38 112 61 51 +867 883 355.7 348.0 39842 38975
Lynda Wise 34 99 53 46 +459 964 353.9 349.2 35034 34575
Kristian Young 33 98 65 32 +4375 1184 402.1 357.5 39410 35035
Tony Leah 33 97 57 40 +3106 1852 430.1 398.1 41721 38615
Dave Krook 33 96 49 47 -209 1044 368.9 371.1 35415 35624
Zev Kaufman 32 93 51 42 +999 1818 406.8 396.1 37835 36836
Eric Peters 31 86 36 49 -364 1494 406.7 410.9 34976 35340
Andrew Rosen 30 87 50 37 +766 1000 369.5 360.7 32149 31383
Mark Edelson 29 86 53 33 +800 1912 407.8 398.5 35073 34273
Alex Rodriguez 29 86 43 43 -93 1583 388.3 389.3 33390 33483
Peter Hopkins 26 77 32 44 -1159 1224 364.7 379.7 28081 29240
Max Panitch 24 71 48 23 +2971 1945 427.1 385.2 30322 27351
Cheryl Hughes 24 70 25 44 -1316 660 343.2 362.0 24027 25343
Sharon Weisz 24 63 20 43 -2917 365 318.9 365.2 20091 23008
Max Pan 23 68 43 25 +2965 1655 421.9 378.3 28692 25727
Eli Shupak 23 67 30 36 -748 1053 369.1 380.3 24731 25479
Doug Baxter 20 60 31 29 +66 1341 387.4 386.3 23246 23180
Caleb Pittman 19 57 36 21 +1493 1384 401.9 375.7 22909 21416
Glenn Mosher 19 57 29 28 -632 1582 384.6 395.7 21923 22555
Sharon Dalgliesh 19 56 31 24 +815 924 363.8 349.3 20374 19559
Ani Migirdicyan 19 56 30 26 -134 917 350.6 353.0 19633 19767
Mark Hamilton 19 56 26 29 +168 1228 373.6 370.6 20921 20753
Margaret Ross 18 52 15 37 -1687 503 335.9 368.3 17466 19153
Seth Martosh 16 48 21 26 +286 721 357.2 351.2 17146 16860
Mad Palazzo 15 45 23 22 -548 1414 384.2 396.4 17288 17836
Sharmaine Farini 13 39 17 21 -1030 1359 375.1 401.5 14628 15658
Jim Wallenberg 13 38 22 16 -109 923 354.1 357.0 13456 13565
Troy Frost 13 38 11 27 -920 1222 364.9 389.1 13865 14785
David Stokoe 12 36 23 12 +1303 1794 433.3 397.1 15600 14297
Marcela Kadanka 11 33 17 15 -12 1514 381.6 382.0 12593 12605
Raymond Zhu 10 29 17 12 +1053 1087 395.6 359.2 11471 10418
Craig Rowland 10 29 15 14 +301 1731 402.9 392.5 11684 11383
Ivor Weinstein 9 27 2 25 -3498 -10 226.2 355.7 6107 9605
Amanda Guan 9 27 18 9 +965 708 370.7 335.0 10009 9044
Sheena Dash 9 27 15 12 +606 838 358.5 336.1 9680 9074
Chukwuma Nwanunobi 9 27 12 15 -327 1481 408.4 420.5 11027 11354
Ari Deziel 9 27 10 17 -760 1267 372.5 400.6 10057 10817
David Teresi 9 26 14 11 +30 947 374.5 373.3 9737 9707
Robin Lostracco 8 24 6 18 -2132 76 298.5 387.3 7164 9296
Sarah Rosenbaum 8 24 10 14 -843 1232 370.7 405.8 8897 9740
Crayne Spanier 6 18 6 12 -463 1575 381.8 407.6 6873 7336
Heather McCall 6 18 5 13 -578 1463 375.3 407.4 6756 7334
Morris Greenberg 6 18 15 3 +1511 1929 435.7 351.7 7842 6331
Ben Lam 5 14 5 9 -411 1548 374.9 404.3 5249 5660
Sinnadurai Vijayakumar 4 8 5 3 +300 1862 423.4 385.9 3387 3087
John Chew 4 7 4 3 +45 1800 416.1 409.7 2913 2868
Leo Tenenbaum 4 12 5 7 -81 1204 377.1 383.8 4525 4606
Alex Ravikovich 3 9 6 3 +269 1139 403.1 373.2 3628 3359
Jared Cappel 3 9 6 3 +596 1953 436.0 369.8 3924 3328
Carmela Long 3 9 5 4 +255 820 344.8 316.4 3103 2848
Fern Lindzon 3 9 4 5 +235 1626 402.8 376.7 3625 3390
Allan Ravikovich 3 9 2 7 -280 468 356.9 388.0 3212 3492
Irene Gedney 3 9 2 7 -682 507 297.3 373.1 2676 3358
Cass Marshal 3 9 0 9 -1608 1 206.2 384.9 1856 3464
Emerald Brown 3 8 3 5 -435 371 327.8 382.1 2622 3057
Krishelle Pereira 3 7 4 3 -109 826 360.1 375.7 2521 2630
Max Mickelson 2 6 3 3 +152 799 395.2 369.8 2371 2219
Noah Apel 2 6 2 4 -86 394 324.8 339.2 1949 2035
Risa Horowitz 2 6 2 4 -210 1140 365.7 400.7 2194 2404
Suzanne Yoo 2 6 2 4 -170 465 332.5 360.8 1995 2165
Shana Katz 2 6 1 5 -420 1 271.0 341.0 1626 2046
Sukin Tamrakar 2 6 1 5 -257 203 320.5 363.3 1923 2180
Conor Hoekstra 2 6 0 6 -535 1260 320.5 409.7 1923 2458
Margaret Mikelait 2 5 2 3 -89 1265 344.2 362.0 1721 1810
Evan Berofsky 1 3 2 1 +146 2062 425.0 376.3 1275 1129
Geoff Gibson 1 3 2 1 -23 1600 363.7 371.3 1091 1114
Michael Zigler 1 3 2 1 +3 979 330.3 329.3 991 988
Roger Cullman 1 3 2 1 -59 1504 374.3 394.0 1123 1182
Saul Mandlebaum 1 3 2 1 +72 1422 437.3 413.3 1312 1240
Gin Navales 1 3 1 2 -216 672 318.0 390.0 954 1170
Jeffrey Ramsden-Bird 1 3 1 2 -58 737 317.3 336.7 952 1010
Josh Greenway 1 3 1 2 -153 1404 368.3 419.3 1105 1258
Kristen Chew 1 3 1 2 -63 1263 359.7 380.7 1079 1142
Barry Spinner 1 3 0 3 -209 1515 326.0 395.7 978 1187
Ezra Weisz 1 3 0 3 -440 181 248.7 395.3 746 1186
Padmini Pratap Shinde 1 3 0 3 -407 1 252.0 387.7 756 1163
Viktor Tian 1 3 0 3 -225 547 318.0 393.0 954 1179
Randy Podell 1 1 0 1 -273 115 14.0 287.0 14 287
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Gnumber of games played this season
Lnumber of games lost this season
Sesssessions attended this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season