Back to NASPA Club #3: Current Season

Updated Sun Dec 7 9:10:50 2025 for Week 14

NASPA Club #3: Spread Rankings

Name Sprd W L CRtg AFor AAgn TFor TAgn
Max Panitch +1986 22 2 2009 444.2 361.4 10660 8674
Max Pan +1579 21 12 1529 419.2 371.4 13835 12256
Kristian Young +1577 26 11 1056 399.3 357.8 15174 13597
Tony Leah +877 20 15 1855 426.8 401.8 14939 14062
Sharon Dalgliesh +839 17 9 958 366.6 335.6 9899 9060
Amanda Guan +770 16 8 682 370.1 338.0 8883 8113
Alex Rodriguez +763 21 15 1642 403.5 382.3 14526 13763
Mark Hamilton +725 9 8 1268 383.2 342.9 6897 6172
Doug Baxter +670 10 5 1360 397.3 352.7 5960 5290
Craig Rowland +559 4 5 1708 433.4 371.3 3901 3342
Zev Kaufman +507 18 13 1840 402.3 385.9 12471 11964
Andrew Rosen +412 19 13 1031 369.9 357.0 11837 11425
Morris Greenberg +391 5 1 1871 431.3 366.2 2588 2197
David Stokoe +333 8 6 1755 421.0 398.8 6315 5982
Mark Edelson +285 16 8 1921 408.8 396.9 9811 9526
Sheena Dash +236 6 6 808 349.5 329.8 4194 3958
Fern Lindzon +235 4 5 1626 402.8 376.7 3625 3390
Marcela Kadanka +215 5 4 1537 393.2 369.3 3539 3324
Krishelle Pereira +164 2 1 736 384.3 329.7 1153 989
Evan Berofsky +146 2 1 2062 425.0 376.3 1275 1129
Saul Mandlebaum +72 2 1 1422 437.3 413.3 1312 1240
David Teresi +30 14 11 947 374.5 373.3 9737 9707
Mad Palazzo +4 13 11 1394 392.1 392.0 9411 9407
Michael Zigler +3 2 1 979 330.3 329.3 991 988
Lynda Wise -9 19 18 994 357.0 357.2 13208 13217
John Chew -13 2 1 1808 431.3 435.7 1294 1307
Raymond Zhu -17 2 1 1071 391.0 396.7 1173 1190
Ani Migirdicyan -38 2 4 894 317.2 323.5 1903 1941
Carmela Long -40 3 3 805 342.2 348.8 2053 2093
Jeffrey Ramsden-Bird -58 1 2 737 317.3 336.7 952 1010
Jared Cappel -71 1 2 1929 383.3 407.0 1150 1221
Leo Tenenbaum -81 5 7 1204 377.1 383.8 4525 4606
Margaret Mikelait -107 1 2 1274 337.3 373.0 1012 1119
Jim Wallenberg -143 5 4 906 357.3 373.2 3216 3359
Suzanne Yoo -170 2 4 465 332.5 360.8 1995 2165
Seth Martosh -195 7 10 697 346.9 357.8 6245 6440
Cheryl Hughes -219 11 17 745 348.7 356.2 10111 10330
Sarah Rosenbaum -227 4 5 1235 385.4 410.7 3469 3696
Risa Horowitz -234 0 3 1146 342.3 420.3 1027 1261
Crayne Spanier -257 4 8 1604 381.2 402.7 4575 4832
Eli Shupak -337 7 9 1180 365.6 385.4 6215 6552
Ben Lam -342 4 7 1554 362.8 393.9 3991 4333
Dave Krook -356 21 19 1070 366.1 375.1 14646 15002
Eric Peters -365 12 16 1586 399.9 412.5 11598 11963
Margaret Ross -380 6 12 574 339.0 360.1 6102 6482
Padmini Pratap Shinde -407 0 3 1 252.0 387.7 756 1163
Ezra Weisz -440 0 3 181 248.7 395.3 746 1186
Glenn Mosher -449 15 15 1548 379.8 394.8 11395 11844
Ari Deziel -475 7 11 1284 374.1 400.4 6733 7208
Heather McCall -515 3 9 1495 370.8 413.8 4450 4965
Irene Gedney -682 2 7 507 297.3 373.1 2676 3358
Caleb Pittman -744 11 10 1224 368.5 404.0 7739 8483
Daniel Khoshnood -779 19 22 621 335.9 354.9 13772 14551
Peter Hopkins -1109 8 21 1182 350.6 387.5 10517 11626
Troy Frost -1152 5 21 1250 359.0 403.3 9334 10486
Sharon Weisz -1402 9 21 336 327.8 374.6 9835 11237
Robin Lostracco -1565 2 13 19 293.2 397.5 4398 5963
Legend
AAgnaverage number of points scored against player per game this season
AForagainst number of points scored per game this season
CRtgcurrent club rating
Lnumber of games lost this season
Sprdoverall cumulative spread this season
TAgntotal number of points scored against player per game this season
TFortotal number of points scored per game this season
Wnumber of games won this season